Paradise Valley Comm vs. Mesa Community Colle
4/17/2021 at MCC
Paradise Valley Comm 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Paige 4 0 1 0 1 1 0 0 4
Anthony Marcon 5 3 3 0 0 1 1 4 0
Jager Straub 5 1 1 2 1 2 2 0 3
Isaac George 4 1 1 1 0 0 0 5 3
Carlos Molina 4 3 3 2 1 0 10 0 0
Anthoine Shell 5 1 2 1 1 1 0 0 1
Cade Kennedy 3 2 0 0 2 1 9 1 4
Larry Ross 5 2 1 2 0 1 2 0 0
Noah Burgarello 4 1 1 1 1 1 0 0 1
   Brady Welch 0 0 0 0 0 0 0 0 0
   Zach Rogers 0 0 0 0 0 0 0 0 0
   Logan Birch 0 0 0 0 0 0 0 0 0
   Danny Carpenter 0 0 0 0 0 0 0 0 0
   Jonathan Hyman 0 0 0 0 0 0 0 0 0
Totals 39 14 13 9 7 8 24 10 16
Mesa Community Colle 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cody Minnis cf 3 3 0 0 3 2 0 0 0
Dean Bittner 2b 4 1 1 4 2 0 0 0 0
Josh Leslie ss 6 3 2 4 0 1 0 0 0
Lucas Danielewicz dh 4 1 1 0 2 1 0 0 0
Zach Wagner 1b 3 2 2 2 0 0 0 0 0
Connor Culp 3b 5 1 1 3 1 2 0 0 0
Cade Malone lf 4 0 1 1 0 0 0 0 0
Diego Altamirano c 3 0 0 0 2 3 0 0 0
Kaeden Camat-Toki rf 4 1 3 0 0 0 0 0 0
Mike Marshall p 0 0 0 0 0 0 0 0 0
Brady Bulger 0 1 0 0 0 0 0 0 0
Jacob Roybal 0 1 0 0 0 0 0 0 0
   Erik Dulittle 0 0 0 0 0 0 0 0 0
   Brendan Thome 0 0 0 0 0 0 0 0 0
   Zachary Webster 0 0 0 0 0 0 0 0 0
   Jonathan Weiss 0 0 0 0 0 0 0 0 0
Totals 36 14 11 14 10 9 0 0 0
Score by Innings R H E
 
Paradise Valley Community College 0 4 0 0 9 0 1 0 0 14 13 2
Mesa Community College 2 0 2 2 7 0 1 1 X 15 11 0
Paradise Valley Comm: E - Isaac George 2. 2B - Jager Straub; Carlos Molina; Anthoine Shell. 3B - Anthony Marcon. HR - Carlos Molina. RBI - Jager Straub 2; Isaac George; Carlos Molina 2; Anthoine Shell; Larry Ross 2; Noah Burgarello. Sac - Isaac George. SB - Isaac George; Noah Burgarello. CS - Isaac George; Anthoine Shell.
Mesa Community Colle: 2B - Dean Bittner; Josh Leslie 2; Lucas Danielewicz. 3B - Cade Malone. HR - Connor Culp. RBI - Dean Bittner 4; Josh Leslie 4; Zach Wagner 2; Connor Culp 3; Cade Malone.
Paradise Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Rogers 1.1 4 6 6 4 2 0 1 0 1 0 8 13 0 0 0
Danny Carpenter (L, 0-0) 1.0 1 1 0 1 2 0 2 0 0 0 6 7 0 0 0
Jonathan Hyman 3.0 2 4 2 3 2 0 1 0 1 0 11 16 0 0 0
Brady Welch 2.0 2 1 1 2 3 0 0 0 0 0 7 10 0 0 0
Logan Birch 0.2 2 3 3 0 0 1 0 0 1 0 4 5 0 0 0
Totals 8.0 11 15 12 10 9 1 4 0 3 0 36 51 0 0 0
Mesa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mike Marshall 1.2 1 2 2 5 2 0 0 0 0 0 0 8 0 0 0
Brendan Thome 1.0 0 2 2 0 1 0 0 0 2 0 0 5 0 0 0
Zachary Webster 2.0 6 7 0 2 0 0 0 0 1 0 0 15 0 0 0
Jonathan Weiss (W, 3-2) 3.1 4 3 0 0 3 1 0 0 0 0 0 15 0 0 0
Erik Dulittle (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 11 14 4 7 7 1 0 0 3 0 0 46 0 0 0
Paradise Valley Comm: Batters Faced - Brady Welch 10; Zach Rogers 13; Logan Birch 5; Danny Carpenter 7; Jonathan Hyman 16. WP - Zach Rogers; Danny Carpenter 2; Jonathan Hyman. HBP - Zach Rogers; Logan Birch; Jonathan Hyman.
Mesa Community Colle: Batters Faced - Mike Marshall 8; Erik Dulittle 3; Brendan Thome 5; Zachary Webster 15; Jonathan Weiss 15. HBP - Brendan Thome 2; Zachary Webster.

Start: 2:30 PM Duration: Attendance: 0

Weather: