Mesa Community Colle vs. Phoenix College
1/31/2025 at Phoenix College
Mesa Community Colle 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jayce Vaughan 2b 4 1 0 0 1 1 6 2 0
Nicholas Masciangelo cf 5 0 1 0 0 0 0 0 0
Mason Spellecy 1b 4 0 1 0 0 0 5 5 0
Mason Shea rf 2 0 0 0 0 1 1 0 0
Noah Troth dh 2 0 0 0 0 1 0 0 0
Luke Hewes c 2 0 0 0 0 2 4 1 0
Easton Turner 3b 2 1 1 0 2 0 0 1 0
Jesse Aguirre ss 2 1 0 0 1 0 2 3 0
Nolan Hamilton lf 4 0 2 2 0 0 2 0 0
Brayden Tambone p 0 0 0 0 0 0 0 0 0
Caden Cooper 2 1 1 1 1 1 0 0 0
Cole Zilmer 3 1 2 2 0 0 0 0 0
Manny Felix 0 0 0 0 1 0 0 0 0
Javier Rochin 1 0 0 0 0 0 0 0 0
Daren Walters-Ansell 1 0 0 0 0 0 0 0 0
Austin Miller 1 0 0 0 0 1 0 0 0
   Daniel Harris 0 0 0 0 0 0 0 0 0
   Cade Benson 0 0 0 0 0 0 0 0 0
   Gage Ferguson 0 0 0 0 0 0 0 0 0
   Austin Ragsdale 0 0 0 0 0 0 0 0 0
   Stephen Kaiser 0 0 0 0 0 0 0 0 0
Totals 35 5 8 5 6 7 20 12 0
Phoenix College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Teagan Kearney cf 3 0 3 2 0 0 0 0 1
Carson Bittner ss 3 0 1 1 0 0 2 2 1
Logan Carney 3b 5 0 0 0 0 1 0 3 3
Nico Rijo-Berger rf 4 1 1 1 0 0 3 0 4
Brody Tewers 1b 4 1 2 0 0 2 8 0 0
Kenan Harvey dh 4 0 1 0 0 1 0 0 2
Phil Dudziak c 1 1 0 0 0 0 5 0 0
Joe Timm lf 2 0 0 0 0 0 2 0 1
Eddie Cotto 2b 3 4 3 0 1 0 0 2 2
Nic Cortez p 0 0 0 0 0 0 0 0 0
Nik Hill 1 1 0 0 0 0 1 0 1
Cesar Montoya 3 1 1 1 0 1 3 0 2
Brayden Flores 2 0 0 1 0 0 0 1 4
Brigden Smith 2 0 2 1 1 0 1 0 0
   Donavan Zielke 0 0 0 0 0 0 0 0 0
   Matthew Hart 0 0 0 0 0 0 0 0 0
   Nick Dale 0 0 0 0 0 0 0 0 0
   Carson Stoller 0 0 0 0 0 0 0 0 0
   Joey Parrish 0 0 0 0 0 0 0 0 0
   Declan Conry 0 0 0 0 0 0 0 0 0
Totals 37 9 14 7 2 5 25 8 21
Score by Innings R H E
 
Mesa Community College 0 2 0 0 0 0 2 0 1 5 8 5
Phoenix College 0 0 2 1 1 4 0 1 X 9 14 1
Mesa Community Colle: E - Mason Spellecy; Easton Turner 2; Jesse Aguirre; Cade Benson. 2B - Nolan Hamilton. HR - Cole Zilmer. RBI - Nolan Hamilton 2; Caden Cooper; Cole Zilmer 2. SB - Mason Spellecy.
Phoenix College: E - Phil Dudziak. 2B - Brody Tewers. HR - Nico Rijo-Berger. RBI - Teagan Kearney 2; Carson Bittner; Nico Rijo-Berger; Cesar Montoya; Brayden Flores; Brigden Smith. SB - Phil Dudziak; Eddie Cotto. CS - Teagan Kearney; Brayden Flores.
Mesa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Tambone 3.0 2 2 0 1 2 0 0 0 0 0 0 1 0 0 0
Cade Benson 1.0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Daniel Harris 1.0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Stephen Kaiser (L, 0-1) 1.0 2 1 1 0 2 0 0 0 0 0 0 1 0 0 0
Austin Ragsdale 1.0 3 4 1 0 0 0 0 0 0 0 0 1 0 0 0
Gage Ferguson 1.0 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Totals 8.0 11 9 3 2 5 0 0 0 0 0 0 6 0 0 0
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nic Cortez 2.0 2 2 2 0 3 0 0 0 2 0 9 11 0 0 0
Joey Parrish 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Carson Stoller (W, 1-0) 3.0 1 0 0 3 1 0 0 0 0 0 10 13 0 0 0
Nick Dale 0.2 2 2 2 2 0 0 1 0 0 0 4 6 0 0 0
Donavan Zielke 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Declan Conry 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Matthew Hart 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 0 0
Totals 9.0 7 5 5 6 8 1 1 0 2 0 35 43 0 0 0
Mesa Community Colle: Batters Faced - Brayden Tambone; Daniel Harris; Cade Benson; Gage Ferguson; Austin Ragsdale; Stephen Kaiser.
Phoenix College: Batters Faced - Nic Cortez 11; Donavan Zielke 2; Matthew Hart 4; Nick Dale 6; Carson Stoller 13; Joey Parrish 3; Declan Conry 4. WP - Nick Dale. HBP - Nic Cortez 2.

Start: 2:00 PM Duration: Attendance: 0