Mesa Community Colle vs. Phoenix College
2/8/2025 at Phoenix College
Mesa Community Colle 7 (9-1, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Jayce Vaughan 2b 3 1 0 0 0 2 2 2 0
Nicholas Masciangelo cf 3 2 2 0 1 1 3 0 0
Mason Spellecy ss 5 1 2 0 0 0 2 1 0
Luke Hewes dh 5 1 0 0 0 3 0 0 0
Easton Turner 1b 5 1 0 0 1 1 4 1 0
Jesse Aguirre 3b 5 0 0 0 0 1 1 2 0
Nolan Hamilton lf 4 1 1 2 0 0 4 0 0
Javier Rochin rf 3 0 1 1 2 0 1 0 0
Evan Harnum c 2 0 0 0 0 1 7 2 0
Austin Angelo p 0 0 0 0 0 0 0 0 0
Manny Felix 0 0 0 0 0 0 4 0 0
James Metscher 1 0 1 0 0 0 1 0 0
Austin Miller 0 0 0 0 1 0 0 0 0
   Brayden Tambone 0 0 0 0 0 0 0 0 0
   Daniel Harris 0 0 0 0 0 0 0 1 0
   Jayden Watts 0 0 0 0 0 0 0 0 0
   Stephen Kaiser 0 0 0 0 0 0 0 0 0
Totals 36 7 7 3 5 9 29 9 0
Phoenix College 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Teagan Kearney lf 5 2 2 0 0 0 3 0 0
David Ossanna 2b 3 0 0 0 0 3 2 0 1
Brigden Smith cf 5 1 3 2 0 0 2 0 0
Seandavid Loya 1b 5 0 1 0 0 1 5 0 3
Nico Rijo-Berger rf 1 0 0 0 0 0 2 0 1
Logan Carney 3b 4 0 1 0 1 1 0 2 4
Brayden Flores ss 4 1 1 0 1 0 0 1 4
Kenan Harvey dh 2 0 1 1 0 0 0 0 0
Phil Dudziak c 1 0 0 0 0 1 8 0 0
Cody Ball p 0 0 0 0 0 0 0 0 0
Brody Tewers 0 0 0 1 0 0 0 0 0
Joe Timm 2 1 2 1 0 0 4 1 0
Wyatt Wolff 0 0 0 0 0 0 0 0 0
Eddie Cotto 3 1 1 0 0 2 1 0 1
Cesar Montoya 1 0 0 0 0 1 2 0 0
Carson Bittner 2 0 0 0 0 1 0 0 2
Alan Durazo 2 0 1 0 0 0 1 0 0
   Matthew Hart 0 0 0 0 0 0 0 1 0
   Cayne Killion 0 0 0 0 0 0 0 0 0
   Joey Parrish 0 0 0 0 0 0 0 0 0
   Declan Conry 0 0 0 0 0 0 0 0 0
Totals 40 6 13 5 2 10 30 5 16
Score by Innings R H E
 
Mesa Community College 5 0 0 0 1 0 0 0 0 1 7 7 0
Phoenix College 0 0 0 0 1 2 3 0 0 0 6 13 0
Mesa Community Colle: RBI - Nolan Hamilton 2; Javier Rochin. SB - Jayce Vaughan; Nicholas Masciangelo 3; Mason Spellecy; Luke Hewes; Nolan Hamilton.
Phoenix College: 2B - Brigden Smith; Seandavid Loya. RBI - Brigden Smith 2; Kenan Harvey; Brody Tewers; Joe Timm. Sac - Brody Tewers. SB - Joe Timm.
Mesa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Angelo 5.0 4 1 1 1 4 0 0 0 0 0 0 1 0 0 0
Daniel Harris (Sv, 1) 0.2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Stephen Kaiser 1.0 3 3 3 1 0 0 0 0 0 0 0 1 0 0 0
Brayden Tambone 0.1 3 2 2 0 1 0 0 0 0 0 0 1 0 0 0
Jayden Watts (W, 1-0) 3.0 3 0 0 0 4 0 0 0 0 0 0 1 0 0 0
Totals 10.0 13 6 6 2 9 0 0 0 0 0 0 5 0 0 0
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Ball 0.2 4 5 0 1 2 0 0 0 0 0 7 8 0 0 0
Joey Parrish 4.1 1 1 1 0 6 0 2 0 1 0 14 15 0 0 0
Cayne Killion 2.0 0 0 0 1 1 0 0 0 1 0 5 7 0 0 0
Declan Conry 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Matthew Hart (L, 0-1) 2.0 2 1 1 1 1 0 0 0 0 0 8 9 0 0 0
Totals 10.0 7 7 2 3 11 0 2 0 2 0 37 42 0 0 0
Mesa Community Colle: Batters Faced - Austin Angelo; Brayden Tambone; Daniel Harris; Jayden Watts; Stephen Kaiser.
Phoenix College: Batters Faced - Cody Ball 8; Matthew Hart 9; Cayne Killion 7; Joey Parrish 15; Declan Conry 3. WP - Joey Parrish 2. HBP - Cayne Killion; Joey Parrish.

Start: 12:00 PM Duration: Attendance: 0