Benedictine University vs. Mesa CC Thunderbirds
2/2/2026 at Mesa Community College
Benedictine University 0

Player AB R H RBI BB SO PO A LOB
 
    1 0 0 0 0 0 0 0 0
    1b 1 0 0 0 1 0 4 0 0
    c 2 0 0 0 0 0 1 0 3
    2b 2 0 0 0 0 1 0 0 1
    rf 2 0 0 0 0 2 3 0 0
    lf 1 0 0 0 0 0 2 0 0
    ss 2 0 0 0 0 1 0 0 1
    cf 1 0 0 0 1 1 1 0 0
    3b 2 0 0 0 0 1 1 0 1
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 1 0
    p 0 0 0 0 0 0 0 0 0
Totals 14 0 0 0 2 6 12 1 4
Mesa CC Thunderbirds 11

Player AB R H RBI BB SO PO A LOB
 
   Austin Miller 2b 3 3 3 0 0 0 1 2 0
   Lynn Andrews 1 0 0 0 0 0 0 0 1
   Reggie Sapa 2b 0 0 0 0 0 0 0 0 0
   Antonio Spencer-Thompson cf 2 3 2 3 0 0 2 0 0
   Francis Panko c 0 0 0 0 0 0 2 0 0
   Jesse Aguirre 3b 3 1 2 1 0 0 0 0 0
   Isaac Low rf 1 1 1 2 1 0 0 0 0
   Reid Linkmeyer 1 1 0 0 1 1 0 0 3
   Henry O'Rear c 2 1 1 5 0 0 4 1 2
   Cameron Lopez 1b 2 0 0 0 0 0 5 0 2
   Ryan Salcedo 1b 0 0 0 0 0 0 0 0 0
   Carson Agostini lf 2 1 1 0 0 0 0 0 0
   Frank Peralta lf 1 0 0 0 0 0 0 0 1
   Liam Schilling ss 2 0 0 0 0 0 0 1 1
   Anthony Avelar 1 0 0 0 0 0 0 0 1
   Luke Mann ss 0 0 0 0 0 0 0 0 0
   Daniel Harris p 0 0 0 0 0 0 0 0 0
   Louis Berg p 0 0 0 0 0 0 0 1 0
   Austin Ragsdale p 0 0 0 0 0 0 0 1 0
Totals 21 11 10 11 2 1 14 6 5
Score by Innings R H E
 
Benedictine University 0 0 0 0 0 0 0 0
Mesa Community College 6 2 3 0 X 11 10 1
Benedictine University: SB - . CS - .
Mesa CC Thunderbirds: E - Austin Miller. 2B - Austin Miller. HR - Antonio Spencer-Thompson; Henry O'Rear. RBI - Antonio Spencer-Thompson 3; Jesse Aguirre; Isaac Low 2; Henry O'Rear 5. Sac - Henry O'Rear.
Benedictine University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
1.1 7 8 8 1 1 1 0 0 2 0 11 14 1 1 45
1.2 3 3 3 1 0 1 0 0 1 0 7 10 4 0 39
1.0 0 0 0 0 0 0 0 0 1 0 3 4 3 0 11
Totals 4.0 10 11 11 2 1 2 0 0 4 0 21 28 8 1 0011045039
Mesa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Ragsdale (W, 1-0) 2.0 0 0 0 0 2 0 0 0 0 0 7 7 1 3 23
Louis Berg 2.0 0 0 0 2 2 0 0 0 2 0 5 9 1 2 47
Daniel Harris 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 10
Totals 4.2 0 0 0 2 6 0 0 0 2 0 14 18 2 5 0010047023
Benedictine University: Batters Faced - 4; 14; 10. HBP - ; 2; .
Mesa CC Thunderbirds: Batters Faced - Daniel Harris 2; Louis Berg 9; Austin Ragsdale 7. HBP - Louis Berg 2.

Start: 09:00 PM Duration: Attendance: