Benedictine University vs. Mesa CC Thunderbirds
2/3/2026 at Mesa Community College
Benedictine University 18

Player AB R H RBI BB SO PO A LOB
 
    dh 3 4 2 1 2 0 0 0 0
    c 2 0 0 1 0 1 1 0 1
    c 3 2 3 6 0 0 2 0 0
    lf 5 1 2 1 1 0 3 1 3
    1b 6 1 3 4 0 0 6 1 3
    2b 1 1 0 0 2 0 1 1 0
    2b 2 0 0 0 0 1 1 1 3
    3b 2 0 0 0 0 1 0 0 3
    ss 2 2 1 0 0 0 0 1 0
    ss 2 3 0 0 1 0 3 2 1
    rf 2 2 2 2 0 0 0 0 0
    rf 3 0 2 1 0 0 2 0 1
    cf 4 2 2 2 1 2 1 0 2
    p 0 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 1 0 0
Totals 37 18 17 18 7 5 21 7 9
Mesa CC Thunderbirds 8

Player AB R H RBI BB SO PO A LOB
 
   Beau Tarwater 2b 1 1 0 1 1 0 1 0 0
   Austin Miller 2b 0 0 0 0 1 0 0 1 0
   Antonio Spencer-Thompson cf 0 1 0 1 0 0 1 0 0
   Isaac Low cf 2 0 0 0 0 1 2 0 3
   Francis Panko c 2 1 1 1 0 0 3 0 1
   Henry O'Rear c 2 1 1 0 0 0 3 0 0
   Noah Allison 1b 2 0 1 1 0 0 0 2 2
   Cameron Lopez 1b 2 1 2 1 0 0 1 0 0
   Ryan Salcedo dh 2 0 1 1 0 0 0 0 1
   Chase Chanley dh 2 0 0 0 0 0 0 0 2
   Frank Peralta rf 2 0 1 0 0 1 1 0 1
   Reid Linkmeyer rf 1 0 1 1 1 0 0 1 0
   Jesse Aguirre 3b 2 0 0 0 0 1 0 0 1
   Luke Mann 3b 2 1 1 0 0 0 3 0 1
   Carson Agostini lf 2 1 1 1 0 0 0 0 0
   Anthony Avelar lf 2 1 1 0 0 0 1 0 0
   Reggie Sapa ss 2 0 1 0 0 0 2 0 0
   Liam Schilling ss 1 0 0 0 1 0 3 1 1
   Brad McCurdy p 0 0 0 0 0 0 0 0 0
   Elias Rivera p 0 0 0 0 0 0 0 0 0
   Colin Patrick p 0 0 0 0 0 0 0 0 0
   Cade Benson p 0 0 0 0 0 0 0 0 0
   Jaxson Schattenberg p 0 0 0 0 0 0 0 0 0
   Patrick Geary p 0 0 0 0 0 0 0 0 0
   Anthony Flacco p 0 0 0 0 0 0 0 0 0
Totals 29 8 12 8 4 3 21 5 6
Score by Innings R H E
 
Benedictine University 0 1 2 2 4 5 4 18 17 2
Mesa Community College 2 2 1 0 0 0 3 8 12 3
Benedictine University: E - ; . 2B - . 3B - . HR - ; ; . RBI - ; ; 6; ; 4; 2; ; 2. Sac - . SB - . CS - .
Mesa CC Thunderbirds: E - Austin Miller; Luke Mann. 2B - Henry O'Rear; Cameron Lopez; Ryan Salcedo. 3B - Francis Panko; Cameron Lopez. RBI - Beau Tarwater; Antonio Spencer-Thompson; Francis Panko; Noah Allison; Cameron Lopez; Ryan Salcedo; Reid Linkmeyer; Carson Agostini. Sac - Beau Tarwater; Antonio Spencer-Thompson. GIDP - Luke Mann. SB - Anthony Avelar.
Benedictine University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
2.0 4 4 4 1 1 0 1 0 1 0 7 11 3 0 34
2.0 3 1 1 0 0 0 0 0 0 0 8 8 2 3 17
1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 13
1.0 0 0 0 3 2 0 0 0 0 0 3 6 0 1 33
1.0 4 3 3 0 0 0 0 0 0 0 7 7 2 0 25
Totals 7.0 12 8 8 4 3 0 1 0 1 0 29 36 8 6 0025013017033034
Mesa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick Geary 2.0 3 1 1 2 0 0 0 0 0 0 9 12 3 0 40
Elias Rivera 1.0 1 2 2 1 2 0 0 0 1 0 4 6 1 0 24
Jaxson Schattenberg 1.0 2 2 2 0 1 2 0 0 0 0 5 5 2 0 24
Colin Patrick 0.2 3 4 0 2 1 0 0 0 1 0 5 8 0 0 31
Brad McCurdy 1.1 6 5 5 1 1 0 0 0 0 0 9 10 1 0 39
Cade Benson 0.2 2 4 4 1 0 1 0 0 2 0 4 7 0 1 23
Anthony Flacco 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 7.0 17 18 14 7 5 3 0 0 4 0 37 49 8 1 003902403102302404005
Benedictine University: Batters Faced - 7; 4; 8; 6; 11. WP - . HBP - .
Mesa CC Thunderbirds: Batters Faced - Brad McCurdy 10; Elias Rivera 6; Colin Patrick 8; Cade Benson 7; Jaxson Schattenberg 5; Patrick Geary 12; Anthony Flacco. HBP - Elias Rivera; Colin Patrick; Cade Benson 2.

Start: 09:00 PM Duration: Attendance: