2025-26 Baseball Statistics - Mesa Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

10 Anthony Avelar...... .357 24 5 42 10 15 3 2 0 7 22 .524 4 1 5 0 .426 0 0 3 2 16 0 1 .941
29 Francis Panko....... .350 28 19 80 17 28 4 5 1 16 45 .563 5 2 20 2 .398 1 0 1 2 144 11 4 .975
22 Reggie Sapa......... .324 30 13 71 11 23 2 1 0 7 27 .380 4 4 13 1 .388 1 0 4 3 51 32 10 .892
2 Antonio Spencer-Thompson .323 46 32 124 31 40 7 2 3 22 60 .484 22 6 27 1 .442 2 2 11 3 81 5 5 .945
27 Chase Chanley....... .321 15 4 28 6 9 2 0 1 6 14 .500 4 2 2 1 .441 0 0 1 0 5 12 2 .895
24 Reid Linkmeyer...... .321 44 32 140 23 45 9 6 5 35 81 .579 10 4 41 1 .383 0 0 0 1 38 1 5 .886
16 Jesse Aguirre....... .320 51 41 175 48 56 10 4 9 54 101 .577 16 11 38 3 .405 3 2 13 2 28 61 6 .937
12 Austin Miller....... .317 51 42 167 43 53 7 1 1 19 65 .389 23 2 38 2 .402 2 5 8 6 90 91 8 .958
19 Luke Mann........... .309 46 33 139 23 43 7 0 0 26 50 .360 17 1 18 4 .386 1 0 3 0 115 48 12 .931
36 Isaac Low........... .297 50 39 145 32 43 9 2 0 35 56 .386 23 9 37 2 .419 2 2 7 4 79 0 6 .929
23 Beau Tarwater....... .290 34 20 93 28 27 5 0 2 13 38 .409 9 7 8 0 .387 2 0 7 1 58 76 6 .957
41 Ryan Salcedo........ .280 36 17 75 16 21 3 1 3 23 35 .467 15 5 16 0 .427 1 0 0 1 73 5 4 .951
40 Henry O'Rear........ .269 10 6 26 7 7 1 0 1 10 11 .423 3 1 5 0 .344 2 0 2 0 45 4 0 1.000
4 Frank Peralta....... .262 28 11 61 15 16 6 0 0 4 22 .361 8 1 15 0 .357 0 3 2 0 21 1 3 .880
9 Noah Allison........ .255 37 20 98 16 25 5 2 2 19 40 .408 9 0 14 2 .312 2 0 1 0 68 13 5 .942
30 Shane Lievsay....... .240 23 10 50 10 12 1 0 1 8 16 .320 9 6 7 0 .415 0 1 3 0 26 2 2 .933
6 Cameron Lopez....... .222 34 15 81 9 18 3 2 1 12 28 .346 9 3 20 2 .316 2 0 0 0 129 12 0 1.000
3 Carson Agostini..... .192 34 14 52 15 10 2 0 0 6 12 .231 19 2 15 1 .425 0 0 4 0 28 0 2 .933
20 Liam Schilling...... .158 12 3 19 2 3 0 0 0 5 3 .158 2 0 2 1 .238 0 0 3 0 13 12 2 .926
28 Lynn Andrews........ .156 23 8 32 8 5 1 0 0 3 6 .188 8 1 2 2 .341 0 2 0 1 93 0 5 .949
43 Jackson Fellens..... .057 19 12 35 1 2 0 0 0 1 2 .057 3 0 19 1 .132 0 0 0 0 70 1 4 .947

  Total............... .289 56 56 1733 371 501 87 28 30 331 734 .424 222 68 362 26 .387 21 17 73 26 1298 449 109 .941
  Opponents........... .318 56 56 1784 412 568 87 17 56 371 857 .480 227 57 358 28 .406 31 14 139 21 1274 430 85 .952
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

31 Aidan Klienfelter... 0.00 0 0 1 0 - - 0 1.0 1 - - - 1 - - - - - - 1 - - -
18 Daniel Hesse........ 3.31 5 4 13 13 - - 0 68.0 68 32 25 32 85 - - 1 25 2.720 5 5 0 - -
21 Patrick Geary....... 5.23 1 2 18 6 - - 0 41.1 46 37 24 26 30 - - 1 14 3.286 2 5 0 - -
25 Austin Angelo....... 5.53 1 5 15 9 - - 0 55.1 60 51 34 24 45 - - 0 11 5.455 3 6 0 - -
26 Anthony Flacco...... 6.19 2 1 20 2 - - 0 32.0 52 26 22 10 26 - - 1 29 1.793 2 3 0 - -
14 Daniel Harris....... 6.27 1 1 23 0 - - 4 37.1 47 33 26 9 27 - - 2 9 5.222 1 6 0 - -
38 Louis Berg.......... 7.13 3 2 16 5 - - 0 41.2 53 38 33 22 32 - - 0 9 5.889 1 4 0 - -
15 Colin Patrick....... 8.10 0 0 8 0 - - 0 6.2 8 13 6 14 9 - - 0 29 .276 1 3 0 - -
39 Brad McCurdy........ 8.14 1 1 15 1 - - 0 21.0 28 22 19 20 25 - - 0 41 .683 2 5 0 - -
35 Ramzy Rodriguez..... 8.16 1 2 17 4 - - 0 28.2 29 32 26 24 18 - - 1 14 2.071 8 4 0 - -
1 Austin Ragsdale..... 8.20 3 4 16 9 - - 0 45.0 67 55 41 22 28 - - 0 25 2.680 4 3 0 - -
17 Jaxson Schattenberg. 8.39 3 0 15 0 - - 0 24.2 32 25 23 5 17 - - 3 33 .970 1 1 0 - -
8 Stephen Kaiser...... 10.24 1 0 6 3 - - 0 9.2 20 13 11 1 2 - - 1 29 .690 1 0 0 - -
42 Elias Rivera........ 10.80 1 2 13 3 - - 0 18.1 32 24 22 12 22 - - 1 50 .640 1 7 0 - -
7 Cade Benson......... 13.50 0 1 6 1 - - 0 6.0 11 14 9 7 4 - - 2 23 .478 3 2 0 - -

  Total............... 6.62 23 25 56 56 - 2 4 436.2 554 415 321 228 371 0 0 13 341 1.625 35 55 0 0 0
  Opponents........... 5.95 26 19 56 56 2 3 5 426.2 475 361 282 215 359 0 0 26 1733 .522 37 72 1 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

26 Anthony Flacco...... 20 4 3 1 0 1.000 0 0 0 - 0 0
18 Daniel Hesse........ 13 7 3 4 0 1.000 0 2 0 .000 0 0
6 Cameron Lopez....... 34 141 129 12 0 1.000 14 0 0 - 0 0
40 Henry O'Rear........ 10 49 45 4 0 1.000 0 14 3 .176 5 0
17 Jaxson Schattenberg. 15 7 2 5 0 1.000 0 1 0 .000 0 0
29 Francis Panko....... 28 159 144 11 4 .975 0 29 9 .237 5 0
12 Austin Miller....... 51 189 90 91 8 .958 23 0 0 - 0 0
23 Beau Tarwater....... 34 140 58 76 6 .957 16 0 0 - 0 0
41 Ryan Salcedo........ 36 82 73 5 4 .951 3 4 0 .000 0 0
28 Lynn Andrews........ 23 98 93 0 5 .949 0 45 3 .063 3 0
43 Jackson Fellens..... 19 75 70 1 4 .947 0 25 2 .074 8 0
2 Antonio Spencer-Thompson 46 91 81 5 5 .945 0 0 0 - 0 0
9 Noah Allison........ 37 86 68 13 5 .942 7 0 0 - 0 0
10 Anthony Avelar...... 24 17 16 0 1 .941 0 1 0 .000 0 0
16 Jesse Aguirre....... 51 95 28 61 6 .937 7 0 0 - 0 0
3 Carson Agostini..... 34 30 28 0 2 .933 0 0 0 - 0 0
30 Shane Lievsay....... 23 30 26 2 2 .933 0 0 0 - 0 0
19 Luke Mann........... 46 175 115 48 12 .931 11 0 0 - 0 0
36 Isaac Low........... 50 85 79 0 6 .929 0 0 0 - 0 0
20 Liam Schilling...... 12 27 13 12 2 .926 0 0 0 - 0 0
21 Patrick Geary....... 18 10 1 8 1 .900 0 0 0 - 0 0
35 Ramzy Rodriguez..... 17 10 1 8 1 .900 1 0 0 - 0 0
27 Chase Chanley....... 15 19 5 12 2 .895 1 0 0 - 0 0
22 Reggie Sapa......... 30 93 51 32 10 .892 8 0 0 - 2 0
24 Reid Linkmeyer...... 44 44 38 1 5 .886 0 0 0 - 0 0
4 Frank Peralta....... 28 25 21 1 3 .880 0 0 0 - 0 0
14 Daniel Harris....... 24 8 2 5 1 .875 0 1 0 .000 0 0
39 Brad McCurdy........ 15 6 1 4 1 .833 0 0 0 - 0 0
25 Austin Angelo....... 15 11 2 7 2 .818 0 0 1 1.000 0 0
1 Austin Ragsdale..... 16 16 8 5 3 .813 1 1 1 .500 0 0
38 Louis Berg.......... 16 11 0 8 3 .727 0 1 1 .500 0 0
7 Cade Benson......... 6 3 0 2 1 .667 0 4 1 .200 0 0
42 Elias Rivera........ 13 3 1 1 1 .667 0 1 0 .000 0 0
8 Stephen Kaiser...... 6 2 0 1 1 .500 0 0 0 - 0 0

  Total............... 56 1856 1298 449 109 .941 30 139 8 .054 23 0
  Opponents........... 56 1789 1274 430 85 .952 29 73 9 .110 17 0