49 Luis Bustillos
-
- Height:
- 6'0
-
- Weight:
- 170
-
- Hometown:
- Mesa, AZ
-
- Position:
- K/P
-
- Year:
- Fr
-
- High School:
- Mountain View
-
- gp
- 10
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Eastern Arizona College | W, 24-17 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Snow College | W, 33-19 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Glendale Community College | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Phoenix College | W, 58-13 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Glendale Community College | W, 48-14 | - | - | - | - | - | - | - | - | - |
| Oct 22 | BYE | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Arizona Western College | L, 45-21 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pima Community College | W, 37-32 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | - | - | - | - | - |
| Sep 10 | Eastern Arizona College | W, 24-17 | - | - | - | - | - | - | - |
| Sep 17 | at Snow College | W, 33-19 | - | - | - | - | - | - | - |
| Sep 24 | Glendale Community College | W, 42-7 | - | - | - | - | - | - | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | - | - | - | - | - | - | - |
| Oct 8 | Phoenix College | W, 58-13 | - | - | - | - | - | - | - |
| Oct 15 | at Glendale Community College | W, 48-14 | - | - | - | - | - | - | - |
| Oct 22 | BYE | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | - | - | - | - | - | - | - |
| Nov 5 | Arizona Western College | L, 45-21 | - | - | - | - | - | - | - |
| Nov 12 | at Pima Community College | W, 37-32 | 1 | -4 | -4.0 | 4 | 0 | - | - |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | - | - | - | - | - |
| Sep 10 | Eastern Arizona College | W, 24-17 | - | - | - | - | - | - | - |
| Sep 17 | at Snow College | W, 33-19 | - | - | - | - | - | - | - |
| Sep 24 | Glendale Community College | W, 42-7 | - | - | - | - | - | - | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | - | - | - | - | - | - | - |
| Oct 8 | Phoenix College | W, 58-13 | - | - | - | - | - | - | - |
| Oct 15 | at Glendale Community College | W, 48-14 | - | - | - | - | - | - | - |
| Oct 22 | BYE | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | - | - | - | - | - | - | - |
| Nov 5 | Arizona Western College | L, 45-21 | - | - | - | - | - | - | - |
| Nov 12 | at Pima Community College | W, 37-32 | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | - | 6 | 6 | 6 |
| Sep 10 | Eastern Arizona College | W, 24-17 | 1 | 4 | 24 | - | - | 3 |
| Sep 17 | at Snow College | W, 33-19 | 2 | 2 | 34 | 3 | 3 | 9 |
| Sep 24 | Glendale Community College | W, 42-7 | - | - | - | 6 | 6 | 6 |
| Oct 1 | Scottsdale Community College | W, 35-26 | - | - | - | 5 | 5 | 5 |
| Oct 8 | Phoenix College | W, 58-13 | 1 | 1 | 24 | 7 | 8 | 10 |
| Oct 15 | at Glendale Community College | W, 48-14 | - | - | - | 6 | 7 | 6 |
| Oct 22 | BYE | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | - | - | - | 5 | 5 | 5 |
| Nov 5 | Arizona Western College | L, 45-21 | - | - | - | 3 | 3 | 3 |
| Nov 12 | at Pima Community College | W, 37-32 | 1 | 1 | 38 | 4 | 5 | 7 |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | - | - | - | - | - | - |
| Sep 10 | Eastern Arizona College | W, 24-17 | - | - | - | - | - | - | - | - |
| Sep 17 | at Snow College | W, 33-19 | - | - | - | - | - | - | - | - |
| Sep 24 | Glendale Community College | W, 42-7 | - | - | - | - | - | - | - | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | - | - | - | - | - | - | - | - |
| Oct 8 | Phoenix College | W, 58-13 | - | - | - | - | - | - | - | - |
| Oct 15 | at Glendale Community College | W, 48-14 | - | - | - | - | - | - | - | - |
| Oct 22 | BYE | - | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | - | - | - | - | - | - | - | - |
| Nov 5 | Arizona Western College | L, 45-21 | - | - | - | - | - | - | - | - |
| Nov 12 | at Pima Community College | W, 37-32 | 4 | 120 | 30.0 | 43 | 1 | 0 | 0 | 1 |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Eastern Arizona College | W, 24-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Snow College | W, 33-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Glendale Community College | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Phoenix College | W, 58-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Glendale Community College | W, 48-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | BYE | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Arizona Western College | L, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pima Community College | W, 37-32 | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | 1 | - | - | - | - | 0 |
| Sep 10 | Eastern Arizona College | W, 24-17 | 1 | - | - | - | - | 0 |
| Sep 17 | at Snow College | W, 33-19 | 1 | - | - | - | - | 0 |
| Sep 24 | Glendale Community College | W, 42-7 | 1 | - | - | - | - | 0 |
| Oct 1 | Scottsdale Community College | W, 35-26 | 1 | - | - | - | - | 0 |
| Oct 8 | Phoenix College | W, 58-13 | 1 | - | - | - | - | 0 |
| Oct 15 | at Glendale Community College | W, 48-14 | 1 | - | - | - | - | 0 |
| Oct 22 | BYE | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | 1 | - | - | - | - | 0 |
| Nov 5 | Arizona Western College | L, 45-21 | 1 | - | - | - | - | 0 |
| Nov 12 | at Pima Community College | W, 37-32 | 1 | -4 | - | - | - | -4 |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | 6 | - | - | - | - | - | - | 6 | - | - | 0 | 0 |
| Sep 10 | Eastern Arizona College | W, 24-17 | 3 | - | - | - | - | - | - | - | 1 | - | 0 | - |
| Sep 17 | at Snow College | W, 33-19 | 9 | - | - | - | - | - | - | 3 | 2 | - | 0 | 0 |
| Sep 24 | Glendale Community College | W, 42-7 | 6 | - | - | - | - | - | - | 6 | - | - | 0 | 0 |
| Oct 1 | Scottsdale Community College | W, 35-26 | 5 | - | - | - | - | - | - | 5 | - | - | 0 | 0 |
| Oct 8 | Phoenix College | W, 58-13 | 10 | - | - | - | - | - | - | 7 | 1 | - | 0 | 0 |
| Oct 15 | at Glendale Community College | W, 48-14 | 6 | - | - | - | - | - | - | 6 | - | - | 0 | 0 |
| Oct 22 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | 5 | - | - | - | - | - | - | 5 | - | - | 0 | 0 |
| Nov 5 | Arizona Western College | L, 45-21 | 3 | - | - | - | - | - | - | 3 | - | - | 0 | 0 |
| Nov 12 | at Pima Community College | W, 37-32 | 7 | 0 | - | - | - | - | - | 4 | 1 | - | 0 | 0 |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Eastern Arizona College | W, 24-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Snow College | W, 33-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Glendale Community College | W, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Phoenix College | W, 58-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Glendale Community College | W, 48-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Arizona Western College | L, 45-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pima Community College | W, 37-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 1 | -4 | -0.4 | -4.0 | 0 | 4 | - | - |
| Total | 10 | 1 | -4 | -0.4 | -4.0 | 0 | 4 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 5 | 8 | 63% | 38 | 45 | 48 | 94% | 60 |
| Total | 10 | 5 | 8 | 63% | 38 | 45 | 48 | 94% | 60 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 4 | 120 | 30.0 | 43 | 1 | 0 | 0 | 1 |
| Total | 10 | 4 | 120 | 30.0 | 43 | 1 | 0 | 0 | 1 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | -4 | - | - | - | -4 | -.4 |
| Total | 10 | -4 | - | - | - | -4 | -.4 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 60 | 6.0 | 0 | - | - | - | - | - | 45 | 5 | 0 | 0 |
| Total | 60 | 6.0 | 0 | - | - | - | - | - | 45 | 5 | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | -4 | -0.4 | -4.0 | 0 | 4 | - | - |
| Conference | 7 | 1 | -4 | -0.6 | -4.0 | 0 | 4 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | -4 | -0.8 | -4.0 | 0 | 4 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | -4 | -0.5 | -4.0 | 0 | 4 | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | -4 | -2.0 | -4.0 | 0 | 4 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 8 | 63% | 38 | 45 | 48 | 94% | 60 |
| Conference | 7 | 5 | 8 | 63% | 38 | 28 | 31 | 90% | 43 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | 2 | 5 | 40% | 24 | 21 | 22 | 95% | 27 |
| Away | 5 | 3 | 3 | 100% | 38 | 24 | 26 | 92% | 33 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | 5 | 8 | 63% | 38 | 36 | 39 | 92% | 51 |
| Losses | 2 | - | - | - | - | 9 | 9 | 100% | 9 | |
| Month | September | 4 | 3 | 6 | 50% | 34 | 15 | 15 | 100% | 24 |
| October | 4 | 1 | 1 | 100% | 24 | 23 | 25 | 92% | 26 | |
| November | 2 | 1 | 1 | 100% | 38 | 7 | 8 | 88% | 10 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 120 | 30.0 | 43 | 1 | 0 | 0 | 1 |
| Conference | 7 | 4 | 120 | 30.0 | 43 | 1 | 0 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | 4 | 120 | 30.0 | 43 | 1 | 0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 4 | 120 | 30.0 | 43 | 1 | 0 | 0 | 1 |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | 4 | 120 | 30.0 | 43 | 1 | 0 | 0 | 1 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | -4 | - | - | - | -4 | -.4 |
| Conference | 7 | -4 | - | - | - | -4 | -.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 5 | -4 | - | - | - | -4 | -.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 8 | -4 | - | - | - | -4 | -.5 |
| Losses | 2 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 2 | -4 | - | - | - | -4 | -2.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 60 | 6.0 | 0 | - | - | - | - | - | 45 | 5 | 0 | 0 |
| Conference | 43 | 6.1 | 0 | - | - | - | - | - | 28 | 5 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 27 | 5.4 | - | - | - | - | - | - | 21 | 2 | 0 | 0 |
| Away | 33 | 6.6 | 0 | - | - | - | - | - | 24 | 3 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 51 | 6.4 | 0 | - | - | - | - | - | 36 | 5 | 0 | 0 |
| Losses | 9 | 4.5 | - | - | - | - | - | - | 9 | - | 0 | 0 | |
| Month | September | 24 | 6.0 | - | - | - | - | - | - | 15 | 3 | 0 | 0 |
| October | 26 | 6.5 | - | - | - | - | - | - | 23 | 1 | 0 | 0 | |
| November | 10 | 5.0 | 0 | - | - | - | - | - | 7 | 1 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
UPSET! Mesa Takes Down #1 Snow College, 33-19
September 17, 2016