10 Rathen Ricedorff
-
- Height:
- 6'1
-
- Weight:
- 200
-
- Hometown:
- Show Low, AZ
-
- Position:
- QB
-
- Year:
- So
-
- High School:
- Show Low
-
- gp
- 11
-
- yds
- 3688
-
- td
- 42
-
- yds/g
- 335.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 282 | 165 | ||
| Attempts | 434 | 257 | ||
| Completion % | 65.0% | 64.2% | ||
| Yards | 3688 | 2137 | ||
| Yards per game | 335.3 | 305.3 | ||
| Yards per attempt | 8.5 | 8.3 | ||
| Touchdowns | 42 | 24 | ||
| Interceptions | 7 | 3 | ||
| Sacks | 2 | 0 | ||
| Yards lost | 20 | 0 | ||
| Pass Efficiency | 165.1 | 162.5 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | 29 | 48 | 60.4% | 427 | 8.9 | 5 | 1 | 0 | 0 |
| Sep 10 | Eastern Arizona College | W, 24-17 | 20 | 33 | 60.6% | 235 | 7.1 | 2 | 0 | 0 | 0 |
| Sep 17 | at Snow College | W, 33-19 | 18 | 34 | 52.9% | 292 | 8.6 | 3 | 1 | 0 | 0 |
| Sep 24 | Glendale Community College | W, 42-7 | 28 | 39 | 71.8% | 449 | 11.5 | 5 | 0 | 0 | 0 |
| Oct 1 | Scottsdale Community College | W, 35-26 | 23 | 36 | 63.9% | 278 | 7.7 | 3 | 2 | 0 | 0 |
| Oct 8 | Phoenix College | W, 58-13 | 33 | 43 | 76.7% | 447 | 10.4 | 6 | 0 | 0 | 0 |
| Oct 15 | at Glendale Community College | W, 48-14 | 22 | 29 | 75.9% | 339 | 11.7 | 4 | 0 | 0 | 0 |
| Oct 22 | BYE | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | 25 | 41 | 61.0% | 209 | 5.1 | 3 | 1 | 0 | 0 |
| Nov 5 | Arizona Western College | L, 45-21 | 20 | 34 | 58.8% | 209 | 6.1 | 2 | 1 | 0 | 0 |
| Nov 12 | at Pima Community College | W, 37-32 | 27 | 43 | 62.8% | 406 | 9.4 | 4 | 0 | 0 | 0 |
| Dec 3 | Lackawanna College | W, 48-42 | 37 | 54 | 68.5% | 397 | 7.4 | 5 | 1 | 2 | 20 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | 10 | 28 | 2.8 | 59 | 0 | - | - |
| Sep 10 | Eastern Arizona College | W, 24-17 | 11 | 8 | 0.7 | 12 | 0 | 1 | 1 |
| Sep 17 | at Snow College | W, 33-19 | 10 | 45 | 4.5 | 13 | 0 | 1 | 0 |
| Sep 24 | Glendale Community College | W, 42-7 | 4 | 24 | 6.0 | 17 | 1 | - | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | 7 | -3 | -0.4 | 5 | 0 | - | - |
| Oct 8 | Phoenix College | W, 58-13 | 5 | 32 | 6.4 | 14 | 1 | - | - |
| Oct 15 | at Glendale Community College | W, 48-14 | 5 | 0 | 0.0 | 9 | 0 | 2 | 1 |
| Oct 22 | BYE | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | 11 | 35 | 3.2 | 25 | 0 | - | - |
| Nov 5 | Arizona Western College | L, 45-21 | 11 | 50 | 4.5 | 18 | 1 | - | - |
| Nov 12 | at Pima Community College | W, 37-32 | 11 | -13 | -1.2 | 16 | 0 | - | - |
| Dec 3 | Lackawanna College | W, 48-42 | 5 | 1 | 0.2 | 21 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | - | - | - | - | - |
| Sep 10 | Eastern Arizona College | W, 24-17 | - | - | - | - | - | 1 | 1 |
| Sep 17 | at Snow College | W, 33-19 | - | - | - | - | - | 1 | 0 |
| Sep 24 | Glendale Community College | W, 42-7 | - | - | - | - | - | - | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | - | - | - | - | - | - | - |
| Oct 8 | Phoenix College | W, 58-13 | - | - | - | - | - | - | - |
| Oct 15 | at Glendale Community College | W, 48-14 | - | - | - | - | - | 2 | 1 |
| Oct 22 | BYE | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | - | - | - | - | - | - | - |
| Nov 5 | Arizona Western College | L, 45-21 | - | - | - | - | - | - | - |
| Nov 12 | at Pima Community College | W, 37-32 | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | - | - | - | 0 |
| Sep 10 | Eastern Arizona College | W, 24-17 | - | - | - | - | - | 0 |
| Sep 17 | at Snow College | W, 33-19 | - | - | - | - | - | 0 |
| Sep 24 | Glendale Community College | W, 42-7 | - | - | - | - | - | 0 |
| Oct 1 | Scottsdale Community College | W, 35-26 | - | - | - | - | - | 0 |
| Oct 8 | Phoenix College | W, 58-13 | - | - | - | - | - | 0 |
| Oct 15 | at Glendale Community College | W, 48-14 | - | - | - | - | - | 0 |
| Oct 22 | BYE | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | - | - | - | - | - | 0 |
| Nov 5 | Arizona Western College | L, 45-21 | - | - | - | - | - | 0 |
| Nov 12 | at Pima Community College | W, 37-32 | - | - | - | - | - | 0 |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | - | - | - | - | - | - |
| Sep 10 | Eastern Arizona College | W, 24-17 | - | - | - | - | - | - | - | - |
| Sep 17 | at Snow College | W, 33-19 | - | - | - | - | - | - | - | - |
| Sep 24 | Glendale Community College | W, 42-7 | - | - | - | - | - | - | - | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | - | - | - | - | - | - | - | - |
| Oct 8 | Phoenix College | W, 58-13 | - | - | - | - | - | - | - | - |
| Oct 15 | at Glendale Community College | W, 48-14 | - | - | - | - | - | - | - | - |
| Oct 22 | BYE | - | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | - | - | - | - | - | - | - | - |
| Nov 5 | Arizona Western College | L, 45-21 | - | - | - | - | - | - | - | - |
| Nov 12 | at Pima Community College | W, 37-32 | - | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Eastern Arizona College | W, 24-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Snow College | W, 33-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Glendale Community College | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Phoenix College | W, 58-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Glendale Community College | W, 48-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | BYE | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Arizona Western College | L, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pima Community College | W, 37-32 | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | 1 | 28 | - | - | - | 28 |
| Sep 10 | Eastern Arizona College | W, 24-17 | 1 | 8 | - | - | - | 8 |
| Sep 17 | at Snow College | W, 33-19 | 1 | 45 | - | - | - | 45 |
| Sep 24 | Glendale Community College | W, 42-7 | 1 | 24 | - | - | - | 24 |
| Oct 1 | Scottsdale Community College | W, 35-26 | 1 | -3 | - | - | - | -3 |
| Oct 8 | Phoenix College | W, 58-13 | 1 | 32 | - | - | - | 32 |
| Oct 15 | at Glendale Community College | W, 48-14 | 1 | 0 | - | - | - | 0 |
| Oct 22 | BYE | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | 1 | 35 | - | - | - | 35 |
| Nov 5 | Arizona Western College | L, 45-21 | 1 | 50 | - | - | - | 50 |
| Nov 12 | at Pima Community College | W, 37-32 | 1 | -13 | - | - | - | -13 |
| Dec 3 | Lackawanna College | W, 48-42 | 1 | 1 | - | - | - | 1 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | Eastern Arizona College | W, 24-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Snow College | W, 33-19 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Glendale Community College | W, 42-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | Phoenix College | W, 58-13 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Glendale Community College | W, 48-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Arizona Western College | L, 45-21 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Pima Community College | W, 37-32 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 3 | Lackawanna College | W, 48-42 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Eastern Arizona College | W, 24-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Snow College | W, 33-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Glendale Community College | W, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Phoenix College | W, 58-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Glendale Community College | W, 48-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Arizona Western College | L, 45-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pima Community College | W, 37-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 282 | 434 | 65.0% | 3688 | 335.3 | 8.5 | 42 | 7 | 95 | 165.1 |
| Conference | 7 | 165 | 257 | 64.2% | 2137 | 305.3 | 8.3 | 24 | 3 | 95 | 162.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | 161 | 239 | 67.4% | 2015 | 335.8 | 8.4 | 23 | 4 | 79 | 166.6 |
| Away | 5 | 121 | 195 | 62.1% | 1673 | 334.6 | 8.6 | 19 | 3 | 95 | 163.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 9 | 233 | 352 | 66.2% | 3052 | 339.1 | 8.7 | 35 | 5 | 95 | 169.0 |
| Losses | 2 | 49 | 82 | 59.8% | 636 | 318.0 | 7.8 | 7 | 2 | 43 | 148.2 | |
| Month | September | 4 | 95 | 154 | 61.7% | 1403 | 350.8 | 9.1 | 15 | 2 | 87 | 167.8 |
| October | 4 | 103 | 149 | 69.1% | 1273 | 318.3 | 8.5 | 16 | 3 | 73 | 172.3 | |
| November | 2 | 47 | 77 | 61.0% | 615 | 307.5 | 8.0 | 6 | 1 | 95 | 151.2 | |
| December | 1 | 37 | 54 | 68.5% | 397 | 397.0 | 7.4 | 5 | 1 | 65 | 157.1 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 90 | 207 | 18.8 | 2.3 | 3 | 59 | 4 | 2 |
| Conference | 7 | 64 | 157 | 22.4 | 2.5 | 2 | 25 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 43 | 112 | 18.7 | 2.6 | 3 | 21 | 1 | 1 |
| Away | 5 | 47 | 95 | 19.0 | 2.0 | 0 | 59 | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 69 | 129 | 14.3 | 1.9 | 2 | 25 | 4 | 2 |
| Losses | 2 | 21 | 78 | 39.0 | 3.7 | 1 | 59 | - | - | |
| Month | September | 4 | 35 | 105 | 26.3 | 3.0 | 1 | 59 | 2 | 1 |
| October | 4 | 28 | 64 | 16.0 | 2.3 | 1 | 25 | 2 | 1 | |
| November | 2 | 22 | 37 | 18.5 | 1.7 | 1 | 18 | - | - | |
| December | 1 | 5 | 1 | 1.0 | 0.2 | 0 | 21 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 207 | - | - | - | 207 | 18.8 |
| Conference | 7 | 157 | - | - | - | 157 | 22.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 112 | - | - | - | 112 | 18.7 |
| Away | 5 | 95 | - | - | - | 95 | 19.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 9 | 129 | - | - | - | 129 | 14.3 |
| Losses | 2 | 78 | - | - | - | 78 | 39.0 | |
| Month | September | 4 | 105 | - | - | - | 105 | 26.3 |
| October | 4 | 64 | - | - | - | 64 | 16.0 | |
| November | 2 | 37 | - | - | - | 37 | 18.5 | |
| December | 1 | 1 | - | - | - | 1 | 1.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.6 | 3 | - | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| December | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Rathen Ricedorff Solidifies Himself as Nations Top Offensive Player
December 22, 2016
Mesa Football Inks First DI Signees
December 14, 2016
Mesa Football Finishes Season in National Polls at #5
December 5, 2016
T-Birds Move Back to #9 in Latest Football Polls
November 7, 2016
Matador Return Game Rolls Through #6 Mesa; T-Birds Fall 45-21
November 6, 2016
#6 Mesa Football Prevails Over Artichokes, 35-32
October 30, 2016
#6 Mesa Dominates Glendale in Sixth Straight Victory, 48-14
October 16, 2016
Rathen Ricedorff Earns WSFL Offensive Player of the Week
October 11, 2016
T-Birds Jump to #6 In NJCAA Football Polls
October 10, 2016
Rathen Ricedorff, Rashun Parker Earn WSFL Player of the Week Honors
September 27, 2016
Dominance From Beginning to End for Mesa Against Glendale in 42-7 Victory
September 25, 2016
NJCAA Honors Rathen Ricedorff with National Offensive Player of the Week
September 21, 2016
Rathen Ricedorff Earns WSFL Week 4 Offensive Player of the Week
September 20, 2016
UPSET! Mesa Takes Down #1 Snow College, 33-19
September 17, 2016
Bears Connect on Last Second TD Pass, Shock Mesa, 43-42
September 4, 2016