1 Sonnie Richardson
-
- Height:
- 5'8
-
- Weight:
- 185
-
- Hometown:
- Raleigh, NC
-
- Position:
- WR
-
- Year:
- Fr
-
- High School:
- Leesville Road
-
- gp
- 11
-
- tk
- 3.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 3 | - | ||
| Assists | 0 | - | ||
| Tackles | 3.0 | 0.0 | ||
| Tackles per game | .3 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Eastern Arizona College | W, 24-17 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Snow College | W, 33-19 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Glendale Community College | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Phoenix College | W, 58-13 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Glendale Community College | W, 48-14 | - | - | - | - | - | - | - | - | - |
| Oct 22 | BYE | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Arizona Western College | L, 45-21 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pima Community College | W, 37-32 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | - | - | - | 1 | 1 |
| Sep 10 | Eastern Arizona College | W, 24-17 | - | - | - | - | - | - | - |
| Sep 17 | at Snow College | W, 33-19 | - | - | - | - | - | - | - |
| Sep 24 | Glendale Community College | W, 42-7 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | - | - | - | - | - | - | - |
| Oct 8 | Phoenix College | W, 58-13 | - | - | - | - | - | - | - |
| Oct 15 | at Glendale Community College | W, 48-14 | - | - | - | - | - | - | - |
| Oct 22 | BYE | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | - | - | - | - | - | - | - |
| Nov 5 | Arizona Western College | L, 45-21 | 1 | 43 | 43.0 | 43 | 0 | - | - |
| Nov 12 | at Pima Community College | W, 37-32 | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | 2 | 35 | 17.5 | 34 | 0 | 1 | 1 |
| Sep 10 | Eastern Arizona College | W, 24-17 | 2 | 17 | 8.5 | 18 | 0 | - | - |
| Sep 17 | at Snow College | W, 33-19 | 4 | 24 | 6.0 | 16 | 1 | - | - |
| Sep 24 | Glendale Community College | W, 42-7 | 3 | 65 | 21.7 | 50 | 0 | - | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | 2 | 17 | 8.5 | 9 | 0 | - | - |
| Oct 8 | Phoenix College | W, 58-13 | 4 | 21 | 5.3 | 14 | 0 | - | - |
| Oct 15 | at Glendale Community College | W, 48-14 | 4 | 40 | 10.0 | 17 | 0 | - | - |
| Oct 22 | BYE | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | 8 | 60 | 7.5 | 20 | 1 | - | - |
| Nov 5 | Arizona Western College | L, 45-21 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 12 | at Pima Community College | W, 37-32 | 6 | 65 | 10.8 | 16 | 1 | - | - |
| Dec 3 | Lackawanna College | W, 48-42 | 9 | 33 | 3.7 | 12 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | - | - | - | 0 |
| Sep 10 | Eastern Arizona College | W, 24-17 | - | - | - | - | - | 0 |
| Sep 17 | at Snow College | W, 33-19 | - | - | - | - | - | 0 |
| Sep 24 | Glendale Community College | W, 42-7 | - | - | - | - | - | 0 |
| Oct 1 | Scottsdale Community College | W, 35-26 | - | - | - | - | - | 0 |
| Oct 8 | Phoenix College | W, 58-13 | - | - | - | - | - | 0 |
| Oct 15 | at Glendale Community College | W, 48-14 | - | - | - | - | - | 0 |
| Oct 22 | BYE | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | - | - | - | - | - | 0 |
| Nov 5 | Arizona Western College | L, 45-21 | - | - | - | - | - | 0 |
| Nov 12 | at Pima Community College | W, 37-32 | - | - | - | - | - | 0 |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | - | - | - | - | - | - |
| Sep 10 | Eastern Arizona College | W, 24-17 | - | - | - | - | - | - | - | - |
| Sep 17 | at Snow College | W, 33-19 | - | - | - | - | - | - | - | - |
| Sep 24 | Glendale Community College | W, 42-7 | - | - | - | - | - | - | - | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | - | - | - | - | - | - | - | - |
| Oct 8 | Phoenix College | W, 58-13 | - | - | - | - | - | - | - | - |
| Oct 15 | at Glendale Community College | W, 48-14 | - | - | - | - | - | - | - | - |
| Oct 22 | BYE | - | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | - | - | - | - | - | - | - | - |
| Nov 5 | Arizona Western College | L, 45-21 | - | - | - | - | - | - | - | - |
| Nov 12 | at Pima Community College | W, 37-32 | - | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Eastern Arizona College | W, 24-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Snow College | W, 33-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Glendale Community College | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | 2 | 55 | 27.5 | 0 | 0 | - | - | - | - | - |
| Oct 8 | Phoenix College | W, 58-13 | 2 | 35 | 17.5 | 0 | 0 | - | - | - | - | - |
| Oct 15 | at Glendale Community College | W, 48-14 | 2 | 79 | 39.5 | 62 | 0 | - | - | - | - | - |
| Oct 22 | BYE | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | 4 | 102 | 25.5 | 0 | 0 | - | - | - | - | - |
| Nov 5 | Arizona Western College | L, 45-21 | 6 | 105 | 17.5 | 0 | 0 | - | - | - | - | - |
| Nov 12 | at Pima Community College | W, 37-32 | 3 | 103 | 34.3 | 0 | 0 | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 48-42 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | 1 | - | 35 | - | - | 35 |
| Sep 10 | Eastern Arizona College | W, 24-17 | 1 | - | 17 | - | - | 17 |
| Sep 17 | at Snow College | W, 33-19 | 1 | - | 24 | - | - | 24 |
| Sep 24 | Glendale Community College | W, 42-7 | 1 | 8 | 65 | - | - | 73 |
| Oct 1 | Scottsdale Community College | W, 35-26 | 1 | - | 17 | - | 55 | 72 |
| Oct 8 | Phoenix College | W, 58-13 | 1 | - | 21 | - | 35 | 56 |
| Oct 15 | at Glendale Community College | W, 48-14 | 1 | - | 40 | - | 79 | 119 |
| Oct 22 | BYE | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | 1 | - | 60 | - | 102 | 162 |
| Nov 5 | Arizona Western College | L, 45-21 | 1 | 43 | 2 | - | 105 | 150 |
| Nov 12 | at Pima Community College | W, 37-32 | 1 | - | 65 | - | 103 | 168 |
| Dec 3 | Lackawanna College | W, 48-42 | 1 | - | 33 | - | - | 33 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | Eastern Arizona College | W, 24-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Snow College | W, 33-19 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Glendale Community College | W, 42-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 8 | Phoenix College | W, 58-13 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Glendale Community College | W, 48-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 22 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 5 | Arizona Western College | L, 45-21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Pima Community College | W, 37-32 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Dec 3 | Lackawanna College | W, 48-42 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Phoenix College | L, 43-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Eastern Arizona College | W, 24-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Snow College | W, 33-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Glendale Community College | W, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Scottsdale Community College | W, 35-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Phoenix College | W, 58-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Glendale Community College | W, 48-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Scottsdale Community College | W, 35-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Arizona Western College | L, 45-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pima Community College | W, 37-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 48-42 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 51 | 4.6 | 25.5 | 0 | 43 | 1 | 1 |
| Conference | 7 | 1 | 43 | 6.1 | 43.0 | 0 | 43 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 51 | 8.5 | 25.5 | 0 | 43 | - | - |
| Away | 5 | - | - | - | - | - | - | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 8 | 0.9 | 8.0 | 0 | 8 | - | - |
| Losses | 2 | 1 | 43 | 21.5 | 43.0 | 0 | 43 | 1 | 1 | |
| Month | September | 4 | 1 | 8 | 2.0 | 8.0 | 0 | 8 | 1 | 1 |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 43 | 21.5 | 43.0 | 0 | 43 | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 45 | 4.1 | 379 | 34.5 | 8.4 | 3 | 50 |
| Conference | 7 | 29 | 4.1 | 229 | 32.7 | 7.9 | 3 | 20 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 21 | 3.5 | 155 | 25.8 | 7.4 | 0 | 50 |
| Away | 5 | 24 | 4.8 | 224 | 44.8 | 9.3 | 3 | 34 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 42 | 4.7 | 342 | 38.0 | 8.1 | 3 | 50 |
| Losses | 2 | 3 | 1.5 | 37 | 18.5 | 12.3 | 0 | 34 | |
| Month | September | 4 | 11 | 2.8 | 141 | 35.3 | 12.8 | 1 | 50 |
| October | 4 | 18 | 4.5 | 138 | 34.5 | 7.7 | 1 | 20 | |
| November | 2 | 7 | 3.5 | 67 | 33.5 | 9.6 | 1 | 16 | |
| December | 1 | 9 | 9.0 | 33 | 33.0 | 3.7 | 0 | 12 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 479 | 25.2 | 0 | 62 | - | - | - | - | - |
| Conference | 17 | 424 | 24.9 | 0 | 62 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 195 | 19.5 | 0 | 0 | - | - | - | - | - |
| Away | 9 | 284 | 31.6 | 0 | 62 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 374 | 28.8 | 0 | 62 | - | - | - | - | - |
| Losses | 6 | 105 | 17.5 | 0 | 0 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 10 | 271 | 27.1 | 0 | 62 | - | - | - | - | - | |
| November | 9 | 208 | 23.1 | 0 | 0 | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 51 | 379 | - | 479 | 909 | 82.6 |
| Conference | 7 | 43 | 229 | - | 424 | 696 | 99.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 51 | 155 | - | 195 | 401 | 66.8 |
| Away | 5 | - | 224 | - | 284 | 508 | 101.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 9 | 8 | 342 | - | 374 | 724 | 80.4 |
| Losses | 2 | 43 | 37 | - | 105 | 185 | 92.5 | |
| Month | September | 4 | 8 | 141 | - | - | 149 | 37.3 |
| October | 4 | - | 138 | - | 271 | 409 | 102.3 | |
| November | 2 | 43 | 67 | - | 208 | 318 | 159.0 | |
| December | 1 | - | 33 | - | - | 33 | 33.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.6 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| Conference | 18 | 2.6 | 0 | 3 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | - | 3 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 2.0 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| December | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| December | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
#6 Mesa Football Prevails Over Artichokes, 35-32
October 30, 2016
UPSET! Mesa Takes Down #1 Snow College, 33-19
September 17, 2016