6 Trevor Russell
-
- Height:
- 5'10
-
- Weight:
- 191
-
- Hometown:
- Casa Grande, AZ
-
- Position:
- WR
-
- Year:
- FR
-
- High School:
- Casa Grande
-
- gp
- 9
-
- yds
- 317
-
- yds/g
- 35.2
-
- td
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 27 | 19 | ||
| Yards | 317 | 235 | ||
| Yards per game | 35.2 | 39.2 | ||
| Yards per catch | 11.7 | 12.4 | ||
| Touchdowns | 3 | 3 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Arizona Western College | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Phoenix College | W, 44-18 | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Glendale Community College | W, 56-19 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Scottsdale Community College | L, 52-35 | - | - | - | - | - | - | - | - | - |
| Sep 15 | BYE | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Arizona Western College | W, 28-25 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Eastern Arizona College | L, 49-26 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Snow College | L, 63-21 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Pima Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | BYE | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Glendale Community College | L, 19-14 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Scottsdale Community College | L, 38-22 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Phoenix College | W, 37-12 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Arizona Western College | - | - | - | - | - | - | - | |
| Aug 25 | at Phoenix College | W, 44-18 | - | - | - | - | - | - | - |
| Sep 1 | at Glendale Community College | W, 56-19 | - | - | - | - | - | - | - |
| Sep 8 | Scottsdale Community College | L, 52-35 | - | - | - | - | - | 1 | 1 |
| Sep 15 | BYE | - | - | - | - | - | - | - | |
| Sep 22 | at Arizona Western College | W, 28-25 | - | - | - | - | - | - | - |
| Sep 29 | Eastern Arizona College | L, 49-26 | - | - | - | - | - | - | - |
| Oct 6 | at Snow College | L, 63-21 | - | - | - | - | - | - | - |
| Oct 13 | Pima Community College | - | - | - | - | - | - | - | |
| Oct 20 | BYE | - | - | - | - | - | - | - | |
| Oct 27 | Glendale Community College | L, 19-14 | - | - | - | - | - | - | - |
| Nov 3 | at Scottsdale Community College | L, 38-22 | - | - | - | - | - | - | - |
| Nov 10 | Phoenix College | W, 37-12 | 1 | 13 | 13.0 | 13 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Arizona Western College | - | - | - | - | - | - | - | |
| Aug 25 | at Phoenix College | W, 44-18 | 4 | 57 | 14.3 | 24 | 0 | - | - |
| Sep 1 | at Glendale Community College | W, 56-19 | 3 | 21 | 7.0 | 10 | 0 | - | - |
| Sep 8 | Scottsdale Community College | L, 52-35 | 1 | 4 | 4.0 | 4 | 0 | 1 | 1 |
| Sep 15 | BYE | - | - | - | - | - | - | - | |
| Sep 22 | at Arizona Western College | W, 28-25 | 3 | 44 | 14.7 | 32 | 1 | - | - |
| Sep 29 | Eastern Arizona College | L, 49-26 | 3 | 20 | 6.7 | 11 | 1 | - | - |
| Oct 6 | at Snow College | L, 63-21 | 2 | 7 | 3.5 | 7 | 0 | - | - |
| Oct 13 | Pima Community College | - | - | - | - | - | - | - | |
| Oct 20 | BYE | - | - | - | - | - | - | - | |
| Oct 27 | Glendale Community College | L, 19-14 | 1 | 31 | 31.0 | 31 | 0 | - | - |
| Nov 3 | at Scottsdale Community College | L, 38-22 | 6 | 81 | 13.5 | 56 | 1 | - | - |
| Nov 10 | Phoenix College | W, 37-12 | 4 | 52 | 13.0 | 33 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | Arizona Western College | - | - | - | - | - | - | |
| Aug 25 | at Phoenix College | W, 44-18 | - | - | - | - | - | 0 |
| Sep 1 | at Glendale Community College | W, 56-19 | - | - | - | - | - | 0 |
| Sep 8 | Scottsdale Community College | L, 52-35 | - | - | - | - | - | 0 |
| Sep 15 | BYE | - | - | - | - | - | - | |
| Sep 22 | at Arizona Western College | W, 28-25 | - | - | - | - | - | 0 |
| Sep 29 | Eastern Arizona College | L, 49-26 | - | - | - | - | - | 0 |
| Oct 6 | at Snow College | L, 63-21 | - | - | - | - | - | 0 |
| Oct 13 | Pima Community College | - | - | - | - | - | - | |
| Oct 20 | BYE | - | - | - | - | - | - | |
| Oct 27 | Glendale Community College | L, 19-14 | - | - | - | - | - | 0 |
| Nov 3 | at Scottsdale Community College | L, 38-22 | - | - | - | - | - | 0 |
| Nov 10 | Phoenix College | W, 37-12 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Arizona Western College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Phoenix College | W, 44-18 | - | - | - | - | - | - | - | - |
| Sep 1 | at Glendale Community College | W, 56-19 | - | - | - | - | - | - | - | - |
| Sep 8 | Scottsdale Community College | L, 52-35 | - | - | - | - | - | - | - | - |
| Sep 15 | BYE | - | - | - | - | - | - | - | - | |
| Sep 22 | at Arizona Western College | W, 28-25 | - | - | - | - | - | - | - | - |
| Sep 29 | Eastern Arizona College | L, 49-26 | - | - | - | - | - | - | - | - |
| Oct 6 | at Snow College | L, 63-21 | - | - | - | - | - | - | - | - |
| Oct 13 | Pima Community College | - | - | - | - | - | - | - | - | |
| Oct 20 | BYE | - | - | - | - | - | - | - | - | |
| Oct 27 | Glendale Community College | L, 19-14 | - | - | - | - | - | - | - | - |
| Nov 3 | at Scottsdale Community College | L, 38-22 | - | - | - | - | - | - | - | - |
| Nov 10 | Phoenix College | W, 37-12 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Arizona Western College | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Phoenix College | W, 44-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Glendale Community College | W, 56-19 | - | - | - | - | - | 3 | 93 | 31.0 | 72 | 1 |
| Sep 8 | Scottsdale Community College | L, 52-35 | 2 | 24 | 12.0 | 0 | 0 | 3 | 18 | 6.0 | 18 | 0 |
| Sep 15 | BYE | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Arizona Western College | W, 28-25 | 1 | 22 | 22.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Sep 29 | Eastern Arizona College | L, 49-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Snow College | L, 63-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Pima Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | BYE | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Glendale Community College | L, 19-14 | 2 | 78 | 39.0 | 0 | 0 | - | - | - | - | - |
| Nov 3 | at Scottsdale Community College | L, 38-22 | 4 | 130 | 32.5 | 0 | 0 | - | - | - | - | - |
| Nov 10 | Phoenix College | W, 37-12 | 3 | 42 | 14.0 | 0 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | Arizona Western College | - | - | - | - | - | - | |
| Aug 25 | at Phoenix College | W, 44-18 | 1 | - | 57 | - | - | 57 |
| Sep 1 | at Glendale Community College | W, 56-19 | 1 | - | 21 | 93 | - | 114 |
| Sep 8 | Scottsdale Community College | L, 52-35 | 1 | - | 4 | 18 | 24 | 46 |
| Sep 15 | BYE | - | - | - | - | - | - | |
| Sep 22 | at Arizona Western College | W, 28-25 | 1 | - | 44 | 0 | 22 | 66 |
| Sep 29 | Eastern Arizona College | L, 49-26 | 1 | - | 20 | - | - | 20 |
| Oct 6 | at Snow College | L, 63-21 | 1 | - | 7 | - | - | 7 |
| Oct 13 | Pima Community College | - | - | - | - | - | - | |
| Oct 20 | BYE | - | - | - | - | - | - | |
| Oct 27 | Glendale Community College | L, 19-14 | 1 | - | 31 | - | 78 | 109 |
| Nov 3 | at Scottsdale Community College | L, 38-22 | 1 | - | 81 | - | 130 | 211 |
| Nov 10 | Phoenix College | W, 37-12 | 1 | 13 | 52 | - | 42 | 107 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Arizona Western College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Phoenix College | W, 44-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 1 | at Glendale Community College | W, 56-19 | 6 | - | 0 | - | 1 | - | - | - | - | - | 0 | - |
| Sep 8 | Scottsdale Community College | L, 52-35 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 15 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Arizona Western College | W, 28-25 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 29 | Eastern Arizona College | L, 49-26 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Snow College | L, 63-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | Pima Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Glendale Community College | L, 19-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Scottsdale Community College | L, 38-22 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 10 | Phoenix College | W, 37-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Arizona Western College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Phoenix College | W, 44-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Glendale Community College | W, 56-19 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Scottsdale Community College | L, 52-35 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Arizona Western College | W, 28-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Eastern Arizona College | L, 49-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Snow College | L, 63-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Pima Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Glendale Community College | L, 19-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Scottsdale Community College | L, 38-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Phoenix College | W, 37-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 1 | 13 | 1.4 | 13.0 | 0 | 13 | 1 | 1 |
| Total | 9 | 1 | 13 | 1.4 | 13.0 | 0 | 13 | 1 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 27 | 3.0 | 317 | 35.2 | 11.7 | 3 | 56 |
| Total | 9 | 27 | 3.0 | 317 | 35.2 | 11.7 | 3 | 56 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 296 | 24.7 | 0 | 0 | 7 | 111 | 15.9 | 1 | 72 |
| Total | 12 | 296 | 24.7 | 0 | 0 | 7 | 111 | 15.9 | 1 | 72 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 13 | 317 | 111 | 296 | 737 | 81.9 |
| Total | 9 | 13 | 317 | 111 | 296 | 737 | 81.9 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 2.7 | 0 | 3 | 0 | 1 | - | - | - | - | - | 0 |
| Total | 24 | 2.7 | 0 | 3 | 0 | 1 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 13 | 1.4 | 13.0 | 0 | 13 | 1 | 1 |
| Conference | 6 | 1 | 13 | 2.2 | 13.0 | 0 | 13 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 13 | 3.3 | 13.0 | 0 | 13 | 1 | 1 |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 13 | 3.3 | 13.0 | 0 | 13 | - | - |
| Losses | 5 | - | - | - | - | - | - | 1 | 1 | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | 1 | 1 | |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 13 | 6.5 | 13.0 | 0 | 13 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 27 | 3.0 | 317 | 35.2 | 11.7 | 3 | 56 |
| Conference | 6 | 19 | 3.2 | 235 | 39.2 | 12.4 | 3 | 56 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 9 | 2.3 | 107 | 26.8 | 11.9 | 1 | 33 |
| Away | 5 | 18 | 3.6 | 210 | 42.0 | 11.7 | 2 | 56 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 14 | 3.5 | 174 | 43.5 | 12.4 | 1 | 33 |
| Losses | 5 | 13 | 2.6 | 143 | 28.6 | 11.0 | 2 | 56 | |
| Month | August | 1 | 4 | 4.0 | 57 | 57.0 | 14.3 | 0 | 24 |
| September | 4 | 10 | 2.5 | 89 | 22.3 | 8.9 | 2 | 32 | |
| October | 2 | 3 | 1.5 | 38 | 19.0 | 12.7 | 0 | 31 | |
| November | 2 | 10 | 5.0 | 133 | 66.5 | 13.3 | 1 | 56 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 296 | 24.7 | 0 | 0 | 7 | 111 | 15.9 | 1 | 72 |
| Conference | 10 | 272 | 27.2 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 144 | 20.6 | 0 | 0 | 3 | 18 | 6.0 | 0 | 18 |
| Away | 5 | 152 | 30.4 | 0 | 0 | 4 | 93 | 23.3 | 1 | 72 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 64 | 16.0 | 0 | 0 | 4 | 93 | 23.3 | 1 | 72 |
| Losses | 8 | 232 | 29.0 | 0 | 0 | 3 | 18 | 6.0 | 0 | 18 | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 46 | 15.3 | 0 | 0 | 7 | 111 | 15.9 | 1 | 72 | |
| October | 2 | 78 | 39.0 | 0 | 0 | - | - | - | - | - | |
| November | 7 | 172 | 24.6 | 0 | 0 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 13 | 317 | 111 | 296 | 737 | 81.9 |
| Conference | 6 | 13 | 235 | 0 | 272 | 520 | 86.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 13 | 107 | 18 | 144 | 282 | 70.5 |
| Away | 5 | - | 210 | 93 | 152 | 455 | 91.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 13 | 174 | 93 | 64 | 344 | 86.0 |
| Losses | 5 | - | 143 | 18 | 232 | 393 | 78.6 | |
| Month | August | 1 | - | 57 | - | - | 57 | 57.0 |
| September | 4 | - | 89 | 111 | 46 | 246 | 61.5 | |
| October | 2 | - | 38 | - | 78 | 116 | 58.0 | |
| November | 2 | 13 | 133 | - | 172 | 318 | 159.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.7 | 0 | 3 | 0 | 1 | - | - | - | - | - | 0 |
| Conference | 18 | 3.0 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | - | 2 | 0 | 1 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 3.0 | 0 | 1 | 0 | 1 | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | - | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 18 | 4.5 | - | 2 | 0 | 1 | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
2018 All-ACCAC/WSFL Teams Announced
November 14, 2018
Turnovers Doom Mesa Football in 38-22 Loss at Scottsdale
November 3, 2018
#13 Eastern Arizona Rumbles Over #17 Mesa in 49-26 Rout
September 30, 2018
T-Birds Roll Through Gauchos, 56-19
September 2, 2018