Official Basketball Box Score
Mesa Community College at. Pima Community College
1/9/2013 at 7:30 PM @ Tucson, AZ

VISITORS: Mesa Community College (13-4,8-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Khalfuni Marks...... *   0-3   0-0   0-0 0 3 0 0 0 2 0 1
11 Anthony Hatfield.... *   3-7   2-6   0-2 1 1 2 8 1 1 1 1
21 Christian Griggs-Williams *   3-4   0-1   4-5 3 4 2 10 1 2 0 1
3 Shyheim McClelland.. *   2-3   1-1   0-0 1 4 1 5 0 2 1 1
4 Tylor Wimbish....... *   4-5   0-0   0-2 2 1 3 8 0 1 1 1
10 Angel Ung...........   1-4   1-3   0-0 0 3 2 3 1 4 0 1
12 Kyle Tomlinson......   2-3   0-0   0-0 2 3 0 4 0 0 0 1
2 Tre' Ogles..........   3-5   1-3   1-2 1 1 1 8 1 0 1 1
20 Eric Hunt...........   5-7   0-0   4-4 2 5 1 14 1 2 0 1
22 Tyler Fink..........   4-7   2-3   0-0 0 5 1 10 0 1 0 1
24 Jeffrey Bonner......   1-3   0-1   2-2 2 0 2 4 0 0 0 1
44 Ryan Hintze.........   3-6   0-1   1-1 1 0 0 7 0 0 0 1
TM Team................       0 12 12  0 0  
Totals.............. 31-57 7-19 12-18 15 42 57  15 81 5 15 4 12
TOTAL FG% Game: 54.4%
3-Pt. FG% Game: 36.8%
F Throw% Game: 66.7%

HOME TEAM: Pima Community College (6-11,1-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Kevin Burton........ *   4-11   2-8   0-0 0 1 5 10 1 1 1 27
21 Lawrence Pierce..... *   6-19   3-8   3-3 0 0 3 18 0 6 1 38
23 Mike Scroggins...... *   2-8   1-4   0-0 1 1 2 5 0 4 2 35
3 Terrence Carroll.... *   2-10   0-6   2-3 0 3 1 6 0 1 1 35
45 Orlando Lopez....... *   1-3   0-0   1-1 1 0 0 3 0 0 1 19
13 Joseph Monreal......   0-7   0-5   2-2 0 1 1 2 0 0 1 25
22 Esteban Lopez.......   0-2   0-0   1-2 3 1 2 1 0 0 0 20
24 Stephen Hadley......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 15-60 6-31 9-11 5 7 12  14 45 1 12 7 200
TOTAL FG% Game: 25.0%
3-Pt. FG% Game: 19.4%
F Throw% Game: 81.8%

Score by Periods 1 2 Total
 
Mesa Community College 37 43 - 80
Pima Community College 27 18 - 45
Officials: ,,
Attendance: 0
Technical fouls: MESA COM-None. PIMA COM-None.