#4 Tylor Wimbish (F) - Mesa Community College

gp
30
pts/g
10.7
fg %
46.5
3pt %
36.7
ft %
72.3
reb/g
6.1
a/g
1.3
Player Stats
  Overall Conf
Games 30 22
Games started 17 13
Minutes 486 286
Minutes per game 16.2 13.0
FG 125-269 97-193
FG Pct 46.5 50.3
3PT 11-30 6-19
3PT Pct 36.7 31.6
FT 60-83 44-63
FT Pct 72.3 69.8
Off rebounds 61 49
Def rebounds 122 84
Total rebounds 183 133
Rebounds per game 6.1 6.0
Personal fouls 49 36
Disqualifications 0 0
Assists 40 28
Turnovers 45 29
Assist to turnover ratio 0.9 1.0
Steals 23 18
Blocks 15 15
Points 321 244
Points per game 10.7 11.1
Points per 40 min 26.4 34.1
Recent Results
Date Opponent/Event Result
Feb 9 at South Mountain Community College W, 73-66
Feb 13 at Central Arizona College W, 72-58
Feb 16 Pima Community College W, 80-32
Feb 19 at Scottsdale Community College W, 75-56
Feb 22 Arizona Western College W, 55-52
Feb 28 Arizona Western College L, 74-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Northeastern Oklahoma A&M College W, 89-80 - 23 7-11 63.6 2-2 100.0 1-2 50.0 17
Nov 2 vs. Friends University JV W, 81-37 - 22 4-12 33.3 0-1 0.0 4-4 100.0 12
Nov 3 at Hutchinson Community College L, 76-64 - 30 2-10 20.0 1-2 50.0 0-0 - 5
Nov 7 at Chandler-Gilbert Community College W, 80-51 - 1 6-10 60.0 0-1 0.0 0-0 - 12
Nov 14 Central Arizona College W, 76-68 1 19 2-6 33.3 0-1 0.0 1-2 50.0 5
Nov 17 Eastern Arizona College W, 92-71 1 23 3-7 42.9 0-2 0.0 3-4 75.0 9
Nov 28 Tohono O'odham Community College W, 91-63 1 12 0-5 0.0 0-1 0.0 3-4 75.0 3
Dec 1 at Cochise College L, 73-69 1 1 7-11 63.6 1-1 100.0 1-2 50.0 16
Dec 5 Phoenix College W, 88-78 1 20 6-13 46.2 0-1 0.0 0-1 0.0 12
Dec 8 at Glendale Community College W, 87-71 1 1 7-14 50.0 0-1 0.0 8-9 88.9 22
Dec 12 South Mountain Community College W, 94-84 1 28 10-19 52.6 1-1 100.0 2-2 100.0 23
Dec 28 Utah State Eastern W, 71-45 1 18 1-7 14.3 0-1 0.0 4-4 100.0 6
Dec 29 San Bernardino L, 51-39 1 28 2-9 22.2 0-3 0.0 3-4 75.0 7
Dec 30 East Mississippi Community College W, 84-81 1 34 5-10 50.0 2-2 100.0 4-4 100.0 16
Jan 2 South Plains College W, 67-46 1 26 5-10 50.0 0-0 - 0-1 0.0 10
Jan 5 Indian Hills Community College-Ottumwa L, 84-69 - - - - - - - - -
Jan 9 at Pima Community College W, 80-45 1 1 4-5 80.0 0-0 - 0-2 0.0 8
Jan 12 Scottsdale Community College W, 73-48 1 16 3-5 60.0 0-1 0.0 1-3 33.3 7
Jan 16 at Arizona Western College L, 57-44 - 18 4-8 50.0 0-1 0.0 1-2 50.0 9
Jan 19 Chandler-Gilbert Community College W, 93-50 - 25 7-10 70.0 0-2 0.0 4-5 80.0 18
Jan 23 at Eastern Arizona College W, 63-62 - 20 4-5 80.0 0-0 - 2-3 66.7 10
Jan 26 at Tohono O'odham Community College W, 90-63 - 1 7-11 63.6 0-0 - 1-2 50.0 15
Jan 30 Cochise College L, 66-62 1 25 3-8 37.5 0-0 - 0-0 - 6
Feb 2 at Phoenix College W, 81-66 1 1 4-12 33.3 1-1 100.0 4-4 100.0 13
Feb 6 Glendale Community College W, 86-57 1 20 5-10 50.0 0-0 - 5-6 83.3 15
Feb 9 at South Mountain Community College W, 73-66 1 1 3-8 37.5 0-0 - 0-0 - 6
Feb 13 at Central Arizona College W, 72-58 - 1 5-7 71.4 1-3 33.3 0-2 0.0 11
Feb 16 Pima Community College W, 80-32 - 16 3-6 50.0 1-1 100.0 0-0 - 7
Feb 19 at Scottsdale Community College W, 75-56 - 18 2-8 25.0 0-0 - 2-3 66.7 6
Feb 22 Arizona Western College W, 55-52 - 18 2-5 40.0 1-1 100.0 6-7 85.7 11
Feb 28 Arizona Western College L, 74-67 - 19 2-7 28.6 0-0 - 0-1 0.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Northeastern Oklahoma A&M College W, 89-80 - 23 2 6 8 1 2 0.5 0 0 2 0
Nov 2 vs. Friends University JV W, 81-37 - 22 0 9 9 1 2 0.5 0 0 2 0
Nov 3 at Hutchinson Community College L, 76-64 - 30 0 4 4 3 2 1.5 3 0 3 -
Nov 7 at Chandler-Gilbert Community College W, 80-51 - 1 3 3 6 0 0 - 1 0 1 0
Nov 14 Central Arizona College W, 76-68 1 19 1 4 5 1 1 1.0 0 0 2 0
Nov 17 Eastern Arizona College W, 92-71 1 23 0 6 6 1 1 1.0 1 1 2 0
Nov 28 Tohono O'odham Community College W, 91-63 1 12 6 3 9 1 1 1.0 2 0 1 0
Dec 1 at Cochise College L, 73-69 1 1 1 4 5 2 3 0.7 3 1 2 0
Dec 5 Phoenix College W, 88-78 1 20 4 6 10 0 3 0.0 1 1 3 0
Dec 8 at Glendale Community College W, 87-71 1 1 2 7 9 1 2 0.5 2 0 2 0
Dec 12 South Mountain Community College W, 94-84 1 28 3 6 9 1 4 0.3 0 2 2 0
Dec 28 Utah State Eastern W, 71-45 1 18 4 0 4 3 3 1.0 0 0 2 0
Dec 29 San Bernardino L, 51-39 1 28 2 3 5 0 2 0.0 0 0 0 0
Dec 30 East Mississippi Community College W, 84-81 1 34 1 5 6 1 4 0.3 0 0 1 0
Jan 2 South Plains College W, 67-46 1 26 1 5 6 1 0 - 2 0 1 0
Jan 5 Indian Hills Community College-Ottumwa L, 84-69 - - - - - - - - - - - -
Jan 9 at Pima Community College W, 80-45 1 1 2 1 3 0 1 0.0 1 0 3 0
Jan 12 Scottsdale Community College W, 73-48 1 16 1 0 1 0 1 0.0 0 0 2 -
Jan 16 at Arizona Western College L, 57-44 - 18 2 5 7 0 0 - 0 2 0 0
Jan 19 Chandler-Gilbert Community College W, 93-50 - 25 2 7 9 3 0 - 0 0 2 0
Jan 23 at Eastern Arizona College W, 63-62 - 20 2 3 5 1 2 0.5 0 0 2 0
Jan 26 at Tohono O'odham Community College W, 90-63 - 1 5 1 6 3 1 3.0 0 1 0 0
Jan 30 Cochise College L, 66-62 1 25 1 3 4 0 4 0.0 1 2 3 0
Feb 2 at Phoenix College W, 81-66 1 1 2 3 5 4 2 2.0 3 1 5 0
Feb 6 Glendale Community College W, 86-57 1 20 1 5 6 0 1 0.0 1 1 2 0
Feb 9 at South Mountain Community College W, 73-66 1 1 2 1 3 1 0 - 0 0 1 0
Feb 13 at Central Arizona College W, 72-58 - 1 4 5 9 5 1 5.0 1 2 0 0
Feb 16 Pima Community College W, 80-32 - 16 1 4 5 3 1 3.0 0 0 1 0
Feb 19 at Scottsdale Community College W, 75-56 - 18 3 3 6 1 0 - 0 0 0 -
Feb 22 Arizona Western College W, 55-52 - 18 1 4 5 0 0 - 1 1 0 0
Feb 28 Arizona Western College L, 74-67 - 19 2 6 8 2 1 2.0 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 30 17 16.2 4.2-9.0 46.5 0.4-1.0 36.7 2.0-2.8 72.3 10.7
Total 30 17 16.2 4.2-9.0 46.5 0.4-1.0 36.7 2.0-2.8 72.3 10.7
  gp gs min fg pct 3pt pct ft pct pts
2012-13 30 17 486 125-269 46.5 11-30 36.7 60-83 72.3 321
Total 30 17 486 125-269 46.5 11-30 36.7 60-83 72.3 321
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 30 17 16.2 0.0-0.0 46.5 0.0-0.0 36.7 0.0-0.0 72.3 0.0
Total 30 17 16.2 0.0-0.0 46.5 0.0-0.0 36.7 0.0-0.0 72.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 30 17 16.2 2.0 4.1 6.1 1.6 0.0 1.3 1.5 0.9 0.8 0.5
Total 30 17 16.2 2.0 4.1 6.1 1.6 0.0 1.3 1.5 0.9 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 30 17 486 61 122 183 49 0 40 45 0.9 23 15
Total 30 17 486 61 122 183 49 0 40 45 0.9 23 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 30 17 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 30 17 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 17 16.2 4.2-9.0 46.5 0.4-1.0 36.7 2.0-2.8 72.3 10.7
Conference 22 13 13.0 4.4-8.8 50.3 0.3-0.9 31.6 2.0-2.9 69.8 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 12 21.7 3.7-8.6 43.1 0.3-1.1 29.4 2.2-3.0 75.0 9.9
Away 12 5 7.8 4.6-9.1 50.5 0.3-0.8 40.0 1.6-2.4 65.5 11.1
Neutral 2 - 22.5 5.5-11.5 47.8 1.0-1.5 66.7 2.5-3.0 83.3 14.5
-
Wins 24 14 15.2 4.4-9.0 48.6 0.4-1.0 39.1 2.3-3.1 74.3 11.4
Losses 6 3 20.2 3.3-8.8 37.7 0.3-1.2 28.6 0.8-1.5 55.6 7.8
-
November 7 3 18.6 3.4-8.7 39.3 0.4-1.4 30.0 1.7-2.3 75.0 9.0
December 7 7 18.6 5.4-11.9 45.8 0.6-1.4 40.0 3.1-3.7 84.6 14.6
January 8 4 16.5 4.6-7.8 59.7 0.0-0.5 0.0 1.1-2.2 50.0 10.4
February 8 3 11.7 3.2-7.9 41.3 0.5-0.8 66.7 2.1-2.9 73.9 9.1
  gp gs min fg pct 3pt pct ft pct pts
Total 30 17 486 125-269 46.5 11-30 36.7 60-83 72.3 321
Conference 22 13 286 97-193 50.3 6-19 31.6 44-63 69.8 244
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 12 347 59-137 43.1 5-17 29.4 36-48 75.0 159
Away 12 5 94 55-109 50.5 4-10 40.0 19-29 65.5 133
Neutral 2 - 45 11-23 47.8 2-3 66.7 5-6 83.3 29
-
Wins 24 14 365 105-216 48.6 9-23 39.1 55-74 74.3 274
Losses 6 3 121 20-53 37.7 2-7 28.6 5-9 55.6 47
-
November 7 3 130 24-61 39.3 3-10 30.0 12-16 75.0 63
December 7 7 130 38-83 45.8 4-10 40.0 22-26 84.6 102
January 8 4 132 37-62 59.7 0-4 0.0 9-18 50.0 83
February 8 3 94 26-63 41.3 4-6 66.7 17-23 73.9 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 17 16.2 0.0-0.0 46.5 0.0-0.0 36.7 0.0-0.0 72.3 0.0
Conference 22 13 13.0 0.0-0.0 50.3 0.0-0.0 31.6 0.0-0.0 69.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 12 21.7 0.0-0.0 43.1 0.0-0.0 29.4 0.0-0.0 75.0 0.0
Away 12 5 7.8 0.0-0.0 50.5 0.0-0.0 40.0 0.0-0.0 65.5 0.0
Neutral 2 - 22.5 0.0-0.0 47.8 0.0-0.0 66.7 0.0-0.0 83.3 0.0
-
Wins 24 14 15.2 0.0-0.0 48.6 0.0-0.0 39.1 0.0-0.0 74.3 0.0
Losses 6 3 20.2 0.0-0.0 37.7 0.0-0.0 28.6 0.0-0.0 55.6 0.0
-
November 7 3 18.6 0.0-0.0 39.3 0.0-0.0 30.0 0.0-0.0 75.0 0.0
December 7 7 18.6 0.0-0.0 45.8 0.0-0.0 40.0 0.0-0.0 84.6 0.0
January 8 4 16.5 0.0-0.0 59.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 8 3 11.7 0.0-0.0 41.3 0.0-0.0 66.7 0.0-0.0 73.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 17 16.2 2.0 4.1 6.1 1.6 0.0 1.3 1.5 0.9 0.8 0.5
Conference 22 13 13.0 2.2 3.8 6.0 1.6 0.0 1.3 1.3 1.0 0.8 0.7
Exhibition - - - - - - - - - - - - -
-
Home 16 12 21.7 1.9 4.2 6.1 1.6 0.0 1.1 1.7 0.6 0.6 0.5
Away 12 5 7.8 2.3 3.3 5.7 1.6 0.0 1.8 1.2 1.5 1.2 0.6
Neutral 2 - 22.5 1.0 7.5 8.5 2.0 0.0 1.0 2.0 0.5 0.0 0.0
-
Wins 24 14 15.2 2.2 4.0 6.3 1.6 0.0 1.4 1.4 1.0 0.7 0.4
Losses 6 3 20.2 1.3 4.2 5.5 1.7 0.0 1.2 2.0 0.6 1.2 0.8
-
November 7 3 18.6 1.7 5.0 6.7 1.9 0.0 1.1 1.3 0.9 1.0 0.1
December 7 7 18.6 2.4 4.4 6.9 1.7 0.0 1.1 3.0 0.4 0.9 0.6
January 8 4 16.5 2.0 3.1 5.1 1.6 0.0 1.0 1.1 0.9 0.5 0.6
February 8 3 11.7 2.0 3.9 5.9 1.4 0.0 2.0 0.8 2.7 0.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 17 486 61 122 183 49 0 40 45 0.9 23 15
Conference 22 13 286 49 84 133 36 0 28 29 1.0 18 15
Exhibition - - - - - - - - - - - - -
-
Home 16 12 347 31 67 98 26 0 17 27 0.6 9 8
Away 12 5 94 28 40 68 19 0 21 14 1.5 14 7
Neutral 2 - 45 2 15 17 4 0 2 4 0.5 0 0
-
Wins 24 14 365 53 97 150 39 0 33 33 1.0 16 10
Losses 6 3 121 8 25 33 10 0 7 12 0.6 7 5
-
November 7 3 130 12 35 47 13 0 8 9 0.9 7 1
December 7 7 130 17 31 48 12 0 8 21 0.4 6 4
January 8 4 132 16 25 41 13 0 8 9 0.9 4 5
February 8 3 94 16 31 47 11 0 16 6 2.7 6 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 17 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 22 13 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 12 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 5 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 2 - 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 24 14 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 6 3 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 3 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 7 7 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 4 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 3 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0