#3 Shyheim McClelland (G) - Mesa Community College

gp
30
pts/g
8.5
fg %
48.3
3pt %
45.5
ft %
58.5
reb/g
4.1
a/g
4.2
Player Stats
  Overall Conf
Games 30 22
Games started 29 21
Minutes 609 371
Minutes per game 20.3 16.9
FG 85-176 65-122
FG Pct 48.3 53.3
3PT 15-33 10-23
3PT Pct 45.5 43.5
FT 69-118 43-79
FT Pct 58.5 54.4
Off rebounds 34 22
Def rebounds 90 66
Total rebounds 124 88
Rebounds per game 4.1 4.0
Personal fouls 64 44
Disqualifications 0 0
Assists 127 91
Turnovers 68 45
Assist to turnover ratio 1.9 2.0
Steals 46 31
Blocks 7 7
Points 254 183
Points per game 8.5 8.3
Points per 40 min 16.7 19.7
Recent Results
Date Opponent/Event Result
Feb 9 at South Mountain Community College W, 73-66
Feb 13 at Central Arizona College W, 72-58
Feb 16 Pima Community College W, 80-32
Feb 19 at Scottsdale Community College W, 75-56
Feb 22 Arizona Western College W, 55-52
Feb 28 Arizona Western College L, 74-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Northeastern Oklahoma A&M College W, 89-80 1 21 1-6 16.7 0-1 0.0 4-4 100.0 6
Nov 2 vs. Friends University JV W, 81-37 1 19 3-5 60.0 0-0 - 0-2 0.0 6
Nov 3 at Hutchinson Community College L, 76-64 1 31 2-4 50.0 1-1 100.0 2-3 66.7 7
Nov 7 at Chandler-Gilbert Community College W, 80-51 - 1 0-0 - 0-0 - 0-0 - 0
Nov 14 Central Arizona College W, 76-68 1 23 3-7 42.9 0-2 0.0 2-2 100.0 8
Nov 17 Eastern Arizona College W, 92-71 1 33 4-7 57.1 0-0 - 0-0 - 8
Nov 28 Tohono O'odham Community College W, 91-63 1 18 2-4 50.0 0-0 - 0-0 - 4
Dec 1 at Cochise College L, 73-69 1 1 4-7 57.1 1-1 100.0 6-7 85.7 15
Dec 5 Phoenix College W, 88-78 1 25 2-3 66.7 0-0 - 8-13 61.5 12
Dec 8 at Glendale Community College W, 87-71 1 1 2-4 50.0 0-0 - 2-2 100.0 6
Dec 12 South Mountain Community College W, 94-84 1 18 5-8 62.5 0-1 0.0 1-2 50.0 11
Dec 28 Utah State Eastern W, 71-45 1 27 1-1 100.0 0-0 - 4-6 66.7 6
Dec 29 San Bernardino L, 51-39 1 36 3-11 27.3 1-2 50.0 0-2 0.0 7
Dec 30 East Mississippi Community College W, 84-81 1 40 4-8 50.0 1-2 50.0 9-12 75.0 18
Jan 2 South Plains College W, 67-46 1 35 2-5 40.0 1-1 100.0 6-9 66.7 11
Jan 5 Indian Hills Community College-Ottumwa L, 84-69 - - - - - - - - -
Jan 9 at Pima Community College W, 80-45 1 1 2-3 66.7 1-1 100.0 0-0 - 5
Jan 12 Scottsdale Community College W, 73-48 1 29 1-3 33.3 0-2 0.0 1-2 50.0 3
Jan 16 at Arizona Western College L, 57-44 1 25 3-6 50.0 1-1 100.0 0-2 0.0 7
Jan 19 Chandler-Gilbert Community College W, 93-50 1 21 1-2 50.0 1-1 100.0 3-4 75.0 6
Jan 23 at Eastern Arizona College W, 63-62 1 36 6-11 54.5 1-2 50.0 0-2 0.0 13
Jan 26 at Tohono O'odham Community College W, 90-63 1 1 3-5 60.0 0-0 - 0-0 - 6
Jan 30 Cochise College L, 66-62 1 30 4-7 57.1 1-2 50.0 3-7 42.9 12
Feb 2 at Phoenix College W, 81-66 1 1 4-8 50.0 1-1 100.0 4-6 66.7 13
Feb 6 Glendale Community College W, 86-57 1 23 1-3 33.3 0-0 - 1-5 20.0 3
Feb 9 at South Mountain Community College W, 73-66 1 1 1-4 25.0 0-1 0.0 4-13 30.8 6
Feb 13 at Central Arizona College W, 72-58 1 1 9-14 64.3 2-5 40.0 2-4 50.0 22
Feb 16 Pima Community College W, 80-32 1 21 3-6 50.0 1-1 100.0 0-0 - 7
Feb 19 at Scottsdale Community College W, 75-56 1 24 1-4 25.0 0-1 0.0 0-0 - 2
Feb 22 Arizona Western College W, 55-52 1 37 4-6 66.7 0-1 0.0 6-8 75.0 14
Feb 28 Arizona Western College L, 74-67 1 29 4-14 28.6 1-3 33.3 1-1 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Northeastern Oklahoma A&M College W, 89-80 1 21 1 1 2 8 2 4.0 3 0 3 0
Nov 2 vs. Friends University JV W, 81-37 1 19 2 5 7 3 1 3.0 3 0 1 0
Nov 3 at Hutchinson Community College L, 76-64 1 31 2 1 3 4 6 0.7 0 0 2 -
Nov 7 at Chandler-Gilbert Community College W, 80-51 - 1 0 2 2 5 2 2.5 1 2 0 0
Nov 14 Central Arizona College W, 76-68 1 23 1 6 7 5 2 2.5 3 0 4 0
Nov 17 Eastern Arizona College W, 92-71 1 33 2 3 5 4 3 1.3 1 0 2 0
Nov 28 Tohono O'odham Community College W, 91-63 1 18 1 1 2 6 1 6.0 4 0 2 0
Dec 1 at Cochise College L, 73-69 1 1 0 2 2 8 3 2.7 1 0 2 0
Dec 5 Phoenix College W, 88-78 1 25 0 1 1 4 0 - 2 0 3 0
Dec 8 at Glendale Community College W, 87-71 1 1 1 3 4 7 3 2.3 3 0 2 0
Dec 12 South Mountain Community College W, 94-84 1 18 2 0 2 6 1 6.0 0 1 3 0
Dec 28 Utah State Eastern W, 71-45 1 27 0 5 5 5 1 5.0 1 0 1 0
Dec 29 San Bernardino L, 51-39 1 36 3 5 8 3 2 1.5 4 0 2 0
Dec 30 East Mississippi Community College W, 84-81 1 40 1 4 5 7 6 1.2 0 0 3 0
Jan 2 South Plains College W, 67-46 1 35 1 1 2 4 3 1.3 1 0 3 0
Jan 5 Indian Hills Community College-Ottumwa L, 84-69 - - - - - - - - - - - -
Jan 9 at Pima Community College W, 80-45 1 1 1 4 5 0 2 0.0 1 0 1 0
Jan 12 Scottsdale Community College W, 73-48 1 29 0 6 6 5 1 5.0 0 0 2 -
Jan 16 at Arizona Western College L, 57-44 1 25 2 4 6 1 2 0.5 0 1 1 0
Jan 19 Chandler-Gilbert Community College W, 93-50 1 21 0 2 2 8 1 8.0 4 1 0 0
Jan 23 at Eastern Arizona College W, 63-62 1 36 1 3 4 4 5 0.8 1 0 2 0
Jan 26 at Tohono O'odham Community College W, 90-63 1 1 3 2 5 2 1 2.0 0 0 3 0
Jan 30 Cochise College L, 66-62 1 30 0 2 2 5 2 2.5 2 1 3 0
Feb 2 at Phoenix College W, 81-66 1 1 1 2 3 3 5 0.6 3 0 1 0
Feb 6 Glendale Community College W, 86-57 1 23 0 3 3 4 2 2.0 0 0 2 0
Feb 9 at South Mountain Community College W, 73-66 1 1 4 4 8 2 4 0.5 2 0 1 0
Feb 13 at Central Arizona College W, 72-58 1 1 2 2 4 5 0 - 1 0 4 0
Feb 16 Pima Community College W, 80-32 1 21 0 4 4 2 0 - 1 1 1 0
Feb 19 at Scottsdale Community College W, 75-56 1 24 0 2 2 4 2 2.0 0 0 3 -
Feb 22 Arizona Western College W, 55-52 1 37 1 8 9 1 3 0.3 1 0 2 0
Feb 28 Arizona Western College L, 74-67 1 29 2 2 4 2 2 1.0 3 0 5 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 30 29 20.3 2.8-5.9 48.3 0.5-1.1 45.5 2.3-3.9 58.5 8.5
Total 30 29 20.3 2.8-5.9 48.3 0.5-1.1 45.5 2.3-3.9 58.5 8.5
  gp gs min fg pct 3pt pct ft pct pts
2012-13 30 29 609 85-176 48.3 15-33 45.5 69-118 58.5 254
Total 30 29 609 85-176 48.3 15-33 45.5 69-118 58.5 254
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 30 29 20.3 0.0-0.0 48.3 0.0-0.0 45.5 0.0-0.0 58.5 0.0
Total 30 29 20.3 0.0-0.0 48.3 0.0-0.0 45.5 0.0-0.0 58.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 30 29 20.3 1.1 3.0 4.1 2.1 0.0 4.2 2.3 1.9 1.5 0.2
Total 30 29 20.3 1.1 3.0 4.1 2.1 0.0 4.2 2.3 1.9 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 30 29 609 34 90 124 64 0 127 68 1.9 46 7
Total 30 29 609 34 90 124 64 0 127 68 1.9 46 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 30 29 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 30 29 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 20.3 2.8-5.9 48.3 0.5-1.1 45.5 2.3-3.9 58.5 8.5
Conference 22 21 16.9 3.0-5.5 53.3 0.5-1.0 43.5 2.0-3.6 54.4 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 27.8 2.8-5.9 46.3 0.4-1.1 38.9 2.8-4.6 61.6 8.8
Away 12 11 10.4 3.1-5.8 52.9 0.7-1.2 57.1 1.7-3.2 51.3 8.5
Neutral 2 2 20.0 2.0-5.5 36.4 0.0-0.5 0.0 2.0-3.0 66.7 6.0
-
Wins 24 23 19.0 2.7-5.3 51.2 0.4-1.0 39.1 2.4-4.0 59.4 8.2
Losses 6 6 25.4 3.3-8.2 40.8 1.0-1.7 60.0 2.0-3.7 54.5 9.7
-
November 7 6 20.9 2.1-4.7 45.5 0.1-0.6 25.0 1.1-1.6 72.7 5.6
December 7 7 21.1 3.0-6.0 50.0 0.4-0.9 50.0 4.3-6.3 68.2 10.7
January 8 8 22.3 2.8-5.2 52.4 0.8-1.2 60.0 1.6-3.2 50.0 7.9
February 8 8 17.1 3.4-7.4 45.8 0.6-1.6 38.5 2.2-4.6 48.6 9.6
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 609 85-176 48.3 15-33 45.5 69-118 58.5 254
Conference 22 21 371 65-122 53.3 10-23 43.5 43-79 54.4 183
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 445 44-95 46.3 7-18 38.9 45-73 61.6 140
Away 12 11 124 37-70 52.9 8-14 57.1 20-39 51.3 102
Neutral 2 2 40 4-11 36.4 0-1 0.0 4-6 66.7 12
-
Wins 24 23 457 65-127 51.2 9-23 39.1 57-96 59.4 196
Losses 6 6 152 20-49 40.8 6-10 60.0 12-22 54.5 58
-
November 7 6 146 15-33 45.5 1-4 25.0 8-11 72.7 39
December 7 7 148 21-42 50.0 3-6 50.0 30-44 68.2 75
January 8 8 178 22-42 52.4 6-10 60.0 13-26 50.0 63
February 8 8 137 27-59 45.8 5-13 38.5 18-37 48.6 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 20.3 0.0-0.0 48.3 0.0-0.0 45.5 0.0-0.0 58.5 0.0
Conference 22 21 16.9 0.0-0.0 53.3 0.0-0.0 43.5 0.0-0.0 54.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 27.8 0.0-0.0 46.3 0.0-0.0 38.9 0.0-0.0 61.6 0.0
Away 12 11 10.4 0.0-0.0 52.9 0.0-0.0 57.1 0.0-0.0 51.3 0.0
Neutral 2 2 20.0 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Wins 24 23 19.0 0.0-0.0 51.2 0.0-0.0 39.1 0.0-0.0 59.4 0.0
Losses 6 6 25.4 0.0-0.0 40.8 0.0-0.0 60.0 0.0-0.0 54.5 0.0
-
November 7 6 20.9 0.0-0.0 45.5 0.0-0.0 25.0 0.0-0.0 72.7 0.0
December 7 7 21.1 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 68.2 0.0
January 8 8 22.3 0.0-0.0 52.4 0.0-0.0 60.0 0.0-0.0 50.0 0.0
February 8 8 17.1 0.0-0.0 45.8 0.0-0.0 38.5 0.0-0.0 48.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 20.3 1.1 3.0 4.1 2.1 0.0 4.2 2.3 1.9 1.5 0.2
Conference 22 21 16.9 1.0 3.0 4.0 2.0 0.0 4.1 2.0 2.0 1.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 27.8 0.9 3.3 4.2 2.4 0.0 4.4 1.9 2.4 1.7 0.3
Away 12 11 10.4 1.4 2.6 4.0 1.8 0.0 3.8 2.9 1.3 1.1 0.3
Neutral 2 2 20.0 1.5 3.0 4.5 2.0 0.0 5.5 1.5 3.7 3.0 0.0
-
Wins 24 23 19.0 1.0 3.1 4.1 2.0 0.0 4.3 2.1 2.0 1.5 0.2
Losses 6 6 25.4 1.5 2.7 4.2 2.5 0.0 3.8 2.8 1.4 1.7 0.3
-
November 7 6 20.9 1.3 2.7 4.0 2.0 0.0 5.0 2.4 2.1 2.1 0.3
December 7 7 21.1 1.0 2.9 3.9 2.3 0.0 5.7 2.3 2.5 1.6 0.1
January 8 8 22.3 1.0 3.0 4.0 1.9 0.0 3.6 2.1 1.7 1.1 0.4
February 8 8 17.1 1.3 3.4 4.6 2.4 0.0 2.9 2.3 1.3 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 609 34 90 124 64 0 127 68 1.9 46 7
Conference 22 21 371 22 66 88 44 0 91 45 2.0 31 7
Exhibition - - - - - - - - - - - - -
-
Home 16 16 445 14 53 67 38 0 71 30 2.4 27 4
Away 12 11 124 17 31 48 22 0 45 35 1.3 13 3
Neutral 2 2 40 3 6 9 4 0 11 3 3.7 6 0
-
Wins 24 23 457 25 74 99 49 0 104 51 2.0 36 5
Losses 6 6 152 9 16 25 15 0 23 17 1.4 10 2
-
November 7 6 146 9 19 28 14 0 35 17 2.1 15 2
December 7 7 148 7 20 27 16 0 40 16 2.5 11 1
January 8 8 178 8 24 32 15 0 29 17 1.7 9 3
February 8 8 137 10 27 37 19 0 23 18 1.3 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 22 21 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 12 11 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 2 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
-
Wins 24 23 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 6 6 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 7 6 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 7 7 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 8 8 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 8 8 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0