32 Kahner Raby
-
- Height:
- 7'0
-
- Hometown:
- Lehi, UT
-
- Position:
- C
-
- Year:
- Fr.
-
- High School:
- Carbon High School
-
- Major:
- Undecided
-
- gp
- 5
-
- pts/g
- 0.8
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 1.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | Chandler-Gilbert Community College | W, 66-57 |
| Feb 12 | at Scottsdale Community College | W, 88-74 |
| Feb 15 | Glendale Community College | L, 69-58 |
| Feb 19 | at Phoenix College | W, 74-70 |
| Feb 22 | Pima Community College | L, 98-76 |
| Feb 26 | at South Mountain Community College | L, 67-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | - | - | ||
| Minutes | 16 | 7 | ||
| Minutes per game | 3.2 | 3.5 | ||
| FG | 0-6 | 0-5 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 4-4 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 4 | 1 | ||
| Total rebounds | 5 | 1 | ||
| Rebounds per game | 1.0 | 0.5 | ||
| Personal fouls | 5 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 2 | 1 | ||
| Points | 4 | 0 | ||
| Points per game | 0.8 | 0.0 | ||
| Points per 40 min | 10.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at JUCO Jamboree (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Arizona Sol (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at SW Crossover Jamboree (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Benedictine (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Columbian Basin | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Morton College | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Colorado Northwestern Community College | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Wenatchee Community College | L, 74-70 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Big Bend College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Dallas College Eastfield | W, 73-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Umpqua | L, 89-73 | - | 6 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 20 | Chandler-Gilbert Community College | L, 64-36 | - | 6 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Scottsdale Community College | L, 63-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Glendale Community College | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Phoenix College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Pima Community College | L, 103-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Utah State Eastern | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Colorado Northwestern Community College | L, 75-51 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Gillette College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at South Mountain Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Chandler-Gilbert Community College | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Scottsdale Community College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Glendale Community College | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Phoenix College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Pima Community College | L, 111-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | South Mountain Community College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chandler-Gilbert Community College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Scottsdale Community College | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Glendale Community College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Phoenix College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Pima Community College | L, 98-76 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at South Mountain Community College | L, 67-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at JUCO Jamboree (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Arizona Sol (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at SW Crossover Jamboree (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Benedictine (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Columbian Basin | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Morton College | W, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Colorado Northwestern Community College | L, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Wenatchee Community College | L, 74-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | vs. Big Bend College | W, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Dallas College Eastfield | W, 73-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 17 | Umpqua | L, 89-73 | - | 6 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 20 | Chandler-Gilbert Community College | L, 64-36 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 23 | at Scottsdale Community College | L, 63-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Glendale Community College | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Phoenix College | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Pima Community College | L, 103-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Utah State Eastern | L, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Colorado Northwestern Community College | L, 75-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Gillette College | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at South Mountain Community College | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Chandler-Gilbert Community College | L, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Scottsdale Community College | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Glendale Community College | L, 66-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Phoenix College | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Pima Community College | L, 111-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | South Mountain Community College | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chandler-Gilbert Community College | W, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Scottsdale Community College | W, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Glendale Community College | L, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Phoenix College | W, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Pima Community College | L, 98-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at South Mountain Community College | L, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 3.2 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 0.8 |
| Total | 5 | - | 3.2 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 0.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 16 | 0-6 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Total | 5 | - | 16 | 0-6 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 3.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Total | 5 | - | 3.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 3.2 | 0.2 | 0.8 | 1.0 | 1.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 |
| Total | 5 | - | 3.2 | 0.2 | 0.8 | 1.0 | 1.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 16 | 1 | 4 | 5 | 5 | - | 0 | 1 | 0.0 | 0 | 2 |
| Total | 5 | - | 16 | 1 | 4 | 5 | 5 | - | 0 | 1 | 0.0 | 0 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 3.2 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 0.8 |
| Conference | 2 | - | 3.5 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 6.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 3.5 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 | |
| Month | November | 5 | - | 3.2 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 16 | 0-6 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Conference | 2 | - | 7 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 12 | 0-5 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 14 | 0-6 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 | |
| Month | November | 5 | - | 16 | 0-6 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 3.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 2 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 5 | - | 3.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 3.2 | 0.2 | 0.8 | 1.0 | 1.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 |
| Conference | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 6.0 | 0.5 | 2.0 | 2.5 | 2.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.5 | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| Losses | 4 | - | 3.5 | 0.3 | 1.0 | 1.3 | 1.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Month | November | 5 | - | 3.2 | 0.2 | 0.8 | 1.0 | 1.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 16 | 1 | 4 | 5 | 5 | - | 0 | 1 | 0.0 | 0 | 2 |
| Conference | 2 | - | 7 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 12 | 1 | 4 | 5 | 5 | - | 0 | 1 | 0.0 | 0 | 1 |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | |
| Result | Wins | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 |
| Losses | 4 | - | 14 | 1 | 4 | 5 | 5 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Month | November | 5 | - | 16 | 1 | 4 | 5 | 5 | - | 0 | 1 | 0.0 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |