#5 Talbot Cummard () - Mesa Community College

gp
28
pts/g
15.6
fg %
39.2
3pt %
29.6
ft %
80.5
reb/g
4.7
a/g
3.4
Player Stats
  Overall Conf
Games 28 18
Games started 28 18
Minutes 856 575
Minutes per game 30.6 31.9
FG 133-339 89-227
FG Pct 39.2 39.2
3PT 40-135 22-80
3PT Pct 29.6 27.5
FT 132-164 76-93
FT Pct 80.5 81.7
Off rebounds 34 23
Def rebounds 97 55
Total rebounds 131 78
Rebounds per game 4.7 4.3
Personal fouls 71 44
Disqualifications - -
Assists 96 63
Turnovers 76 42
Assist to turnover ratio 1.3 1.5
Steals 36 21
Blocks 4 1
Points 438 276
Points per game 15.6 15.3
Points per 40 min 20.5 19.2
Recent Results
Date Opponent/Event Result
Feb 8 Chandler-Gilbert Community College W, 66-57
Feb 12 at Scottsdale Community College W, 88-74
Feb 15 Glendale Community College L, 69-58
Feb 19 at Phoenix College W, 74-70
Feb 22 Pima Community College L, 98-76
Feb 26 at South Mountain Community College L, 67-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at JUCO Jamboree (Scrimmage)   - - - - - - - - -
Oct 16 # Arizona Sol (Scrimmage)   - - - - - - - - -
Oct 20 # at SW Crossover Jamboree (Scrimmage)   - - - - - - - - -
Oct 29 # Benedictine (Scrimmage)   - - - - - - - - -
Nov 7 Columbian Basin L, 69-60 1 28 3-11 27.3 1-6 16.7 5-5 100.0 12
Nov 8 Morton College W, 70-64 1 32 1-9 11.1 0-4 0.0 8-9 88.9 10
Nov 9 Colorado Northwestern Community College L, 63-52 1 34 4-8 50.0 1-4 25.0 7-9 77.8 16
Nov 14 vs. Wenatchee Community College L, 74-70 1 1 9-16 56.3 5-7 71.4 11-14 78.6 34
Nov 15 vs. Big Bend College W, 65-61 1 27 2-9 22.2 0-5 0.0 2-4 50.0 6
Nov 16 vs. Dallas College Eastfield W, 73-69 1 39 7-12 58.3 4-9 44.4 14-15 93.3 32
Nov 17 Umpqua L, 89-73 1 28 5-13 38.5 4-7 57.1 3-4 75.0 17
Nov 20 Chandler-Gilbert Community College L, 64-36 1 31 0-7 0.0 0-2 0.0 0-0 - 0
Nov 23 at Scottsdale Community College L, 63-53 1 1 3-8 37.5 1-5 20.0 7-10 70.0 14
Dec 4 Glendale Community College L, 77-76 1 34 5-10 50.0 4-8 50.0 2-3 66.7 16
Dec 7 at Phoenix College W, 71-69 1 40 6-11 54.5 2-2 100.0 8-8 100.0 22
Dec 11 Pima Community College L, 103-74 1 26 6-14 42.9 1-4 25.0 8-9 88.9 21
Dec 13 vs. Utah State Eastern L, 85-68 1 37 6-10 60.0 2-3 66.7 0-2 0.0 14
Dec 14 at Colorado Northwestern Community College L, 75-51 1 23 2-8 25.0 0-5 0.0 1-2 50.0 5
Dec 19 Gillette College L, 77-65 1 32 5-16 31.3 1-5 20.0 5-7 71.4 16
Jan 8 at South Mountain Community College W, 73-69 1 34 6-10 60.0 1-4 25.0 12-12 100.0 25
Jan 15 at Chandler-Gilbert Community College L, 66-50 1 33 4-17 23.5 1-6 16.7 1-2 50.0 10
Jan 18 Scottsdale Community College L, 77-66 1 33 6-12 50.0 1-3 33.3 6-8 75.0 19
Jan 22 at Glendale Community College L, 66-46 1 32 5-13 38.5 0-4 0.0 2-2 100.0 12
Jan 25 Phoenix College W, 75-67 1 39 4-15 26.7 0-2 0.0 2-4 50.0 10
Jan 29 at Pima Community College L, 111-76 1 29 2-7 28.6 0-2 0.0 6-7 85.7 10
Feb 1 South Mountain Community College L, 74-65 1 40 10-21 47.6 0-4 0.0 6-8 75.0 26
Feb 8 Chandler-Gilbert Community College W, 66-57 1 38 6-14 42.9 2-7 28.6 2-3 66.7 16
Feb 12 at Scottsdale Community College W, 88-74 1 40 6-16 37.5 1-7 14.3 3-3 100.0 16
Feb 15 Glendale Community College L, 69-58 1 38 4-11 36.4 2-4 50.0 0-0 - 10
Feb 19 at Phoenix College W, 74-70 1 36 4-17 23.5 3-7 42.9 4-6 66.7 15
Feb 22 Pima Community College L, 98-76 1 34 7-14 50.0 2-3 66.7 7-8 87.5 23
Feb 26 at South Mountain Community College L, 67-63 1 17 5-10 50.0 1-6 16.7 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at JUCO Jamboree (Scrimmage)   - - - - - - - - - - - -
Oct 16 # Arizona Sol (Scrimmage)   - - - - - - - - - - - -
Oct 20 # at SW Crossover Jamboree (Scrimmage)   - - - - - - - - - - - -
Oct 29 # Benedictine (Scrimmage)   - - - - - - - - - - - -
Nov 7 Columbian Basin L, 69-60 1 28 0 4 4 4 2 2.0 2 0 4 -
Nov 8 Morton College W, 70-64 1 32 1 4 5 6 2 3.0 1 0 2 -
Nov 9 Colorado Northwestern Community College L, 63-52 1 34 1 3 4 0 4 0.0 2 0 2 -
Nov 14 vs. Wenatchee Community College L, 74-70 1 1 1 4 5 5 1 5.0 4 1 4 -
Nov 15 vs. Big Bend College W, 65-61 1 27 2 5 7 6 2 3.0 0 0 1 -
Nov 16 vs. Dallas College Eastfield W, 73-69 1 39 0 2 2 2 6 0.3 1 1 2 -
Nov 17 Umpqua L, 89-73 1 28 0 5 5 4 4 1.0 2 0 3 -
Nov 20 Chandler-Gilbert Community College L, 64-36 1 31 1 1 2 2 0 - 1 0 0 -
Nov 23 at Scottsdale Community College L, 63-53 1 1 1 0 1 1 0 - 0 0 4 -
Dec 4 Glendale Community College L, 77-76 1 34 0 6 6 2 5 0.4 1 0 2 -
Dec 7 at Phoenix College W, 71-69 1 40 1 3 4 3 5 0.6 4 0 3 -
Dec 11 Pima Community College L, 103-74 1 26 1 4 5 4 3 1.3 1 1 4 -
Dec 13 vs. Utah State Eastern L, 85-68 1 37 2 4 6 3 4 0.8 1 0 3 -
Dec 14 at Colorado Northwestern Community College L, 75-51 1 23 1 5 6 1 2 0.5 1 0 3 -
Dec 19 Gillette College L, 77-65 1 32 3 6 9 2 7 0.3 1 1 3 -
Jan 8 at South Mountain Community College W, 73-69 1 34 0 5 5 4 4 1.0 3 0 2 -
Jan 15 at Chandler-Gilbert Community College L, 66-50 1 33 2 2 4 2 1 2.0 0 0 3 -
Jan 18 Scottsdale Community College L, 77-66 1 33 1 2 3 5 3 1.7 1 0 3 -
Jan 22 at Glendale Community College L, 66-46 1 32 0 6 6 0 2 0.0 1 0 0 -
Jan 25 Phoenix College W, 75-67 1 39 6 6 12 13 0 - 3 0 3 -
Jan 29 at Pima Community College L, 111-76 1 29 1 2 3 2 0 - 0 0 3 -
Feb 1 South Mountain Community College L, 74-65 1 40 3 4 7 6 4 1.5 0 0 3 -
Feb 8 Chandler-Gilbert Community College W, 66-57 1 38 1 2 3 1 2 0.5 1 0 2 -
Feb 12 at Scottsdale Community College W, 88-74 1 40 2 4 6 4 3 1.3 2 0 1 -
Feb 15 Glendale Community College L, 69-58 1 38 0 4 4 3 2 1.5 1 0 1 -
Feb 19 at Phoenix College W, 74-70 1 36 1 3 4 3 0 - 1 0 4 -
Feb 22 Pima Community College L, 98-76 1 34 2 0 2 7 6 1.2 0 0 2 -
Feb 26 at South Mountain Community College L, 67-63 1 17 0 1 1 1 2 0.5 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 28 30.6 4.8-12.1 39.2 1.4-4.8 29.6 4.7-5.9 80.5 15.6
Total 28 28 30.6 4.8-12.1 39.2 1.4-4.8 29.6 4.7-5.9 80.5 15.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 28 856 133-339 39.2 40-135 29.6 132-164 80.5 438
Total 28 28 856 133-339 39.2 40-135 29.6 132-164 80.5 438
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 28 30.6 0.0-0.0 39.2 0.0-0.0 29.6 0.0-0.0 80.5 0.0
Total 28 28 30.6 0.0-0.0 39.2 0.0-0.0 29.6 0.0-0.0 80.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 28 30.6 1.2 3.5 4.7 2.5 - 3.4 2.7 1.3 1.3 0.1
Total 28 28 30.6 1.2 3.5 4.7 2.5 - 3.4 2.7 1.3 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 28 856 34 97 131 71 - 96 76 1.3 36 4
Total 28 28 856 34 97 131 71 - 96 76 1.3 36 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 28 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 28 28 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 30.6 4.8-12.1 39.2 1.4-4.8 29.6 4.7-5.9 80.5 15.6
Conference 18 18 31.9 4.9-12.6 39.2 1.2-4.4 27.5 4.2-5.2 81.7 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 33.4 4.7-12.5 37.7 1.4-4.5 30.2 4.4-5.5 79.2 15.1
Away 10 10 28.5 4.3-11.7 36.8 1.0-4.8 20.8 4.4-5.2 84.6 14.0
Neutral 4 4 26.0 6.0-11.8 51.1 2.8-6.0 45.8 6.8-8.8 77.1 21.5
-
Wins 9 9 36.1 4.7-12.6 37.2 1.4-5.2 27.7 6.1-7.1 85.9 16.9
Losses 19 19 27.9 4.8-11.9 40.3 1.4-4.6 30.7 4.1-5.3 77.0 15.1
-
November 9 9 24.6 3.8-10.3 36.6 1.8-5.4 32.7 6.3-7.8 81.4 15.7
December 6 6 32.0 5.0-11.5 43.5 1.7-4.5 37.0 4.0-5.2 77.4 15.7
January 6 6 33.3 4.5-12.3 36.5 0.5-3.5 14.3 4.8-5.8 82.9 14.3
February 7 7 34.7 6.0-14.7 40.8 1.6-5.4 28.9 3.1-4.0 78.6 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 856 133-339 39.2 40-135 29.6 132-164 80.5 438
Conference 18 18 575 89-227 39.2 22-80 27.5 76-93 81.7 276
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 467 66-175 37.7 19-63 30.2 61-77 79.2 212
Away 10 10 285 43-117 36.8 10-48 20.8 44-52 84.6 140
Neutral 4 4 104 24-47 51.1 11-24 45.8 27-35 77.1 86
-
Wins 9 9 325 42-113 37.2 13-47 27.7 55-64 85.9 152
Losses 19 19 531 91-226 40.3 27-88 30.7 77-100 77.0 286
-
November 9 9 221 34-93 36.6 16-49 32.7 57-70 81.4 141
December 6 6 192 30-69 43.5 10-27 37.0 24-31 77.4 94
January 6 6 200 27-74 36.5 3-21 14.3 29-35 82.9 86
February 7 7 243 42-103 40.8 11-38 28.9 22-28 78.6 117
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 30.6 0.0-0.0 39.2 0.0-0.0 29.6 0.0-0.0 80.5 0.0
Conference 18 18 31.9 0.0-0.0 39.2 0.0-0.0 27.5 0.0-0.0 81.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 33.4 0.0-0.0 37.7 0.0-0.0 30.2 0.0-0.0 79.2 0.0
Away 10 10 28.5 0.0-0.0 36.8 0.0-0.0 20.8 0.0-0.0 84.6 0.0
Neutral 4 4 26.0 0.0-0.0 51.1 0.0-0.0 45.8 0.0-0.0 77.1 0.0
-
Wins 9 9 36.1 0.0-0.0 37.2 0.0-0.0 27.7 0.0-0.0 85.9 0.0
Losses 19 19 27.9 0.0-0.0 40.3 0.0-0.0 30.7 0.0-0.0 77.0 0.0
-
November 9 9 24.6 0.0-0.0 36.6 0.0-0.0 32.7 0.0-0.0 81.4 0.0
December 6 6 32.0 0.0-0.0 43.5 0.0-0.0 37.0 0.0-0.0 77.4 0.0
January 6 6 33.3 0.0-0.0 36.5 0.0-0.0 14.3 0.0-0.0 82.9 0.0
February 7 7 34.7 0.0-0.0 40.8 0.0-0.0 28.9 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 30.6 1.2 3.5 4.7 2.5 - 3.4 2.7 1.3 1.3 0.1
Conference 18 18 31.9 1.3 3.1 4.3 2.4 - 3.5 2.3 1.5 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 33.4 1.4 3.6 5.1 2.4 - 4.2 3.1 1.3 1.2 0.1
Away 10 10 28.5 0.9 3.1 4.0 2.7 - 2.1 1.9 1.1 1.3 0.0
Neutral 4 4 26.0 1.3 3.8 5.0 2.5 - 4.0 3.3 1.2 1.5 0.5
-
Wins 9 9 36.1 1.6 3.8 5.3 2.2 - 4.7 2.7 1.8 1.8 0.1
Losses 19 19 27.9 1.1 3.3 4.4 2.7 - 2.8 2.7 1.0 1.1 0.2
-
November 9 9 24.6 0.8 3.1 3.9 2.4 - 3.3 2.3 1.4 1.4 0.2
December 6 6 32.0 1.3 4.7 6.0 3.0 - 2.5 4.3 0.6 1.5 0.3
January 6 6 33.3 1.7 3.8 5.5 2.3 - 4.3 1.7 2.6 1.3 0.0
February 7 7 34.7 1.3 2.6 3.9 2.4 - 3.6 2.7 1.3 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 856 34 97 131 71 - 96 76 1.3 36 4
Conference 18 18 575 23 55 78 44 - 63 42 1.5 21 1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 467 20 51 71 34 - 59 44 1.3 17 2
Away 10 10 285 9 31 40 27 - 21 19 1.1 13 0
Neutral 4 4 104 5 15 20 10 - 16 13 1.2 6 2
-
Wins 9 9 325 14 34 48 20 - 42 24 1.8 16 1
Losses 19 19 531 20 63 83 51 - 54 52 1.0 20 3
-
November 9 9 221 7 28 35 22 - 30 21 1.4 13 2
December 6 6 192 8 28 36 18 - 15 26 0.6 9 2
January 6 6 200 10 23 33 14 - 26 10 2.6 8 0
February 7 7 243 9 18 27 17 - 25 19 1.3 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 18 18 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 10 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 4 4 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 9 9 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 19 19 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 9 9 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 6 6 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 6 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
February 7 7 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0