5 Cedarius Yates
-
- Height:
- 6'2
-
- Hometown:
- Birmingham, AL
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- La Cueva High School
-
- gp
- 19
-
- pts/g
- 4.9
-
- fg %
- 58.7
-
- 3pt %
- 100.0
-
- ft %
- 72.0
-
- reb/g
- 2.2
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Chandler-Gilbert Community College | W, 64-61 |
| Feb 14 | Scottsdale Community College | L, 78-70 |
| Feb 18 | at Glendale Community College | L, 76-69 |
| Feb 21 | Phoenix College | W, 96-77 |
| Feb 25 | at Pima Community College | L, 104-63 |
| Feb 28 | South Mountain Community College | L, 82-74 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Games started | 1 | - | ||
| Minutes | 216 | 116 | ||
| Minutes per game | 11.4 | 10.5 | ||
| FG | 37-63 | 14-27 | ||
| FG Pct | 58.7 | 51.9 | ||
| 3PT | 1-1 | 1-1 | ||
| 3PT Pct | 100.0 | 100.0 | ||
| FT | 18-25 | 11-14 | ||
| FT Pct | 72.0 | 78.6 | ||
| Off rebounds | 18 | 7 | ||
| Def rebounds | 23 | 15 | ||
| Total rebounds | 41 | 22 | ||
| Rebounds per game | 2.2 | 2.0 | ||
| Personal fouls | 15 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 3 | ||
| Turnovers | 15 | 5 | ||
| Assist to turnover ratio | 1.0 | 0.6 | ||
| Steals | 16 | 6 | ||
| Blocks | 1 | 1 | ||
| Points | 93 | 40 | ||
| Points per game | 4.9 | 3.6 | ||
| Points per 40 min | 17.2 | 13.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Cali-National JUCO Shootout (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Benedictine Mesa JV (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 17 | PHH Prep OTE (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 24 | PHH Post Grad (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Taylormade Prep | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Community Christian College | W, 102-70 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 7 | Park University JV | W, 131-57 | - | 13 | 3-4 | 75.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Nov 8 | Morton College | W, 94-72 | - | 12 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 15 | at Yavapai College | L, 76-75 | - | 21 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 20 | Arizona Sol | W, 107-58 | - | 14 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 25 | Central Arizona College | L, 86-77 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Chandler-Gilbert Community College | W, 70-65 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Scottsdale Community College | L, 83-80 | - | 15 | 0-2 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Dec 10 | at Glendale Community College | L, 79-73 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Phoenix College | W, 80-61 | - | 23 | 6-9 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 16 |
| Dec 28 | Miles Community College | W, 79-65 | 1 | 13 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 29 | at Holiday Shootout | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Holiday Shootout | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at Holiday Shootout | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Central Arizona College | W, 92-70 | - | 4 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 7 | at Pima Community College | L, 95-65 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | South Mountain Community College | L, 73-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Chandler-Gilbert Community College | W, 62-60 | - | 21 | 4-4 | 100.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 21 | at Scottsdale Community College | L, 88-68 | - | 15 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 24 | Glendale Community College | W, 93-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Phoenix College | W, 104-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pima Community College | L, 92-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at South Mountain Community College | L, 70-60 | - | 8 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | at Chandler-Gilbert Community College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Scottsdale Community College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Glendale Community College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Phoenix College | W, 96-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Pima Community College | L, 104-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | South Mountain Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Cali-National JUCO Shootout (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Benedictine Mesa JV (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | PHH Prep OTE (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | PHH Post Grad (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Taylormade Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Community Christian College | W, 102-70 | - | 13 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 7 | Park University JV | W, 131-57 | - | 13 | 1 | 0 | 1 | 4 | 0 | - | 1 | 0 | 1 | - |
| Nov 8 | Morton College | W, 94-72 | - | 12 | 2 | 0 | 2 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Nov 15 | at Yavapai College | L, 76-75 | - | 21 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 20 | Arizona Sol | W, 107-58 | - | 14 | 2 | 0 | 2 | 3 | 0 | - | 2 | 0 | 0 | - |
| Nov 25 | Central Arizona College | L, 86-77 | - | 10 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 3 | at Chandler-Gilbert Community College | W, 70-65 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 6 | Scottsdale Community College | L, 83-80 | - | 15 | 4 | 2 | 6 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Dec 10 | at Glendale Community College | L, 79-73 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | Phoenix College | W, 80-61 | - | 23 | 0 | 7 | 7 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 28 | Miles Community College | W, 79-65 | 1 | 13 | 1 | 5 | 6 | 1 | 5 | 0.2 | 3 | 0 | 1 | - |
| Dec 29 | at Holiday Shootout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Holiday Shootout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at Holiday Shootout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Central Arizona College | W, 92-70 | - | 4 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Pima Community College | L, 95-65 | - | 14 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | South Mountain Community College | L, 73-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Chandler-Gilbert Community College | W, 62-60 | - | 21 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 21 | at Scottsdale Community College | L, 88-68 | - | 15 | 1 | 0 | 1 | 1 | 1 | 1.0 | 3 | 0 | 0 | - |
| Jan 24 | Glendale Community College | W, 93-89 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | at Phoenix College | W, 104-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pima Community College | L, 92-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at South Mountain Community College | L, 70-60 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 11 | at Chandler-Gilbert Community College | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Scottsdale Community College | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Glendale Community College | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Phoenix College | W, 96-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Pima Community College | L, 104-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | South Mountain Community College | L, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 11.4 | 1.9-3.3 | 58.7 | 0.1-0.1 | 100.0 | 0.9-1.3 | 72.0 | 4.9 |
| Total | 19 | 1 | 11.4 | 1.9-3.3 | 58.7 | 0.1-0.1 | 100.0 | 0.9-1.3 | 72.0 | 4.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 216 | 37-63 | 58.7 | 1-1 | 100.0 | 18-25 | 72.0 | 93 |
| Total | 19 | 1 | 216 | 37-63 | 58.7 | 1-1 | 100.0 | 18-25 | 72.0 | 93 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 11.4 | 6.9-11.7 | 58.7 | 0.2-0.2 | 100.0 | 3.3-4.6 | 72.0 | 17.2 |
| Total | 19 | 1 | 11.4 | 6.9-11.7 | 58.7 | 0.2-0.2 | 100.0 | 3.3-4.6 | 72.0 | 17.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 11.4 | 0.9 | 1.2 | 2.2 | 0.8 | - | 0.8 | 0.8 | 1.0 | 0.8 | 0.1 |
| Total | 19 | 1 | 11.4 | 0.9 | 1.2 | 2.2 | 0.8 | - | 0.8 | 0.8 | 1.0 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 216 | 18 | 23 | 41 | 15 | - | 15 | 15 | 1.0 | 16 | 1 |
| Total | 19 | 1 | 216 | 18 | 23 | 41 | 15 | - | 15 | 15 | 1.0 | 16 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 11.4 | 3.3 | 4.3 | 7.6 | 2.8 | 0.0 | 2.8 | 2.8 | 1.0 | 3.0 | 0.2 |
| Total | 19 | 1 | 11.4 | 3.3 | 4.3 | 7.6 | 2.8 | 0.0 | 2.8 | 2.8 | 1.0 | 3.0 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 11.4 | 1.9-3.3 | 58.7 | 0.1-0.1 | 100.0 | 0.9-1.3 | 72.0 | 4.9 |
| Conference | 11 | - | 10.5 | 1.3-2.5 | 51.9 | 0.1-0.1 | 100.0 | 1.0-1.3 | 78.6 | 3.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 11.6 | 2.4-3.4 | 70.7 | 0.1-0.1 | 100.0 | 1.2-1.8 | 68.2 | 6.2 |
| Away | 7 | - | 11.0 | 1.1-3.1 | 36.4 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 2.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 1 | 12.3 | 2.8-4.2 | 66.7 | 0.1-0.1 | 100.0 | 1.2-1.8 | 66.7 | 6.9 |
| Losses | 9 | - | 10.3 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 0.7-0.8 | 85.7 | 2.7 | |
| Month | November | 6 | - | 13.8 | 3.3-5.2 | 64.5 | 0.0-0.0 | - | 0.7-1.2 | 57.1 | 7.3 |
| December | 5 | 1 | 13.2 | 1.8-3.4 | 52.9 | 0.2-0.2 | 100.0 | 1.8-2.4 | 75.0 | 5.6 | |
| January | 7 | - | 8.4 | 0.7-1.4 | 50.0 | 0.0-0.0 | - | 0.7-0.9 | 83.3 | 2.1 | |
| February | 1 | - | 8.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 216 | 37-63 | 58.7 | 1-1 | 100.0 | 18-25 | 72.0 | 93 |
| Conference | 11 | - | 116 | 14-27 | 51.9 | 1-1 | 100.0 | 11-14 | 78.6 | 40 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 139 | 29-41 | 70.7 | 1-1 | 100.0 | 15-22 | 68.2 | 74 |
| Away | 7 | - | 77 | 8-22 | 36.4 | 0-0 | - | 3-3 | 100.0 | 19 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 1 | 123 | 28-42 | 66.7 | 1-1 | 100.0 | 12-18 | 66.7 | 69 |
| Losses | 9 | - | 93 | 9-21 | 42.9 | 0-0 | - | 6-7 | 85.7 | 24 | |
| Month | November | 6 | - | 83 | 20-31 | 64.5 | 0-0 | - | 4-7 | 57.1 | 44 |
| December | 5 | 1 | 66 | 9-17 | 52.9 | 1-1 | 100.0 | 9-12 | 75.0 | 28 | |
| January | 7 | - | 59 | 5-10 | 50.0 | 0-0 | - | 5-6 | 83.3 | 15 | |
| February | 1 | - | 8 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 11.4 | 6.9-11.7 | 58.7 | 0.2-0.2 | 100.0 | 3.3-4.6 | 72.0 | 17.2 |
| Conference | 11 | - | 10.5 | 4.8-9.3 | 51.9 | 0.3-0.3 | 100.0 | 3.8-4.8 | 78.6 | 13.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 11.6 | 8.3-11.8 | 70.7 | 0.3-0.3 | 100.0 | 4.3-6.3 | 68.2 | 21.3 |
| Away | 7 | - | 11.0 | 4.2-11.4 | 36.4 | 0.0-0.0 | - | 1.6-1.6 | 100.0 | 9.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 1 | 12.3 | 9.1-13.7 | 66.7 | 0.3-0.3 | 100.0 | 3.9-5.9 | 66.7 | 22.4 |
| Losses | 9 | - | 10.3 | 3.9-9.0 | 42.9 | 0.0-0.0 | - | 2.6-3.0 | 85.7 | 10.3 | |
| Month | November | 6 | - | 13.8 | 9.6-14.9 | 64.5 | 0.0-0.0 | - | 1.9-3.4 | 57.1 | 21.2 |
| December | 5 | 1 | 13.2 | 5.5-10.3 | 52.9 | 0.6-0.6 | 100.0 | 5.5-7.3 | 75.0 | 17.0 | |
| January | 7 | - | 8.4 | 3.4-6.8 | 50.0 | 0.0-0.0 | - | 3.4-4.1 | 83.3 | 10.2 | |
| February | 1 | - | 8.0 | 15.0-25.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 30.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 11.4 | 0.9 | 1.2 | 2.2 | 0.8 | - | 0.8 | 0.8 | 1.0 | 0.8 | 0.1 |
| Conference | 11 | - | 10.5 | 0.6 | 1.4 | 2.0 | 0.7 | - | 0.3 | 0.5 | 0.6 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 11.6 | 1.1 | 1.8 | 2.8 | 0.9 | - | 1.0 | 1.1 | 0.9 | 0.8 | 0.1 |
| Away | 7 | - | 11.0 | 0.7 | 0.3 | 1.0 | 0.6 | - | 0.4 | 0.3 | 1.5 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 12.3 | 1.0 | 1.7 | 2.7 | 0.9 | - | 1.2 | 1.0 | 1.2 | 0.9 | 0.0 |
| Losses | 9 | - | 10.3 | 0.9 | 0.7 | 1.6 | 0.7 | - | 0.3 | 0.6 | 0.6 | 0.8 | 0.1 | |
| Month | November | 6 | - | 13.8 | 1.3 | 0.5 | 1.8 | 1.0 | - | 1.8 | 0.8 | 2.2 | 1.2 | 0.0 |
| December | 5 | 1 | 13.2 | 1.0 | 2.8 | 3.8 | 1.2 | - | 0.2 | 1.6 | 0.1 | 1.0 | 0.2 | |
| January | 7 | - | 8.4 | 0.7 | 0.7 | 1.4 | 0.4 | - | 0.4 | 0.3 | 1.5 | 0.4 | 0.0 | |
| February | 1 | - | 8.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 216 | 18 | 23 | 41 | 15 | - | 15 | 15 | 1.0 | 16 | 1 |
| Conference | 11 | - | 116 | 7 | 15 | 22 | 8 | - | 3 | 5 | 0.6 | 6 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 139 | 13 | 21 | 34 | 11 | - | 12 | 13 | 0.9 | 9 | 1 |
| Away | 7 | - | 77 | 5 | 2 | 7 | 4 | - | 3 | 2 | 1.5 | 7 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 123 | 10 | 17 | 27 | 9 | - | 12 | 10 | 1.2 | 9 | 0 |
| Losses | 9 | - | 93 | 8 | 6 | 14 | 6 | - | 3 | 5 | 0.6 | 7 | 1 | |
| Month | November | 6 | - | 83 | 8 | 3 | 11 | 6 | - | 11 | 5 | 2.2 | 7 | 0 |
| December | 5 | 1 | 66 | 5 | 14 | 19 | 6 | - | 1 | 8 | 0.1 | 5 | 1 | |
| January | 7 | - | 59 | 5 | 5 | 10 | 3 | - | 3 | 2 | 1.5 | 3 | 0 | |
| February | 1 | - | 8 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 11.4 | 3.3 | 4.3 | 7.6 | 2.8 | 0.0 | 2.8 | 2.8 | 1.0 | 3.0 | 0.2 |
| Conference | 11 | - | 10.5 | 2.4 | 5.2 | 7.6 | 2.8 | 0.0 | 1.0 | 1.7 | 0.6 | 2.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 11.6 | 3.7 | 6.0 | 9.8 | 3.2 | 0.0 | 3.5 | 3.7 | 0.9 | 2.6 | 0.3 |
| Away | 7 | - | 11.0 | 2.6 | 1.0 | 3.6 | 2.1 | 0.0 | 1.6 | 1.0 | 1.5 | 3.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 12.3 | 3.3 | 5.5 | 8.8 | 2.9 | 0.0 | 3.9 | 3.3 | 1.2 | 2.9 | 0.0 |
| Losses | 9 | - | 10.3 | 3.4 | 2.6 | 6.0 | 2.6 | 0.0 | 1.3 | 2.2 | 0.6 | 3.0 | 0.4 | |
| Month | November | 6 | - | 13.8 | 3.9 | 1.4 | 5.3 | 2.9 | 0.0 | 5.3 | 2.4 | 2.2 | 3.4 | 0.0 |
| December | 5 | 1 | 13.2 | 3.0 | 8.5 | 11.5 | 3.6 | 0.0 | 0.6 | 4.8 | 0.1 | 3.0 | 0.6 | |
| January | 7 | - | 8.4 | 3.4 | 3.4 | 6.8 | 2.0 | 0.0 | 2.0 | 1.4 | 1.5 | 2.0 | 0.0 | |
| February | 1 | - | 8.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 5.0 | 0.0 |
News Mentions
MESA BASKETBALL SWEEPS PHOENIX COLLEGE OVER THE WEEKEND
December 14, 2025
MESA MEN’S BASKETBALL ROLLS PAST ARIZONA SOL WITH 107–58 HOME WIN
November 21, 2025