2013-14 Men's Soccer Statistics - Mesa Community College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Kaue Martins........ 19 16 9 2 20 21 .429 14 .667 0-0 2
3 Luke Bunjovac....... 20 20 4 1 9 2 2.000 3 1.500 0-0 1
21 Julian Galvan....... 14 12 4 1 9 20 .200 4 .200 0-0 2
12 Dayne Johnson....... 21 21 3 2 8 7 .429 11 1.571 0-0 1
2 Danny Molina........ 20 20 3 2 8 13 .231 6 .462 0-0 0
10 Cesar Sandoval...... 21 21 3 1 7 14 .214 6 .429 0-0 1
7 Josh Wyne........... 18 16 1 5 7 7 .143 8 1.143 0-0 0
24 Josh Jiminez........ 21 2 2 1 5 10 .200 4 .400 0-0 0
5 Brett Martinez...... 21 21 2 1 5 7 .286 8 1.143 0-0 0
23 Pepe Alonso......... 14 3 1 1 3 8 .125 4 .500 0-0 0
16 Blas Minor.......... 21 21 1 1 3 18 .056 7 .389 0-0 0
22 Hector Molina....... 18 2 1 1 3 2 .500 2 1.000 0-0 0
4 Julio Becerra....... 16 3 1 0 2 2 .500 1 .500 0-0 0
14 Alejandro Carnica... 14 - 1 0 2 5 .200 2 .400 0-0 0
13 Alex Guiterez....... 12 - 1 0 2 4 .250 3 .750 0-0 1
15 Daniel Wichman...... 21 3 1 0 2 2 .500 5 2.500 0-0 0
17 Mikey Aguirre....... 21 18 0 1 1 3 .000 1 .333 0-0 0
25 Will Truxes......... 18 5 0 1 1 8 .000 3 .375 0-0 0
20 Chris Byrd.......... 13 3 0 0 0 2 .000 1 .500 0-0 0
0 Kendyl Day.......... 21 21 0 0 0 0 - 0 - 0-0 0
8 Sohrab Ghorbanian... 7 - 0 0 0 0 - 0 - 0-0 0
6 Armando Gonzalez.... 15 3 0 0 0 4 .000 0 .000 0-0 0
11 Daniel Gonzalez..... - - - - 0 - - - - 0-0 -
32 Emilio Lari......... - - - - 0 - - - - 0-0 -
1 Omar Molina......... 1 - 0 0 0 0 - 0 - 0-0 0
28 Ben Nelson.......... 11 - 0 0 0 0 - 0 - 0-0 0
00 A.J. Paulson........ 2 - 0 0 0 0 - 0 - 0-0 0
18 Ignacio Rios........ 12 - 0 0 0 1 .000 0 .000 0-0 0
29 Angel Rodriguez..... - - - - 0 - - - - 0-0 -
26 Jose Segura......... 5 - 0 0 0 1 .000 0 .000 0-0 0
27 David Verduzco...... 17 - 0 0 0 1 .000 2 2.000 0-0 0

  Total............... 21 21 39 21 99 172 .227 118 .686 0-0 9
  Opponents............... 21 21 32 18 82 140 .229 83 .593 2-3 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 A.J. Paulson........ 1 0 12:00 0 0.00 2 1.000 0 0 0 -
0 Kendyl Day.......... 21 21 1921:00 32 1.50 127 .799 10 8 1 5

  Total............... 21 21 1933:00 32 1.49 129 .801 0 0 0 0
  Opponents............... 21 21 1933:00 35 1.63 85 .708 6 3 1 5