#16 Fariel Corrales () - Mesa Community College
g
5
a
0
pts
10
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 11 | ||
| Games started | 11 | 10 | ||
| Goals | 5 | 5 | ||
| Assists | 0 | 0 | ||
| Points | 10 | 10 | ||
| Shots | 14 | 13 | ||
| Shot Pct | .357 | .385 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Arsenal ECNL 05/06 (Scrimage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Arizona Soccer Club 05-06 Berg (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 19 # | Phoenix Rising 05/06 Yen (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 22 | Phoenix College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Scottsdale Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Paradise Valley Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Arizona Western College | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 9 | Eastern Arizona College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | South Mountain Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Phoenix College | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 19 | Park University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 23 | at Yavapai College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Scottsdale Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Pima Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | GateWay Community College - AZ | W, 6-0 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 10 | at Paradise Valley Community College | W, 4-3 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 14 | Chandler-Gilbert Community College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Glendale Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | South Mountain Community College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 25 | at Phoenix College | L, 5-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 11 | 5 | 0 | 10 | 14 | .357 | 6 | .429 | 0 | 0 | 0-0 | 1 |
| Total | 12 | 11 | 5 | 0 | 10 | 14 | .357 | 6 | .429 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 5 | 0 | 10 | 14 | .357 | 6 | .429 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 10 | 5 | 0 | 10 | 13 | .385 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 3 | 0 | 6 | 9 | .333 | 3 | .333 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 5 | 3 | 0 | 6 | 12 | .250 | 3 | .250 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 2 | 0 | 4 | 2 | 1.000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 3 | 0 | 6 | 11 | .273 | 3 | .273 | 0 | 0 | 0-0 | 1 |