2025-26 Softball Statistics - Mesa Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Sammy Alcantar...... .403 49 46 144 37 58 18 6 0 30 88 .611 12 3 18 1 .456 1 3 12 0 94 83 16 .917
13 Alyssa Antillon..... .384 49 45 146 25 56 15 0 3 53 80 .548 12 3 19 2 .441 0 0 3 1 220 8 9 .962
22 Meadow Owens........ .316 44 40 133 36 42 5 2 0 13 51 .383 19 3 20 1 .413 0 0 7 2 160 8 4 .977
8 Bristol Bickford.... .278 47 43 133 29 37 1 1 0 9 40 .301 17 1 26 0 .362 1 6 1 1 72 2 6 .925
26 Shawnacy Serrano.... .275 46 39 120 12 33 13 0 2 25 52 .433 4 4 13 0 .315 2 2 0 0 14 14 7 .800
29 Skylynn Salazar-Bell .267 49 43 120 18 32 6 1 4 22 52 .433 14 0 31 0 .343 0 1 2 0 72 75 23 .865
18 Audrey Reeder....... .257 45 43 109 26 28 5 - - 11 33 .303 13 2 13 - .341 2 6 7 2 74 4 4 .951
20 Audra Ashton........ .250 39 28 80 14 20 2 0 1 16 25 .313 9 3 13 0 .348 0 1 2 1 23 18 7 .854
10 Madison Campano..... .232 42 33 95 12 22 1 - - 12 23 .242 13 2 25 1 .336 - - 1 - 40 1 4 .911
21 Sydnee Taylor....... .205 36 28 73 6 15 3 0 0 15 18 .247 7 0 9 1 .268 2 0 0 0 8 15 2 .920
4 Kaydence Pusch...... .179 38 21 56 9 10 2 0 0 4 12 .214 6 3 23 0 .292 0 2 2 1 56 26 18 .820
17 Giada Lowman........ .167 19 9 30 4 5 - - - 2 5 .167 3 - 5 - .242 - 1 - - 29 4 3 .917
7 Ava Smith........... .143 8 3 7 2 1 - - - 2 1 .143 1 2 4 - .364 1 - - - 16 0 1 .941
5 Kylee Hoffman....... .128 30 17 47 5 6 0 0 0 3 6 .128 3 1 22 0 .192 1 1 1 0 25 2 1 .964

  Total............... .282 50 50 1293 235 365 71 10 10 217 486 .376 133 27 241 6 .359 10 23 38 8 903 260 105 .917
  Opponents........... .346 50 50 1401 334 485 107 17 23 299 695 .496 145 24 176 2 .413 12 26 97 7 882 271 81 .934
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

21 Sydnee Taylor....... 3.94 10 15 32 28 19 1 0 167.0 192 129 94 82 138 2 - 4 56 3.429 3 10 0 - -
20 Audra Ashton........ 5.98 4 9 27 14 10 - 0 110.0 195 144 94 48 38 - - 2 7 27.857 3 12 - - -
26 Shawnacy Serrano.... 10.75 0 5 13 7 - - 0 28.0 76 65 43 13 7 - - - 0 - - 5 - - -

  Total............... 5.30 14 29 50 50 29 1 0 305.0 463 338 231 143 183 2 0 6 63 7.349 6 27 0 0 0
  Opponents........... 3.65 34 14 50 50 17 6 4 305.1 346 224 159 131 237 3 0 8 1293 .338 5 28 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

22 Meadow Owens........ 44 172 160 8 4 .977 0 69 6 .080 26 0
5 Kylee Hoffman....... 30 28 25 2 1 .964 2 0 0 - 0 0
13 Alyssa Antillon..... 49 237 220 8 9 .962 11 0 0 - 0 0
18 Audrey Reeder....... 45 82 74 4 4 .951 1 - - - - -
7 Ava Smith........... 8 17 16 0 1 .941 2 - - - - -
8 Bristol Bickford.... 47 80 72 2 6 .925 1 0 0 - 0 0
21 Sydnee Taylor....... 36 25 8 15 2 .920 0 3 0 .000 0 0
1 Sammy Alcantar...... 49 193 94 83 16 .917 11 0 0 - 0 0
17 Giada Lowman........ 19 36 29 4 3 .917 1 16 4 .200 12 -
10 Madison Campano..... 42 45 40 1 4 .911 - 5 - - 2 -
29 Skylynn Salazar-Bell 49 170 72 75 23 .865 7 0 0 - 0 0
20 Audra Ashton........ 39 48 23 18 7 .854 2 0 0 - 0 0
4 Kaydence Pusch...... 38 100 56 26 18 .820 6 0 0 - 0 0
26 Shawnacy Serrano.... 46 35 14 14 7 .800 0 0 0 - 0 0

  Total............... 50 1268 903 260 105 .917 2 97 0 .000 40 0
  Opponents........... 50 1234 882 271 81 .934 7 38 1 .026 12 0