2017-18 Basketball Statistics - Mesa Community College

Games
36
Pts
70.4
FG %
37.1
3PT %
29.9
FT %
67.8
Reb
36.2
Ast
14.4
Team Summary
Title Record
Overall 28-8 (.778)
Conference 19-3 (.864)
Streak Lost 2
Home 11-2
Away 11-3
Neutral 6-3
Recent Results
Date Opponent Result
Mar 6 Phoenix College W, 95-70
Mar 10 Pima Community College W, 76-61
Mar 21 vs. Cecil College W, 76-73
Mar 22 at Owens Community College W, 70-68
Mar 23 vs. Monroe Community College L, 87-71
Mar 24 at Highland Community College - Kansas L, 87-79
Team Stats
Statistics Overall Conf
Games 36 22
Points 2535 1520
Points per game 70.4 69.1
FG made per game 25.2 25.0
FG attempts per game 68.0 68.0
FG Pct 37.1 36.7
3PT made per game 6.2 5.5
3PT attempts per game 20.7 18.9
3PT Pct 29.9 29.4
FT made per game 13.7 13.6
FT attempt per game 20.3 20.5
FT Pct 67.8 66.5
Off rebounds per game 13.0 12.8
Def rebounds per game 23.3 23.0
Total rebounds per game 36.2 35.8
Opponents' Off rebounds per game 13.6 13.4
Opponents' Def rebounds per game 26.0 26.3
Opponents' Total rebounds per game 39.7 39.7
Rebound margin per game -3.4 -3.9
Assists per game 14.4 14.0
Opponents' Assists per game 10.9 11.2
Turnovers per game 12.5 12.6
Opponents' Turnovers per game 20.4 21.8
Steals per game 11.0 12.0
Opponents' Steals per game 5.6 5.4
Blocks per game 3.1 3.6
Opponents' Blocks per game 2.8 2.5
Personal fouls per game 10.4 6.9
Opponents' Personal fouls per game 16.6 16.7
Points per game allowed 58.5 54.9
Opponents' Field goal percentage 35.5 34.9
Opponents' 3PT percentage 25.6 23.7
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 908-2448 549-1495
3 point total-attempts 223-746 122-415
Free throw total-attempts 494-729 300-451
Opponents' Field goal total-attempts 758-2134 454-1301
Opponents' 3 point total-attempts 182-712 99-417
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 7 vs. Jamboree   - - - - - - - - - - - - - - -
Oct 21 # Benedictine   - - - - - - - - - - - - - - -
Oct 28 # Alumni Game   - - - - - - - - - - - - - - -
Nov 3 vs. Midland College W, 60-55 22-69 31.9 10-34 29.4 6-9 66.7 7 12 19 21 14 13 0 0 60
Nov 10 vs. College of Southern Idaho L, 61-53 21-66 31.8 6-19 31.6 5-15 33.3 13 18 31 15 17 12 4 21 53
Nov 11 vs. GCU Club W, 63-36 24-74 32.4 5-27 18.5 8-12 66.7 19 30 49 15 10 9 3 14 63
Nov 17 vs. Eastern Arizona College W, 79-46 31-74 41.9 9-30 30.0 8-14 57.1 15 24 39 17 12 8 1 27 79
Nov 18 at Arizona Western College L, 66-65 22-59 37.3 6-22 27.3 15-25 60.0 14 19 33 10 14 12 2 26 65
Nov 21 at South Mountain Community College W, 65-54 21-64 32.8 4-12 33.3 19-28 67.9 12 33 45 13 16 14 4 0 65
Nov 29 at Glendale Community College W, 47-40 15-54 27.8 6-22 27.3 11-18 61.1 10 27 37 7 15 13 3 0 47
Dec 6 Tohono O'odham Community College W, 68-35 23-74 31.1 6-29 20.7 16-27 59.3 21 26 47 14 10 18 6 6 68
Dec 9 at Chandler-Gilbert Community College W, 70-43 26-65 40.0 5-17 29.4 13-18 72.2 11 25 36 11 7 18 4 0 70
Dec 14 Arizona Western College W, 59-56 20-60 33.3 5-16 31.3 14-19 73.7 10 20 30 7 10 13 5 11 59
Dec 28 vs. South Plains College W, 74-65 29-64 45.3 6-19 31.6 10-20 50.0 14 18 32 15 11 11 1 18 74
Dec 29 vs. Seward County Community College L, 73-62 22-64 34.4 3-22 13.6 15-20 75.0 12 30 42 11 15 7 2 0 62
Dec 30 vs. Bismarck State College W, 92-50 37-81 45.7 9-24 37.5 9-15 60.0 12 32 44 20 9 11 0 0 92
Jan 3 Central Arizona College L, 67-61 20-81 24.7 4-22 18.2 17-25 68.0 21 20 41 12 10 8 6 19 61
Jan 6 at Eastern Arizona College W, 79-46 27-60 45.0 7-17 41.2 18-30 60.0 7 16 23 19 1 15 0 0 79
Jan 10 Scottsdale Community College W, 61-47 22-59 37.3 8-27 29.6 9-10 90.0 10 15 25 18 14 12 6 14 61
Jan 13 at Cochise College L, 65-45 16-50 32.0 6-15 40.0 7-18 38.9 2 17 19 8 21 10 4 0 45
Jan 17 Pima Community College W, 78-64 26-61 42.6 13-24 54.2 13-19 68.4 10 23 33 16 16 8 4 17 78
Jan 20 at Phoenix College W, 65-57 24-64 37.5 5-17 29.4 12-15 80.0 12 26 38 12 12 12 3 0 65
Jan 24 South Mountain Community College W, 76-43 28-62 45.2 7-19 36.8 13-20 65.0 16 25 41 19 14 7 5 16 76
Jan 27 Glendale Community College W, 66-55 25-68 36.8 4-16 25.0 12-20 60.0 20 34 54 13 18 5 1 14 66
Jan 31 at Arizona Western College W, 46-44 18-53 34.0 6-21 28.6 4-11 36.4 11 19 30 9 17 13 1 14 46
Feb 3 at Tohono O'odham Community College W, 80-37 33-87 37.9 4-19 21.1 10-13 76.9 6 25 31 24 15 19 0 0 80
Feb 7 Chandler-Gilbert Community College W, 91-47 37-72 51.4 3-12 25.0 14-17 82.4 15 20 35 20 10 15 3 12 91
Feb 10 at Central Arizona College W, 78-76 26-68 38.2 2-13 15.4 24-33 72.7 11 21 32 14 7 7 3 0 78
Feb 14 Eastern Arizona College W, 78-59 28-80 35.0 2-14 14.3 20-32 62.5 15 26 41 18 12 15 4 0 78
Feb 17 at Scottsdale Community College W, 95-68 38-84 45.2 6-22 27.3 13-20 65.0 10 23 33 18 10 12 4 0 95
Feb 21 Cochise College L, 65-61 22-67 32.8 6-12 50.0 11-13 84.6 11 14 25 13 18 9 4 15 61
Feb 24 at Pima Community College W, 74-69 27-79 34.2 6-28 21.4 14-22 63.6 17 27 44 11 11 14 6 0 74
Feb 27 Phoenix College W, 77-70 27-83 32.5 7-21 33.3 16-23 69.6 24 24 48 13 13 8 3 14 77
Mar 6 Phoenix College W, 95-70 30-72 41.7 9-16 56.3 26-31 83.9 14 33 47 19 10 14 3 18 95
Mar 10 Pima Community College W, 76-61 26-71 36.6 7-18 38.9 17-26 65.4 18 31 49 15 12 7 6 21 76
Mar 21 vs. Cecil College W, 76-73 24-77 31.2 8-34 23.5 20-23 87.0 24 20 44 13 12 10 0 17 76
Mar 22 at Owens Community College W, 70-68 26-59 44.1 9-23 39.1 9-10 90.0 6 24 30 15 10 3 3 15 70
Mar 23 vs. Monroe Community College L, 87-71 24-66 36.4 8-23 34.8 15-20 75.0 9 17 26 13 7 7 4 23 71
Mar 24 at Highland Community College - Kansas L, 87-79 21-57 36.8 6-20 30.0 31-38 81.6 8 23 31 9 20 7 4 22 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 36 908-2448 37.1 223-746 29.9 494-729 67.8 13.0 23.3 36.2 14.4 12.5 11.0 3.1 10.4 70.4 1.042 0.157
Conference 22 549-1495 36.7 122-415 29.4 300-451 66.5 12.8 23.0 35.8 14.0 12.6 12.0 3.6 6.9 69.1 1.020 0.207
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 334-910 36.7 81-246 32.9 198-282 70.2 15.8 23.9 39.7 15.2 12.8 10.7 4.3 13.6 72.8 1.086 0.269
Away 14 340-903 37.7 78-268 29.1 200-299 66.9 9.8 23.2 33.0 12.9 12.6 12.1 2.9 5.5 68.4 1.017 0.121
Neutral 9 234-635 36.9 64-232 27.6 96-148 64.9 13.9 22.3 36.2 15.6 11.9 9.8 1.7 13.3 69.8 1.018 0.039
 
Wins 28 740-1938 38.2 178-591 30.1 378-555 68.1 13.5 24.3 37.7 15.2 11.7 11.6 2.9 8.9 72.7 1.078 0.247
Losses 8 168-510 32.9 45-155 29.0 116-174 66.7 11.3 19.8 31.0 11.4 15.3 9.0 3.8 15.8 62.1 0.917 -0.156
 
November 7 156-460 33.9 46-166 27.7 72-121 59.5 12.9 23.3 36.1 14.0 14.0 11.6 2.4 12.6 61.4 0.919 0.076
December 6 157-408 38.5 34-127 26.8 77-119 64.7 13.3 25.2 38.5 13.0 10.3 13.0 3.0 5.8 70.8 1.090 0.260
January 9 206-558 36.9 60-178 33.7 105-168 62.5 12.1 21.7 33.8 14.0 13.7 10.0 3.3 10.4 64.1 1.009 0.167
February 8 238-620 38.4 36-141 25.5 122-173 70.5 13.6 22.5 36.1 16.4 12.0 12.4 3.4 5.1 79.3 1.044 0.205
March 6 151-402 37.6 47-134 35.1 118-148 79.7 13.2 24.7 37.8 14.0 11.8 8.0 3.3 19.3 77.8 1.185 0.070
Date Opponent Score Attend
Oct 7 vs. Jamboree   -
Oct 21 Benedictine   -
Oct 28 Alumni Game   -
Nov 3 vs. Midland College W, 60-55 0
Nov 10 vs. College of Southern Idaho L, 61-53 0
Nov 11 vs. GCU Club W, 63-36 0
Nov 17 vs. Eastern Arizona College W, 79-46 0
Nov 18 at Arizona Western College L, 66-65 275
Nov 21 at South Mountain Community College W, 65-54 0
Nov 29 at Glendale Community College W, 47-40 0
Dec 6 Tohono O'odham Community College W, 68-35 0
Dec 9 at Chandler-Gilbert Community College W, 70-43 0
Dec 14 Arizona Western College W, 59-56 0
Dec 28 vs. South Plains College W, 74-65 0
Dec 29 vs. Seward County Community College L, 73-62 0
Dec 30 vs. Bismarck State College W, 92-50 0
Jan 3 Central Arizona College L, 67-61 0
Jan 6 at Eastern Arizona College W, 79-46 0
Jan 10 Scottsdale Community College W, 61-47 -
Jan 13 at Cochise College L, 65-45 0
Jan 17 Pima Community College W, 78-64 0
Jan 20 at Phoenix College W, 65-57 0
Jan 24 South Mountain Community College W, 76-43 0
Jan 27 Glendale Community College W, 66-55 0
Jan 31 at Arizona Western College W, 46-44 400
Feb 3 at Tohono O'odham Community College W, 80-37 0
Feb 7 Chandler-Gilbert Community College W, 91-47 0
Feb 10 at Central Arizona College W, 78-76 0
Feb 14 Eastern Arizona College W, 78-59 0
Feb 17 at Scottsdale Community College W, 95-68 -
Feb 21 Cochise College L, 65-61 0
Feb 24 at Pima Community College W, 74-69 0
Feb 27 Phoenix College W, 77-70 0
Mar 6 Phoenix College W, 95-70 0
Mar 10 Pima Community College W, 76-61 0
Mar 21 vs. Cecil College W, 76-73 0
Mar 22 at Owens Community College W, 70-68 0
Mar 23 vs. Monroe Community College L, 87-71 0
Mar 24 at Highland Community College - Kansas L, 87-79 0