#42 Madison Chesarek (C) - Mesa Community College
gp
3
pts/g
1.3
fg %
100.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Games started | - | - | ||
| Minutes | 5 | 1 | ||
| Minutes per game | 1.7 | 1.0 | ||
| FG | 2-2 | 0-0 | ||
| FG Pct | 100.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 0 | ||
| Points per game | 1.3 | 0.0 | ||
| Points per 40 min | 32.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 16 | at Eastern Arizona College | W, 58-47 |
| Feb 20 | at Scottsdale Community College | W, 73-61 |
| Feb 23 | at Chandler-Gilbert Community College | W, 67-56 |
| Feb 26 | South Mountain Community College | W, 76-70 |
| Mar 5 | South Mountain Community College | W, 61-36 |
| Mar 9 | at Pima Community College | L, 80-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Benedictine University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Central Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alumni Game | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Midland College | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Odessa College | L, 62-41 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. South Plains College | L, 56-38 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Midland College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Salt Lake Community College | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Nov 16 | North Idaho College | W, 86-72 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | Tohono O'odham Community College | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Central Arizona College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Phoenix College | W, 67-44 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Glendale Community College | W, 92-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Arizona Western College | L, 51-47 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Cochise College | L, 66-49 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Snow College | W, 49-46 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Lake Region State College - ND | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Pima Community College | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Eastern Arizona College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Scottsdale Community College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Chandler-Gilbert Community College | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at South Mountain Community College | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Tohono O'odham Community College | L, 52-40 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Central Arizona College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Phoenix College | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Glendale Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Arizona Western College | L, 59-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cochise College | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Pima Community College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Eastern Arizona College | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Scottsdale Community College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Chandler-Gilbert Community College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | South Mountain Community College | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Mar 5 | South Mountain Community College | W, 61-36 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pima Community College | L, 80-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Midland College | L, 77-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Odessa College | L, 62-41 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 3 | vs. South Plains College | L, 56-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Midland College | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Salt Lake Community College | L, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | North Idaho College | W, 86-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Tohono O'odham Community College | W, 61-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Central Arizona College | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Phoenix College | W, 67-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Glendale Community College | W, 92-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Arizona Western College | L, 51-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Cochise College | L, 66-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Snow College | W, 49-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Lake Region State College - ND | W, 69-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Pima Community College | L, 80-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Eastern Arizona College | L, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Scottsdale Community College | W, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Chandler-Gilbert Community College | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at South Mountain Community College | W, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Tohono O'odham Community College | L, 52-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Central Arizona College | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Phoenix College | W, 78-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Glendale Community College | W, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Arizona Western College | L, 59-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cochise College | L, 85-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Pima Community College | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Eastern Arizona College | W, 58-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Scottsdale Community College | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Chandler-Gilbert Community College | W, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | South Mountain Community College | W, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | South Mountain Community College | W, 61-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pima Community College | L, 80-58 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1.7 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 2 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 2 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | - | 2 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | - | 2 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Losses | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 2 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 2 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| Wins | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| November | 2 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |