10 Xavierre Garcia
-
- Height:
- 5'3
-
- Hometown:
- Glendale, AZ
-
- Position:
- PG
-
- Year:
- So.
-
- High School:
- Raymond Kellis
-
- gp
- 29
-
- pts/g
- 1.8
-
- fg %
- 46.0
-
- 3pt %
- 100.0
-
- ft %
- 71.4
-
- reb/g
- 1.5
-
- a/g
- 1.3
Bio
AT MESA (2021-22) - Played in 22 games. Had a season-high of nine points in a win over Phoenix. Contributed seven assists in a victory over Glendale.
AT KELLIS H.S. - First team all-Region in her junior and senior years playing for coach Shanelle Haskins. Also region Defensive Player of the Year as well as District Player of the Year and second team all-West Valley. A member of the National Honor Society.
PERSONAL - Xavierre Garcia was born April 12, 2003 in Manila, Phillipines. She is a Nursing major at MCC and is the daughter of Arnel and Estrellita Garcia. She has two brothers, John, 20, and Elijah, 17.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 21 | ||
| Games started | - | - | ||
| Minutes | 216 | 158 | ||
| Minutes per game | 7.4 | 7.5 | ||
| FG | 23-50 | 14-31 | ||
| FG Pct | 46.0 | 45.2 | ||
| 3PT | 1-1 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 5-7 | 4-5 | ||
| FT Pct | 71.4 | 80.0 | ||
| Off rebounds | 17 | 15 | ||
| Def rebounds | 27 | 22 | ||
| Total rebounds | 44 | 37 | ||
| Rebounds per game | 1.5 | 1.8 | ||
| Personal fouls | 23 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 37 | 26 | ||
| Turnovers | 24 | 18 | ||
| Assist to turnover ratio | 1.5 | 1.4 | ||
| Steals | 17 | 8 | ||
| Blocks | 0 | 0 | ||
| Points | 52 | 32 | ||
| Points per game | 1.8 | 1.5 | ||
| Points per 40 min | 9.6 | 8.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | ACCAC Jamboree (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Alumni (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 21 | DCC (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Community Christian College | W, 96-52 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 10 | Utah State Eastern | W, 65-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Bella Vista | W, 85-67 | - | 12 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 12 | Morton College | L, 78-72 | - | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | South Mountain Community College | W, 82-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Central Arizona College | W, 64-54 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Chandler-Gilbert Community College | W, 82-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Arizona Western College | W, 66-56 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 10 | at Glendale Community College | W, 62-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Howard College | L, 62-59 | - | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 30 | vs. Bismarck State College | W, 87-68 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 31 | vs. Whatcom Community College | W, 88-62 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 4 | Eastern Arizona College | L, 72-66 | - | 11 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Pima Community College | W, 73-57 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 11 | at Yavapai College | W, 52-45 | - | 23 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Phoenix College | W, 95-33 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | Cochise College | W, 78-75 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Scottsdale Community College | L, 70-59 | - | 16 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 25 | at Central Arizona College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Chandler-Gilbert Community College | W, 78-56 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Arizona Western College | L, 58-57 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 4 | Glendale Community College | W, 72-35 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Eastern Arizona College | L, 58-50 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Pima Community College | W, 68-57 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Yavapai College | W, 74-35 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Phoenix College | W, 102-39 | - | 25 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 22 | at Cochise College | L, 62-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Scottsdale Community College | L, 67-60 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at South Mountain Community College | W, 76-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | Scottsdale Community College | L, 65-59 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | ACCAC Jamboree (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Alumni (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | DCC (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Community Christian College | W, 96-52 | - | 12 | 0 | 0 | 0 | 4 | 0 | - | 0 | 0 | 4 | - |
| Nov 10 | Utah State Eastern | W, 65-57 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 11 | Bella Vista | W, 85-67 | - | 12 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 12 | Morton College | L, 78-72 | - | 18 | 2 | 0 | 2 | 0 | 0 | - | 3 | 0 | 2 | - |
| Nov 22 | South Mountain Community College | W, 82-56 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 30 | Central Arizona College | W, 64-54 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 3 | Chandler-Gilbert Community College | W, 82-65 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 3 | 0 | 1 | - |
| Dec 7 | at Arizona Western College | W, 66-56 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 10 | at Glendale Community College | W, 62-49 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | vs. Howard College | L, 62-59 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Dec 30 | vs. Bismarck State College | W, 87-68 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Dec 31 | vs. Whatcom Community College | W, 88-62 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 4 | Eastern Arizona College | L, 72-66 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | Pima Community College | W, 73-57 | - | 13 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | at Yavapai College | W, 52-45 | - | 23 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Phoenix College | W, 95-33 | - | 1 | 3 | 3 | 6 | 6 | 3 | 2.0 | 0 | 0 | 1 | - |
| Jan 18 | Cochise College | W, 78-75 | - | 6 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 21 | Scottsdale Community College | L, 70-59 | - | 16 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 25 | at Central Arizona College | L, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Chandler-Gilbert Community College | W, 78-56 | - | 1 | 3 | 0 | 3 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 1 | Arizona Western College | L, 58-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 4 | Glendale Community College | W, 72-35 | - | 17 | 2 | 0 | 2 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Feb 8 | at Eastern Arizona College | L, 58-50 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 11 | at Pima Community College | W, 68-57 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 15 | Yavapai College | W, 74-35 | - | 1 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Phoenix College | W, 102-39 | - | 25 | 0 | 1 | 1 | 5 | 2 | 2.5 | 0 | 0 | 0 | - |
| Feb 22 | at Cochise College | L, 62-51 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 25 | at Scottsdale Community College | L, 67-60 | - | 13 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | at South Mountain Community College | W, 76-60 | - | 1 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Mar 8 | Scottsdale Community College | L, 65-59 | - | 12 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 7.4 | 0.8-1.7 | 46.0 | 0.0-0.0 | 100.0 | 0.2-0.2 | 71.4 | 1.8 |
| Conference | 21 | - | 7.5 | 0.7-1.5 | 45.2 | 0.0-0.0 | - | 0.2-0.2 | 80.0 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | - | 9.4 | 0.9-1.9 | 46.7 | 0.0-0.0 | - | 0.2-0.3 | 80.0 | 2.0 |
| Away | 10 | - | 6.2 | 0.5-1.1 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Neutral | 3 | - | 1.0 | 1.3-3.0 | 44.4 | 0.3-0.3 | 100.0 | 0.3-0.7 | 50.0 | 3.3 | |
| Result | Wins | 20 | - | 6.8 | 0.8-1.4 | 57.1 | 0.0-0.0 | - | 0.1-0.2 | 75.0 | 1.8 |
| Losses | 9 | - | 9.0 | 0.8-2.4 | 31.8 | 0.1-0.1 | 100.0 | 0.2-0.3 | 66.7 | 1.9 | |
| Month | November | 6 | - | 8.0 | 1.0-1.8 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| December | 6 | - | 2.8 | 1.2-2.2 | 53.8 | 0.2-0.2 | 100.0 | 0.2-0.3 | 50.0 | 2.7 | |
| January | 7 | - | 10.1 | 0.9-2.3 | 37.5 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 2.1 | |
| February | 9 | - | 7.6 | 0.4-1.1 | 40.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.0 | |
| March | 1 | - | 12.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 216 | 23-50 | 46.0 | 1-1 | 100.0 | 5-7 | 71.4 | 52 |
| Conference | 21 | - | 158 | 14-31 | 45.2 | 0-0 | - | 4-5 | 80.0 | 32 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | - | 151 | 14-30 | 46.7 | 0-0 | - | 4-5 | 80.0 | 32 |
| Away | 10 | - | 62 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 | |
| Neutral | 3 | - | 3 | 4-9 | 44.4 | 1-1 | 100.0 | 1-2 | 50.0 | 10 | |
| Result | Wins | 20 | - | 135 | 16-28 | 57.1 | 0-0 | - | 3-4 | 75.0 | 35 |
| Losses | 9 | - | 81 | 7-22 | 31.8 | 1-1 | 100.0 | 2-3 | 66.7 | 17 | |
| Month | November | 6 | - | 48 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| December | 6 | - | 17 | 7-13 | 53.8 | 1-1 | 100.0 | 1-2 | 50.0 | 16 | |
| January | 7 | - | 71 | 6-16 | 37.5 | 0-0 | - | 3-3 | 100.0 | 15 | |
| February | 9 | - | 68 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 | |
| March | 1 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 7.4 | 0.0-0.0 | 46.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 21 | - | 7.5 | 0.0-0.0 | 45.2 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | - | 9.4 | 0.0-0.0 | 46.7 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
| Away | 10 | - | 6.2 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 20 | - | 6.8 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 9 | - | 9.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 6 | - | 8.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 6 | - | 2.8 | 0.0-0.0 | 53.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | - | 10.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 9 | - | 7.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| March | 1 | - | 12.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 7.4 | 0.6 | 0.9 | 1.5 | 0.8 | - | 1.3 | 0.8 | 1.5 | 0.6 | 0.0 |
| Conference | 21 | - | 7.5 | 0.7 | 1.0 | 1.8 | 0.6 | - | 1.2 | 0.9 | 1.4 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 9.4 | 0.5 | 0.8 | 1.3 | 1.0 | - | 1.4 | 0.7 | 2.0 | 0.6 | 0.0 |
| Away | 10 | - | 6.2 | 0.9 | 1.3 | 2.2 | 0.4 | - | 1.1 | 0.9 | 1.2 | 0.4 | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 1.0 | - | 1.3 | 1.3 | 1.0 | 1.3 | 0.0 | |
| Result | Wins | 20 | - | 6.8 | 0.6 | 1.1 | 1.6 | 0.8 | - | 1.6 | 0.9 | 1.7 | 0.5 | 0.0 |
| Losses | 9 | - | 9.0 | 0.6 | 0.7 | 1.2 | 0.9 | - | 0.6 | 0.6 | 1.0 | 0.9 | 0.0 | |
| Month | November | 6 | - | 8.0 | 0.3 | 1.0 | 1.3 | 1.3 | - | 1.0 | 0.8 | 1.2 | 0.7 | 0.0 |
| December | 6 | - | 2.8 | 0.0 | 0.3 | 0.3 | 0.8 | - | 1.0 | 0.8 | 1.2 | 1.3 | 0.0 | |
| January | 7 | - | 10.1 | 1.1 | 1.3 | 2.4 | 0.7 | - | 1.4 | 0.9 | 1.7 | 0.3 | 0.0 | |
| February | 9 | - | 7.6 | 0.8 | 1.1 | 1.9 | 0.3 | - | 1.6 | 0.9 | 1.8 | 0.2 | 0.0 | |
| March | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 216 | 17 | 27 | 44 | 23 | - | 37 | 24 | 1.5 | 17 | 0 |
| Conference | 21 | - | 158 | 15 | 22 | 37 | 12 | - | 26 | 18 | 1.4 | 8 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 151 | 8 | 12 | 20 | 16 | - | 22 | 11 | 2.0 | 9 | 0 |
| Away | 10 | - | 62 | 9 | 13 | 22 | 4 | - | 11 | 9 | 1.2 | 4 | 0 | |
| Neutral | 3 | - | 3 | 0 | 2 | 2 | 3 | - | 4 | 4 | 1.0 | 4 | 0 | |
| Result | Wins | 20 | - | 135 | 12 | 21 | 33 | 15 | - | 32 | 19 | 1.7 | 9 | 0 |
| Losses | 9 | - | 81 | 5 | 6 | 11 | 8 | - | 5 | 5 | 1.0 | 8 | 0 | |
| Month | November | 6 | - | 48 | 2 | 6 | 8 | 8 | - | 6 | 5 | 1.2 | 4 | 0 |
| December | 6 | - | 17 | 0 | 2 | 2 | 5 | - | 6 | 5 | 1.2 | 8 | 0 | |
| January | 7 | - | 71 | 8 | 9 | 17 | 5 | - | 10 | 6 | 1.7 | 2 | 0 | |
| February | 9 | - | 68 | 7 | 10 | 17 | 3 | - | 14 | 8 | 1.8 | 2 | 0 | |
| March | 1 | - | 12 | 0 | 0 | 0 | 2 | - | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 21 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 10 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 20 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 9 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 6 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 7 | - | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 9 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| March | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |