#32 Britany Kogbara (F) - Mesa Community College

gp
35
pts/g
13.4
fg %
59.2
3pt %
-
ft %
49.2
reb/g
9.5
a/g
1.0
Player Stats
  Overall Conf
Games 35 18
Games started 35 18
Minutes 879 419
Minutes per game 25.1 23.3
FG 205-346 95-153
FG Pct 59.2 62.1
3PT 0-0 0-0
3PT Pct - -
FT 60-122 30-63
FT Pct 49.2 47.6
Off rebounds 125 65
Def rebounds 208 98
Total rebounds 333 163
Rebounds per game 9.5 9.1
Personal fouls 61 28
Disqualifications 2 -
Assists 36 21
Turnovers 57 24
Assist to turnover ratio 0.6 0.9
Steals 45 23
Blocks 50 28
Points 470 220
Points per game 13.4 12.2
Points per 40 min 21.4 21.0
Recent Results
Date Opponent/Event Result
Feb 26 at South Mountain Community College W, 88-52
Mar 6 Phoenix College W, 69-34
Mar 8 Pima Community College L, 71-66
Mar 18 at Highland Community College - Kansas W, 61-51
Mar 20 vs. Kirkwood Community College L, 74-59
Mar 21 vs. Lake Land College L, 76-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at ACCAC Juco Jamboree   - - - - - - - - -
Oct 14 # at PHH (Scrimmage)   - - - - - - - - -
Oct 23 # at Central Arizona College   - - - - - - - - -
Oct 29 # at Dream City Christian (Scrimmage)   - - - - - - - - -
Nov 2 # Alumni Game (Scrimmage)   - - - - - - - - -
Nov 7 Central Arizona College W, 55-46 1 30 7-12 58.3 0-0 - 1-2 50.0 15
Nov 9 Wayne County Community College W, 85-33 1 17 4-8 50.0 0-0 - 3-7 42.9 11
Nov 14 vs. Mid Michigan College W, 64-56 1 16 4-6 66.7 0-0 - 0-0 - 8
Nov 15 vs. Harcum College L, 54-52 1 19 6-16 37.5 0-0 - 2-6 33.3 14
Nov 16 vs. Lake Land College L, 57-51 1 31 4-7 57.1 0-0 - 2-2 100.0 10
Nov 20 Chandler-Gilbert Community College W, 54-29 1 26 6-10 60.0 0-0 - 0-2 0.0 12
Nov 23 at Scottsdale Community College W, 57-46 1 23 2-6 33.3 0-0 - 1-2 50.0 5
Nov 26 Cochise College W, 47-46 1 32 4-7 57.1 0-0 - 3-7 42.9 11
Dec 4 Glendale Community College W, 57-44 1 17 3-7 42.9 0-0 - 0-2 0.0 6
Dec 7 at Phoenix College W, 70-49 1 22 6-9 66.7 0-0 - 4-4 100.0 16
Dec 11 Pima Community College W, 74-57 1 30 7-12 58.3 0-0 - 4-8 50.0 18
Dec 14 College of Southern Idaho L, 59-58 1 42 10-19 52.6 0-0 - 1-1 100.0 21
Dec 17 Rock Valley College W, 85-62 1 34 14-15 93.3 0-0 - 2-4 50.0 30
Dec 28 vs. North Idaho College L, 62-53 1 39 11-21 52.4 0-0 - 1-5 20.0 23
Dec 29 vs. Cuyamaca College W, 105-22 1 11 4-9 44.4 0-0 - 0-0 - 8
Dec 30 vs. Cochise College L, 62-57 1 28 5-8 62.5 0-0 - 5-5 100.0 15
Jan 4 Arizona Western College L, 66-53 1 36 5-8 62.5 0-0 - 1-3 33.3 11
Jan 8 at South Mountain Community College W, 103-34 1 17 3-3 100.0 0-0 - 0-1 0.0 6
Jan 15 at Chandler-Gilbert Community College W, 68-33 1 24 5-10 50.0 0-0 - 1-3 33.3 11
Jan 18 Scottsdale Community College W, 64-59 1 35 6-8 75.0 0-0 - 0-3 0.0 12
Jan 22 at Glendale Community College W, 61-42 1 16 4-6 66.7 0-0 - 0-0 - 8
Jan 25 Phoenix College W, 74-51 1 25 10-12 83.3 0-0 - 0-3 0.0 20
Jan 29 at Pima Community College W, 63-59 1 17 3-8 37.5 0-0 - 2-6 33.3 8
Feb 1 South Mountain Community College W, 88-46 1 20 9-12 75.0 0-0 - 0-0 - 18
Feb 8 Chandler-Gilbert Community College W, 89-49 1 21 9-12 75.0 0-0 - 2-5 40.0 20
Feb 12 at Scottsdale Community College W, 54-48 1 24 3-4 75.0 0-0 - 5-7 71.4 11
Feb 15 Glendale Community College W, 57-40 1 27 3-6 50.0 0-0 - 0-0 - 6
Feb 19 at Phoenix College W, 62-30 1 18 3-8 37.5 0-0 - 3-4 75.0 9
Feb 22 Pima Community College L, 66-55 1 39 5-10 50.0 0-0 - 6-11 54.5 16
Feb 26 at South Mountain Community College W, 88-52 1 18 8-10 80.0 0-0 - 2-2 100.0 18
Mar 6 Phoenix College W, 69-34 1 18 4-6 66.7 0-0 - 1-4 25.0 9
Mar 8 Pima Community College L, 71-66 1 31 6-11 54.5 0-0 - 7-8 87.5 19
Mar 18 at Highland Community College - Kansas W, 61-51 1 18 6-7 85.7 0-0 - 0-2 0.0 12
Mar 20 vs. Kirkwood Community College L, 74-59 1 23 5-17 29.4 0-0 - 1-2 50.0 11
Mar 21 vs. Lake Land College L, 76-72 1 35 11-16 68.8 0-0 - 0-1 0.0 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at ACCAC Juco Jamboree   - - - - - - - - - - - -
Oct 14 # at PHH (Scrimmage)   - - - - - - - - - - - -
Oct 23 # at Central Arizona College   - - - - - - - - - - - -
Oct 29 # at Dream City Christian (Scrimmage)   - - - - - - - - - - - -
Nov 2 # Alumni Game (Scrimmage)   - - - - - - - - - - - -
Nov 7 Central Arizona College W, 55-46 1 30 1 13 14 2 1 2.0 3 1 2 -
Nov 9 Wayne County Community College W, 85-33 1 17 2 2 4 1 1 1.0 3 1 2 -
Nov 14 vs. Mid Michigan College W, 64-56 1 16 3 10 13 1 2 0.5 0 1 4 -
Nov 15 vs. Harcum College L, 54-52 1 19 7 3 10 0 1 0.0 0 0 3 -
Nov 16 vs. Lake Land College L, 57-51 1 31 2 7 9 1 1 1.0 0 2 0 -
Nov 20 Chandler-Gilbert Community College W, 54-29 1 26 5 5 10 0 3 0.0 2 0 1 -
Nov 23 at Scottsdale Community College W, 57-46 1 23 5 6 11 0 1 0.0 1 1 3 -
Nov 26 Cochise College W, 47-46 1 32 3 4 7 1 3 0.3 3 1 0 -
Dec 4 Glendale Community College W, 57-44 1 17 1 3 4 1 0 - 3 1 2 -
Dec 7 at Phoenix College W, 70-49 1 22 2 6 8 0 2 0.0 1 1 1 -
Dec 11 Pima Community College W, 74-57 1 30 2 7 9 1 1 1.0 2 2 3 -
Dec 14 College of Southern Idaho L, 59-58 1 42 7 6 13 1 4 0.3 0 2 2 -
Dec 17 Rock Valley College W, 85-62 1 34 6 8 14 3 1 3.0 1 3 0 -
Dec 28 vs. North Idaho College L, 62-53 1 39 6 10 16 1 7 0.1 2 3 1 -
Dec 29 vs. Cuyamaca College W, 105-22 1 11 3 1 4 0 1 0.0 2 1 0 -
Dec 30 vs. Cochise College L, 62-57 1 28 1 3 4 0 3 0.0 2 1 4 -
Jan 4 Arizona Western College L, 66-53 1 36 1 7 8 1 3 0.3 1 1 1 -
Jan 8 at South Mountain Community College W, 103-34 1 17 3 6 9 3 0 - 2 1 0 -
Jan 15 at Chandler-Gilbert Community College W, 68-33 1 24 4 6 10 3 1 3.0 0 2 1 -
Jan 18 Scottsdale Community College W, 64-59 1 35 6 6 12 1 1 1.0 2 2 0 -
Jan 22 at Glendale Community College W, 61-42 1 16 4 3 7 1 0 - 0 0 2 -
Jan 25 Phoenix College W, 74-51 1 25 2 8 10 0 2 0.0 1 5 1 -
Jan 29 at Pima Community College W, 63-59 1 17 2 3 5 1 1 1.0 0 1 3 -
Feb 1 South Mountain Community College W, 88-46 1 20 3 7 10 2 1 2.0 0 3 0 -
Feb 8 Chandler-Gilbert Community College W, 89-49 1 21 3 7 10 2 1 2.0 0 1 1 -
Feb 12 at Scottsdale Community College W, 54-48 1 24 3 4 7 3 2 1.5 2 2 4 -
Feb 15 Glendale Community College W, 57-40 1 27 2 4 6 0 0 - 2 3 2 -
Feb 19 at Phoenix College W, 62-30 1 18 6 7 13 0 2 0.0 1 0 2 -
Feb 22 Pima Community College L, 66-55 1 39 8 9 17 1 6 0.2 3 3 2 -
Feb 26 at South Mountain Community College W, 88-52 1 18 4 1 5 2 0 - 1 0 0 -
Mar 6 Phoenix College W, 69-34 1 18 8 9 17 0 0 - 0 1 2 -
Mar 8 Pima Community College L, 71-66 1 31 1 7 8 1 2 0.5 2 3 0 -
Mar 18 at Highland Community College - Kansas W, 61-51 1 18 3 2 5 1 1 1.0 2 0 5 1
Mar 20 vs. Kirkwood Community College L, 74-59 1 23 4 9 13 0 0 - 1 1 2 0
Mar 21 vs. Lake Land College L, 76-72 1 35 2 9 11 1 2 0.5 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 35 34 21.1 2.6-4.5 57.7 0.0-0.0 - 0.7-1.8 39.7 5.9
2024-25 35 35 25.1 5.9-9.9 59.2 0.0-0.0 - 1.7-3.5 49.2 13.4
Total 70 69 23.1 4.2-7.2 58.8 0.0-0.0 - 1.2-2.6 45.9 9.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 35 34 737 90-156 57.7 0-0 - 25-63 39.7 205
2024-25 35 35 879 205-346 59.2 0-0 - 60-122 49.2 470
Total 70 69 1616 295-502 58.8 0-0 - 85-185 45.9 675
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 35 34 21.1 0.0-0.0 57.7 0.0-0.0 - 0.0-0.0 39.7 0.0
2024-25 35 35 25.1 0.0-0.0 59.2 0.0-0.0 - 0.0-0.0 49.2 0.0
Total 70 69 23.1 0.0-0.0 58.8 0.0-0.0 - 0.0-0.0 45.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 35 34 21.1 2.8 4.9 7.6 1.6 0.0 0.9 1.2 0.8 1.1 1.1
2024-25 35 35 25.1 3.6 5.9 9.5 1.7 0.1 1.0 1.6 0.6 1.3 1.4
Total 70 69 23.1 3.2 5.4 8.6 1.7 0.0 1.0 1.4 0.7 1.2 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 35 34 737 97 170 267 57 0 33 43 0.8 37 37
2024-25 35 35 879 125 208 333 61 2 36 57 0.6 45 50
Total 70 69 1616 222 378 600 118 2 69 100 0.7 82 87
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 35 34 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 35 35 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 70 69 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 25.1 5.9-9.9 59.2 0.0-0.0 - 1.7-3.5 49.2 13.4
Conference 18 18 23.3 5.3-8.5 62.1 0.0-0.0 - 1.7-3.5 47.6 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 28.2 6.6-10.3 64.0 0.0-0.0 - 1.8-4.1 44.3 15.0
Away 10 10 19.7 4.3-7.1 60.6 0.0-0.0 - 1.8-3.1 58.1 10.4
Neutral 8 8 25.3 6.2-12.5 50.0 0.0-0.0 - 1.4-2.6 52.4 13.9
-
Wins 25 25 22.2 5.5-8.5 64.3 0.0-0.0 - 1.4-3.1 43.6 12.3
Losses 10 10 32.3 6.8-13.3 51.1 0.0-0.0 - 2.6-4.4 59.1 16.2
-
November 8 8 24.3 4.6-9.0 51.4 0.0-0.0 - 1.5-3.5 42.9 10.8
December 8 8 27.9 7.5-12.5 60.0 0.0-0.0 - 2.1-3.6 58.6 17.1
January 7 7 24.3 5.1-7.9 65.5 0.0-0.0 - 0.6-2.7 21.1 10.9
February 7 7 23.9 5.7-8.9 64.5 0.0-0.0 - 2.6-4.1 62.1 14.0
March 5 5 25.0 6.4-11.4 56.1 0.0-0.0 - 1.8-3.4 52.9 14.6
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 879 205-346 59.2 0-0 - 60-122 49.2 470
Conference 18 18 419 95-153 62.1 0-0 - 30-63 47.6 220
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 480 112-175 64.0 0-0 - 31-70 44.3 255
Away 10 10 197 43-71 60.6 0-0 - 18-31 58.1 104
Neutral 8 8 202 50-100 50.0 0-0 - 11-21 52.4 111
-
Wins 25 25 556 137-213 64.3 0-0 - 34-78 43.6 308
Losses 10 10 323 68-133 51.1 0-0 - 26-44 59.1 162
-
November 8 8 194 37-72 51.4 0-0 - 12-28 42.9 86
December 8 8 223 60-100 60.0 0-0 - 17-29 58.6 137
January 7 7 170 36-55 65.5 0-0 - 4-19 21.1 76
February 7 7 167 40-62 64.5 0-0 - 18-29 62.1 98
March 5 5 125 32-57 56.1 0-0 - 9-17 52.9 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 25.1 0.0-0.0 59.2 0.0-0.0 - 0.0-0.0 49.2 0.0
Conference 18 18 23.3 0.0-0.0 62.1 0.0-0.0 - 0.0-0.0 47.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 28.2 0.0-0.0 64.0 0.0-0.0 - 0.0-0.0 44.3 0.0
Away 10 10 19.7 0.0-0.0 60.6 0.0-0.0 - 0.0-0.0 58.1 0.0
Neutral 8 8 25.3 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 52.4 0.0
-
Wins 25 25 22.2 0.0-0.0 64.3 0.0-0.0 - 0.0-0.0 43.6 0.0
Losses 10 10 32.3 0.0-0.0 51.1 0.0-0.0 - 0.0-0.0 59.1 0.0
-
November 8 8 24.3 0.0-0.0 51.4 0.0-0.0 - 0.0-0.0 42.9 0.0
December 8 8 27.9 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 58.6 0.0
January 7 7 24.3 0.0-0.0 65.5 0.0-0.0 - 0.0-0.0 21.1 0.0
February 7 7 23.9 0.0-0.0 64.5 0.0-0.0 - 0.0-0.0 62.1 0.0
March 5 5 25.0 0.0-0.0 56.1 0.0-0.0 - 0.0-0.0 52.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 25.1 3.6 5.9 9.5 1.7 0.1 1.0 1.6 0.6 1.3 1.4
Conference 18 18 23.3 3.6 5.4 9.1 1.6 - 1.2 1.3 0.9 1.3 1.6
Exhibition - - - - - - - - - - - - -
-
Home 17 17 28.2 3.6 6.6 10.2 1.2 - 1.1 1.8 0.6 1.6 1.9
Away 10 10 19.7 3.6 4.4 8.0 2.1 0.1 1.4 1.0 1.4 1.0 0.8
Neutral 8 8 25.3 3.5 6.5 10.0 2.4 0.1 0.5 2.1 0.2 0.9 1.1
-
Wins 25 25 22.2 3.4 5.5 9.0 1.6 0.0 1.2 1.1 1.0 1.4 1.4
Losses 10 10 32.3 3.9 7.0 10.9 2.0 0.1 0.7 2.9 0.2 1.1 1.6
-
November 8 8 24.3 3.5 6.3 9.8 1.9 - 0.8 1.6 0.5 1.5 0.9
December 8 8 27.9 3.5 5.5 9.0 1.6 - 0.9 2.4 0.4 1.6 1.8
January 7 7 24.3 3.1 5.6 8.7 1.1 - 1.4 1.1 1.3 0.9 1.7
February 7 7 23.9 4.1 5.6 9.7 1.6 - 1.4 1.7 0.8 1.3 1.7
March 5 5 25.0 3.6 7.2 10.8 2.8 0.4 0.6 1.0 0.6 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 879 125 208 333 61 2 36 57 0.6 45 50
Conference 18 18 419 65 98 163 28 - 21 24 0.9 23 28
Exhibition - - - - - - - - - - - - -
-
Home 17 17 480 61 112 173 21 - 18 30 0.6 28 33
Away 10 10 197 36 44 80 21 1 14 10 1.4 10 8
Neutral 8 8 202 28 52 80 19 1 4 17 0.2 7 9
-
Wins 25 25 556 86 138 224 41 1 29 28 1.0 34 34
Losses 10 10 323 39 70 109 20 1 7 29 0.2 11 16
-
November 8 8 194 28 50 78 15 - 6 13 0.5 12 7
December 8 8 223 28 44 72 13 - 7 19 0.4 13 14
January 7 7 170 22 39 61 8 - 10 8 1.3 6 12
February 7 7 167 29 39 68 11 - 10 12 0.8 9 12
March 5 5 125 18 36 54 14 2 3 5 0.6 5 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 18 18 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 10 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 8 8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 25 25 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 10 10 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 8 8 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 8 8 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 7 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 5 5 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0