#20 Annabella Bara () - Mesa Community College
g
20
a
1
pts
41
gw
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 17 | 9 | ||
| Goals | 20 | 11 | ||
| Assists | 1 | 1 | ||
| Points | 41 | 23 | ||
| Shots | 55 | 45 | ||
| Shot Pct | .364 | .244 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 6 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Embry Riddle (SCRIMMAGE) | - | - | - | - | - | - | - | - | |
| Aug 14 # | Benedictine University (SCRIMMAGE) | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Arizona Christian University (SCRIMMAGE) | - | - | - | - | - | - | - | - | |
| Aug 21 # | Arizona Arsenal 03 Girls Teal (SCRIMMAGE) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Scottsdale Community College | L, 8-5 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 0 |
| Aug 31 | Yavapai College | W, 6-2 | 1 | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 1 |
| Sep 4 | Pima Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Arizona Western College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Paradise Valley Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Cochise College | W, 3-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 18 | at Glendale Community College | W, 3-0 | - | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Sep 21 | Phoenix College | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 25 | Scottsdale Community College | T, 3-3 | 1 | 2 | 0 | 4 | 10 | .200 | 0-0 | 0 |
| Sep 28 | vs. Yavapai College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Pima Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Arizona Western College | T, 3-3 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 9 | at Paradise Valley Community College | W, 3-2 | 1 | 2 | 0 | 4 | 11 | .182 | 0-0 | 1 |
| Oct 12 | at Cochise College | W, 3-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 16 | South Mountain Community College | - | - | - | - | - | - | - | - | |
| Oct 19 | at GateWay Community College - AZ | W, 2-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 23 | at Chandler-Gilbert Community College | W, 5-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 26 | at Phoenix College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 30 | at Pima Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 20 | 1 | 41 | 55 | .364 | 21 | .382 | 0 | 0 | 0-0 | 6 |
| Conference | 10 | 9 | 11 | 1 | 23 | 45 | .244 | 9 | .200 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 8 | 0 | 16 | 21 | .381 | 12 | .571 | 0 | 0 | 0-0 | 2 |
| Away | 10 | 9 | 12 | 0 | 24 | 32 | .375 | 9 | .281 | 0 | 0 | 0-0 | 4 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 8 | 14 | 1 | 29 | 40 | .350 | 14 | .350 | 0 | 0 | 0-0 | 6 |
| Losses | 7 | 7 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 6 | 0 | 12 | 3 | 2.000 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 8 | 7 | 5 | 1 | 11 | 27 | .185 | 10 | .370 | 0 | 0 | 0-0 | 2 |
| October | 8 | 8 | 9 | 0 | 18 | 25 | .360 | 8 | .320 | 0 | 0 | 0-0 | 3 |