Year by Year Records
| Year | Record | ACCAC | Region I | NJCAA | Coach |
|---|---|---|---|---|---|
| 2026 | 6-8 (6-0) | 1st Place | 1st Place | 10th Place | Feroz Rast (Coach of the Year) |
| 2025 | 3-7 (2-1) | 1st Place | 1st Place | 18th Place | Feroz Rast (Coach of the Year) |
| 2024 | 6-6 (6-0) | 1st Place | 1st Place | 15th Place | Feroz Rast (Coach of the Year) |
| 2023 | 5-7 (2-3) | 2nd Place | 2nd Place | 23rd Place | Feroz Rast |
| 2022 | 9-6 (6-3) | 2nd Place | 2nd Place | T18th Place | Feroz Rast |
| 2021 | 2-4 (2-4) | 3rd Place | 3rd Place | 29th Place | Feroz Rast |
| 2020* | 1-7 (1-2) | Feroz Rast | |||
| 2019 | 9-5 (7-1) | 1st Place | 1st Place | 16th Place | Warren Race |
| 2018 | 5-12 (3-5) | 3rd Place | 3rd Place | T26th Place | Ali Borhani |
| 2017 | 13-4 (8-0) | 1st Place | 1st Place | 8th Place | Adam Cohen |
| 2016 | 17-1 (8-0) | 1st Place | 1st Place | 3rd Place | Adam Cohen (Coach of the Year) |
| 2015 | 9-6 (6-3) | 3rd Place | T2nd Place | Adam Cohen | |
| 2014 | 13-3 (8-0) | 1st Place | 2nd Place | 11th Place | Adam Cohen |
| 2013 | 7-6 (6-4) | 3rd Place | 2nd Place | 20th Place | Adam Cohen |
| 2012 | 8-7 (6-4) | 2nd Place | 18th Place | Adam Cohen | |
| 2011 | 6-10 (6-4) | 3rd Place | 5th Place | Adam Cohen | |
| 2010 | 10-2 (8-2) | 2nd Place | 2nd Place | 15th Place | Adam Cohen |
| 2009 | Adam Cohen | ||||
| 2008 | Adam Cohen | ||||
| 2007 | 10th Place | Penny Powell | |||
| 2006 | 21st Place | Penny Powell | |||
| 2005 | 12th Place | Penny Powell | |||
| 2004 | 4th Place DII | Penny Powell | |||
| 2003 | 5th Place DII | Penny Powell | |||
| 2002 | 5th Place DII | Penny Powell | |||
| 2001 | 1st Place | 8th Place DII | Penny Powell | ||
| 2000 | 7th Place DII | Penny Powell | |||
| 1999 | Penny Powell | ||||
| 1998 | Penny Powell | ||||
| 1997 | 12-5 (10-2) | 2nd Place | 2nd Place DII | 6th Place DII | Penny Powell |
| 1996 | 9-4 (6-4) | 3rd Place | 3rd Place DII | Penny Powell | |
| 1995 | 7-5 (7-3) | 2nd Place | 2nd Place DII | 15th Place DII | Penny Powell |
| 1994 | 12-4 (8-2) | 2nd Place | 2nd Place DII | Penny Powell | |
| 1993 | 9-7 (8-2) | 2nd Place | 1st Place DII | 7th Place DII | Penny Powell |
| 1992 | 7-8 (6-4) | 3rd Place | 3rd Place | Penny Powell | |
| 1991 | 12-7 (9-1) | Champions | 2nd Place | Penny Powell | |
| 1990 | 16-6 (10-0) | Champions | 1st Place | 11th Place | Penny Powell |
| 1989 | 13-9 (9-1) | Champions | 2nd Place | 11th Place | Penny Powell |
| 1988 | 16-11 (8-2) | 2nd Place | 2nd Place | Penny Powell | |
| 1987 | 15-8 (7-1) | Champions | Champions | 7th Place | Penny Powell |
| 1986 | 13-10 (8-2) | Champions | 2nd Place | Penny Powell | |
| 1985 | 9-10 (8-2) | 2nd Place | 2nd Place | Penny Powell | |
| 1984 | 10-4 (8-2) | Penny Powell | |||
| 1983 | 14-6 (10-0) | Champions | Champions | 2nd Place | Penny Powell |
| 1982 | 9-3 (9-1) | Champions | Champions | 11th Place | Penny Powell |
| 1981 | 14-4 (10-1) | Champions | Champions | 9th Place | Penny Powell |
| 1980 | 19-6 (12-0) | Champions | Champions | 7th Place | Penny Powell |
| 1979 | 12-9 (11-1) | Champions | Champions | 7th Place | Penny Powell |
| 1978 | 8-10 (7-5) | Penny Powell | |||
| 1977 | 10-3 (9-1) | Champions | Champions | 6th Place | Penny Powell |
| 1976 | 10-4 (14-0) | Champions | Champions | 6th Place | Penny Powell |
| 1975 | 13-3 (13-1) | Champions | Champions | Penny Powell | |
| 1974 | |||||
| 1973 | Kathy Gillett | ||||
| 1972 | |||||
| 1971 | Sandra Smith | ||||
| 1970 | Sandra Smith | ||||
| 1969 | |||||
| 1968 | Kaye McDonald | ||||
*Season halted due to Coronavirus