Women's Outdoor Year by Year Record
| Year | ACCAC | Region I | NJCAA | Head Coach |
|---|---|---|---|---|
| 2023-24 | 1st Place | 2nd Place | 12th Place | Steve Jacobs |
| 2022-23 | 1st Place | 1st Place | 7th Place | Steve Jacobs |
| 2021-22 | 2nd Place | 3rd Place | 14th Place | Steve Jacobs |
| 2020-21 | 3rd Place | 7th Place | Steve Jacobs | |
| 2019-20* | Steve Jacobs | |||
| 2018-19 | 2nd Place | 11th Place | Steve Jacobs | |
| 2017-18 | 3rd Place | 24th Place | Steve Jacobs | |
| 2016-17 | 2nd Place | 14th Place | Steve Jacobs | |
| 2015-16 | 3rd Place | 13th Place | Steve Jacobs | |
| 2014-15 | 2nd Place | 25th Place | Steve Jacobs | |
| 2013-14 | 3rd Place | 10th Place | Steve Jacobs | |
| 2012-13 | 3rd Place | 9th Place | Steve Jacobs | |
| 2011-12 | 5th Place | 18th Place | Steve Jacobs | |
| 2010-11 | 2nd Place | 2nd Place | 10th Place | Steve Jacobs |
| 2009-10 | 2nd Place | 2nd Place | 7th Place | Steve Jacobs (Coach of the Year) |
| 2008-09 | 7th Place | Steve Jacobs | ||
| 2007-08 | 7th Place | Steve Jacobs | ||
| 2006-07 | 20th Place | Steve Jacobs | ||
| 2005-06 | 8th Place | Steve Jacobs | ||
| 2004-05 | 8th Place | Steve Jacobs | ||
| 2003-04 | 8th Place | Steve Jacobs | ||
| 2002-03 | 14th Place | Steve Jacobs | ||
| 2001-02 | 6th Place | Steve Jacobs | ||
| 2000-01 | 12th Place | Steve Jacobs | ||
| 1999-00 | Steve Jacobs | |||
| 1999 | T16th | Steve Jacobs | ||
| 1998 | T7th | Steve Jacobs | ||
| 1997 | Champions | Steve Jacobs | ||
| 1996 | 2nd Place | 9th Place | Steve Jacobs | |
| 1995 | T11th Place | Steve Jacobs | ||
| 1994 | Champions | Steve Jacobs | ||
| 1993 | Champions | 7th Place | Steve Jacobs | |
| 1992 | 2nd | 2nd Place | 12th Place | Steve Jacobs |
| 1991 | 3rd | Steve Jacobs | ||
| 1990 | 2nd | 2nd Place | 8th Place | Steve Jacobs |
| 1989 | 4th | Spencer Peterson | ||
| 1988 | 4th | Selmer Olson | ||
| 1987 | 4th | Roxanne Keating | ||
| 1986 | 3rd | Roxanne Keating | ||
| 1985 | Champions | 4th Place | Kay Chambers | |
| 1984 | Champions | 3rd Place | Kay Chambers | |
| 1983 | Champions | 2nd Place | Kay Chambers | |
| 1982 | Champions | 7th Place | Kay Chambers | |
| 1981 | Champions | 4th Place | Kay Chambers | |
| 1980 | Champions | 2nd Place | Kay Chambers | |
| 1979 | Champions | Champions | Kay Chambers | |
| 1978 | Champions | 7th Place | Kay Chambers | |
| 1977 | Champions | Kay Chambers |
*Did not comoete due to COVID-19