Victoria College (Canada) vs. Mesa Community College
@ SCC
9/11/2015 at 8:30 AM
@ SCC
9/11/2015 at 8:30 AM
|
Victoria College (Canada)
2 |
Mesa Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Victoria College (Canada) | 25 | 19 | 18 | 25 | 9 | 2 |
| Mesa Community College | 13 | 25 | 25 | 17 | 15 | 3 |
Victoria College (Canada) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 29 | .000 |
| 2 | 15 | 4 | 38 | .289 |
| 3 | 8 | 2 | 26 | .231 |
| 4 | 11 | 8 | 37 | .081 |
| 5 | 9 | 5 | 26 | .154 |
Victoria College (Canada) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chalene Smith * | 4 | 13 | 4 | 36 | .250 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Kourtney Brown | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Whiteside * | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Megan Derr | 5 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Megan Block * | 5 | 6 | 0 | 16 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Emory Tamplin * | 5 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Breanna Scott * | 5 | 12 | 11 | 46 | .022 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Casey Reid * | 4 | 3 | 0 | 6 | .500 | 32 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 7 | 4.5 |
| 13 | Chelsey Stover | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Brooke Pomeranz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Christina Pociask | 1 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 49 | 25 | 156 | .154 | 42 | 3 | 10 | 3 | 81 | 2 | 2 | 0 | 8 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter