#20 Devoree Prado (MB) - Mesa Community College
m
8
k/s
0.47
h %
.148
a/s
0.00
b/s
0.87
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 1 | ||
| Sets | 15 | 1 | ||
| Kills | 7 | 0 | ||
| Kills per set | 0.47 | 0.00 | ||
| Errors | 3 | 0 | ||
| Total Attacks | 27 | 2 | ||
| Total Attacks per set | 1.80 | 2.00 | ||
| Hitting Percentage | .148 | .000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 3 | 0 | ||
| Digs per set | 0.20 | 0.00 | ||
| Block Solo | 5 | 2 | ||
| Block Assist | 8 | 1 | ||
| Block Total | 13 | 3 | ||
| Blocks per set | 0.87 | 3.00 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 16.0 | 2.5 | ||
| Points per set | 1.1 | 2.5 | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | vs. Scottsdale Community College | L, 3-1 |
| Nov 4 | vs. Scottsdale Community College | W, 3-0 |
| Nov 16 | vs. Iowa Central Community College | W, 3-0 |
| Nov 16 | vs. Parkland College | L, 3-0 |
| Nov 17 | vs. Pasco-Hernando State College | W, 3-1 |
| Nov 18 | vs. Cowley County Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Jamboree (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Grossmont (CA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. SD Mesa (CA) | W, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Southwestern (CA) | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Aug 30 | Scottsdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Chandler-Gilbert Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Benedictine JV | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 8 | at Eastern Arizona College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. College of Southern Nevada | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Benedictine University JV | L, 3-1 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 4.0 |
| Sep 13 | at South Mountain Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Yavapai College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Glendale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Pima Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 2.5 |
| Sep 29 | at Scottsdale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Chandler-Gilbert Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | South Mountain Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Highland Community College - Illinois | W, 3-0 | - | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Arizona Western College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Glendale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | GCU Club Volleyball | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2.0 |
| Oct 27 | at Pima Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Glendale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Scottsdale Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Scottsdale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Scottsdale Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Pasco-Hernando State College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 18 | vs. Cowley County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 15 | 7 | 0.47 | 3 | 27 | .148 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.20 | 5 | 8 | 13 | 0.87 | 16.0 | 1.1 |
| Total | 8 | 15 | 7 | 0.47 | 3 | 27 | .148 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.20 | 5 | 8 | 13 | 0.87 | 16.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 15 | 7 | 0.47 | 3 | 27 | .148 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.20 | 5 | 8 | 13 | 0.87 | 16.0 | 1.1 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 3.00 | 2.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 1 | 0.14 | 0 | 12 | .083 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 3 | 4 | 7 | 1.00 | 6.0 | 0.9 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 8 | 6 | 0.75 | 3 | 15 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 2 | 4 | 6 | 0.75 | 10.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 7 | 12 | 5 | 0.42 | 2 | 21 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.25 | 4 | 6 | 10 | 0.83 | 12.0 | 1.0 |
| Losses | 1 | 3 | 2 | 0.67 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 2 | 3 | 1.00 | 4.0 | 1.3 |
| - | |||||||||||||||||||||
| August | 2 | 4 | 4 | 1.00 | 1 | 8 | .375 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 1 | 2 | 3 | 0.75 | 6.0 | 1.5 |
| September | 3 | 5 | 3 | 0.60 | 1 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 4 | 7 | 1.40 | 8.0 | 1.6 |
| October | 2 | 5 | 0 | 0.00 | 0 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 1 | 2 | 3 | 0.60 | 2.0 | 0.4 |
| November | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |