#6 Ally Trader () - Mesa Community College
m
13
k/s
1.00
h %
.172
a/s
0.09
b/s
0.14
sa/s
0.14
d/s
0.82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 3 | ||
| Sets | 22 | 3 | ||
| Kills | 22 | 1 | ||
| Kills per set | 1.00 | 0.33 | ||
| Errors | 11 | 3 | ||
| Total Attacks | 64 | 7 | ||
| Total Attacks per set | 2.91 | 2.33 | ||
| Hitting Percentage | .172 | -.286 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.09 | 0.00 | ||
| Service Total Attempts | 2 | 0 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 9 | 0 | ||
| Service Aces per set | 0.14 | 0.00 | ||
| Receptions | 21 | 2 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 18 | 1 | ||
| Digs per set | 0.82 | 0.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 0 | ||
| Block Total | 3 | 0 | ||
| Blocks per set | 0.14 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 26.5 | 1.0 | ||
| Points per set | 1.2 | 0.3 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | at South Mountain Community College | W, 3-0 |
| Oct 25 | at Phoenix College | W, 3-0 |
| Oct 30 | at Arizona Western College | W, 3-1 |
| Nov 1 | Glendale Community College | L, 3-1 |
| Nov 7 | at Scottsdale Community College | L, 3-1 |
| Nov 8 | vs. Pima Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | BenU/CGCC Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | Ottawa/Park/CGCC Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Preseason Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. St. Johns River State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at College of Southern Nevada | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. St. Johns River State College | L, 3-1 | - | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. East Los Angeles | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 28 | Benedictine University Mesa JV | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Chandler-Gilbert Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Spokane Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | Pima Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Scottsdale Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | South Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ottawa JV | W, 3-0 | - | 3 | 7 | 1 | 17 | .353 | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 19 | Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | GCU Club | W, 3-1 | 1 | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 24 | Benedictine University Mesa JV | W, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 27 | Yavapai College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Park University JV | W, 3-0 | - | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 2 | at Glendale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Chandler-Gilbert Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Pima Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Scottsdale Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at South Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Phoenix College | W, 3-0 | - | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | at Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Glendale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Scottsdale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Pima Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 22 | 22 | 1.00 | 11 | 64 | .172 | 2 | 0.09 | 3 | 0.14 | 21 | 2 | 18 | 0.82 | 0 | 3 | 3 | 0.14 | 26.5 | 1.2 |
| Total | 13 | 22 | 22 | 1.00 | 11 | 64 | .172 | 2 | 0.09 | 3 | 0.14 | 21 | 2 | 18 | 0.82 | 0 | 3 | 3 | 0.14 | 26.5 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 22 | 22 | 1.00 | 11 | 64 | .172 | 2 | 0.09 | 3 | 0.14 | 21 | 2 | 18 | 0.82 | 0 | 3 | 3 | 0.14 | 26.5 | 1.2 |
| Conference | 3 | 3 | 1 | 0.33 | 3 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 11 | 17 | 1.55 | 6 | 45 | .244 | 2 | 0.18 | 2 | 0.18 | 18 | 2 | 12 | 1.09 | 0 | 3 | 3 | 0.27 | 20.5 | 1.9 |
| Away | 3 | 4 | 2 | 0.50 | 3 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| Neutral | 3 | 7 | 3 | 0.43 | 2 | 12 | .083 | 0 | 0.00 | 1 | 0.14 | 1 | 0 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 9 | 16 | 21 | 1.31 | 10 | 58 | .190 | 1 | 0.06 | 2 | 0.13 | 20 | 2 | 17 | 1.06 | 0 | 3 | 3 | 0.19 | 24.5 | 1.5 |
| Losses | 4 | 6 | 1 | 0.17 | 1 | 6 | .000 | 1 | 0.17 | 1 | 0.17 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 5 | 10 | 4 | 0.40 | 3 | 14 | .071 | 0 | 0.00 | 1 | 0.10 | 2 | 0 | 5 | 0.50 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| September | 6 | 10 | 17 | 1.70 | 5 | 43 | .279 | 2 | 0.20 | 2 | 0.20 | 17 | 2 | 12 | 1.20 | 0 | 3 | 3 | 0.30 | 20.5 | 2.0 |
| October | 2 | 2 | 1 | 0.50 | 3 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |