Mesa Community College at Yavapai College
@ Prescott, AZ
10/13/2021 at 7:00 PM
@ Prescott, AZ
10/13/2021 at 7:00 PM
|
Mesa Community College
0 |
Yavapai College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mesa Community College | 16 | 17 | 16 | 0 |
| Yavapai College | 25 | 25 | 25 | 3 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 34 | .324 |
| 2 | 14 | 4 | 37 | .270 |
| 3 | 9 | 5 | 41 | .098 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 31 | .065 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 8 | 8 | 38 | .000 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Hansen * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1.0 |
| 2 | Jess Goldsmith * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2.0 |
| 4 | Morgan McNulty * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Maci Lopeman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Margaret Scranton * | 3 | 5 | 2 | 27 | .111 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 5.5 |
| 9 | Madilynn Ward * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.5 |
| 10 | Taylor Van Winkle * | 3 | 9 | 6 | 30 | .100 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Karla Ramirez | 2 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 18 | 104 | .058 | 22 | 0 | 2 | 6 | 60 | 2 | 6 | 2 | 2 | 29.0 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Natalie Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Horsley | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooke Parker * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Rikenna Curtis | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Paiten Langston * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Sammy Holman * | 3 | 7 | 2 | 23 | .217 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Brooklyn Holland | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kierslynn Wright * | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Keyaira Gravitt * | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Shea Marovich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jada Schultz | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kate Allan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sophia Parlanti * | 3 | 14 | 5 | 29 | .310 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| Totals | 39 | 14 | 112 | .223 | 35 | 4 | 7 | 4 | 55 | 0 | 12 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter