#1 Madden Bingham (S) - Mesa Community College
m
34
k/s
0.15
h %
.103
a/s
4.29
b/s
0.00
sa/s
0.29
d/s
2.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 18 | ||
| Sets | 133 | 73 | ||
| Kills | 20 | 15 | ||
| Kills per set | 0.15 | 0.21 | ||
| Errors | 11 | 6 | ||
| Total Attacks | 87 | 58 | ||
| Total Attacks per set | 0.65 | 0.79 | ||
| Hitting Percentage | .103 | .155 | ||
| Assists | 571 | 336 | ||
| Assists per set | 4.29 | 4.60 | ||
| Service Total Attempts | 56 | 0 | ||
| Service Aces | 38 | 17 | ||
| Service Errors | 25 | 11 | ||
| Service Aces per set | 0.29 | 0.23 | ||
| Receptions | 57 | 23 | ||
| Reception Errors | 8 | 3 | ||
| Digs | 359 | 180 | ||
| Digs per set | 2.70 | 2.47 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 9 | 6 | ||
| Points | 58.0 | 32.0 | ||
| Points per set | 0.4 | 0.4 | ||
| Matches started | 28 | 18 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at NAIA Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Scottsdale Community College | W, 3-2 | 1 | 5 | 2 | 1 | 6 | .167 | 20 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 28 | at South Mountain Community College | W, 3-2 | 1 | 5 | 0 | 1 | 7 | -.143 | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Aug 30 | Benedictine University JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Eastern Arizona College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 20 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | at Phoenix College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Arizona Western College | L, 3-1 | 1 | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. College of Southern Nevada | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 12 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Chandler-Gilbert Community College | L, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 19 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 10 | Glendale Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 21 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | at Pima Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 18 | at Scottsdale Community College | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 18 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 19 | South Mountain Community College | W, 3-2 | 1 | 5 | 1 | 2 | 7 | -.143 | 27 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | at Park - Gilbert | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 25 | at Glendale Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Phoenix College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 18 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Chandler-Gilbert Community College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 21 | 1 | 2 | 20 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 4 | Pima Community College | W, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 7 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | Scottsdale Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | at Central Arizona College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 22 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 16 | at South Mountain Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Glendale Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 22 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 21 | Park - Gilbert | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 22 | Eastern Arizona College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 20 | 2 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 23 | at Phoenix College | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 11 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Oct 25 | Chandler-Gilbert Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 17 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | at Pima Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | Central Arizona College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 28 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | at Glendale Community College | W, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 16 | 6 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Nov 8 | vs. Scottsdale Community College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 17 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 9 | vs. Scottsdale Community College | W, 3-2 | - | 5 | 0 | 2 | 4 | -.500 | 22 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 20 | Mott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 20 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 21 | vs. Milwaukee Area Technical College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 18 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 21 | vs. Iowa Central Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 13 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 95 | 15 | 0.16 | 11 | 82 | .049 | 352 | 3.71 | 31 | 0.33 | 5 | 2 | 232 | 2.44 | 0 | 0 | 0 | 0.00 | 46.0 | 0.5 |
| 2024-25 | 34 | 133 | 20 | 0.15 | 11 | 87 | .103 | 571 | 4.29 | 38 | 0.29 | 57 | 8 | 359 | 2.70 | 0 | 0 | 0 | 0.00 | 58.0 | 0.4 |
| Total | 60 | 228 | 35 | 0.15 | 22 | 169 | .077 | 923 | 4.05 | 69 | 0.30 | 62 | 10 | 591 | 2.59 | 0 | 0 | 0 | 0.00 | 104.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 133 | 20 | 0.15 | 11 | 87 | .103 | 571 | 4.29 | 38 | 0.29 | 57 | 8 | 359 | 2.70 | 0 | 0 | 0 | 0.00 | 58.0 | 0.4 |
| Conference | 18 | 73 | 15 | 0.21 | 6 | 58 | .155 | 336 | 4.60 | 17 | 0.23 | 23 | 3 | 180 | 2.47 | 0 | 0 | 0 | 0.00 | 32.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 15 | 57 | 11 | 0.19 | 6 | 40 | .125 | 237 | 4.16 | 18 | 0.32 | 31 | 5 | 173 | 3.04 | 0 | 0 | 0 | 0.00 | 29.0 | 0.5 |
| Away | 13 | 54 | 7 | 0.13 | 1 | 35 | .171 | 244 | 4.52 | 14 | 0.26 | 24 | 3 | 125 | 2.31 | 0 | 0 | 0 | 0.00 | 21.0 | 0.4 |
| Neutral | 6 | 22 | 2 | 0.09 | 4 | 12 | -.167 | 90 | 4.09 | 6 | 0.27 | 2 | 0 | 61 | 2.77 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 21 | 81 | 13 | 0.16 | 9 | 63 | .063 | 365 | 4.51 | 23 | 0.28 | 26 | 3 | 208 | 2.57 | 0 | 0 | 0 | 0.00 | 36.0 | 0.4 |
| Losses | 13 | 52 | 7 | 0.13 | 2 | 24 | .208 | 206 | 3.96 | 15 | 0.29 | 31 | 5 | 151 | 2.90 | 0 | 0 | 0 | 0.00 | 22.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 3 | 13 | 2 | 0.15 | 2 | 14 | .000 | 47 | 3.62 | 2 | 0.15 | 0 | 0 | 36 | 2.77 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| September | 12 | 44 | 6 | 0.14 | 2 | 35 | .114 | 219 | 4.98 | 9 | 0.20 | 2 | 0 | 108 | 2.45 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 |
| October | 11 | 44 | 9 | 0.20 | 2 | 23 | .304 | 194 | 4.41 | 15 | 0.34 | 24 | 3 | 113 | 2.57 | 0 | 0 | 0 | 0.00 | 24.0 | 0.5 |
| November | 8 | 32 | 3 | 0.09 | 5 | 15 | -.133 | 111 | 3.47 | 12 | 0.38 | 31 | 5 | 102 | 3.19 | 0 | 0 | 0 | 0.00 | 15.0 | 0.5 |