#7 Marley Avechuco () - Mesa Community College
m
33
k/s
2.58
h %
.165
a/s
0.14
b/s
0.30
sa/s
0.26
d/s
2.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 17 | ||
| Sets | 125 | 68 | ||
| Kills | 323 | 183 | ||
| Kills per set | 2.58 | 2.69 | ||
| Errors | 142 | 84 | ||
| Total Attacks | 1099 | 622 | ||
| Total Attacks per set | 8.79 | 9.15 | ||
| Hitting Percentage | .165 | .159 | ||
| Assists | 17 | 10 | ||
| Assists per set | 0.14 | 0.15 | ||
| Service Total Attempts | 11 | 0 | ||
| Service Aces | 32 | 23 | ||
| Service Errors | 16 | 13 | ||
| Service Aces per set | 0.26 | 0.34 | ||
| Receptions | 664 | 399 | ||
| Reception Errors | 60 | 35 | ||
| Digs | 336 | 220 | ||
| Digs per set | 2.69 | 3.24 | ||
| Block Solo | 8 | 5 | ||
| Block Assist | 29 | 10 | ||
| Block Total | 37 | 15 | ||
| Blocks per set | 0.30 | 0.22 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 377.5 | 216.0 | ||
| Points per set | 3.0 | 3.2 | ||
| Matches started | 29 | 17 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at NAIA Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Scottsdale Community College | W, 3-2 | 1 | 5 | 21 | 4 | 67 | .254 | 1 | 1 | 1 | 28 | 4 | 18 | 1 | 2 | 0 | 3 | 0 | 24.0 |
| Aug 28 | at South Mountain Community College | W, 3-2 | 1 | 5 | 15 | 6 | 59 | .153 | 1 | 0 | 0 | 36 | 0 | 29 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Aug 30 | Benedictine University JV | W, 3-0 | 1 | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 3 | at Eastern Arizona College | W, 3-1 | 1 | 4 | 14 | 8 | 52 | .115 | 0 | 0 | 1 | 22 | 3 | 12 | 0 | 3 | 0 | 3 | 0 | 15.5 |
| Sep 4 | at Phoenix College | W, 3-0 | 1 | 3 | 13 | 4 | 34 | .265 | 0 | 0 | 1 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 7 | Arizona Western College | L, 3-1 | 1 | 4 | 16 | 6 | 50 | .200 | 0 | 1 | 0 | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Sep 7 | vs. College of Southern Nevada | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Chandler-Gilbert Community College | L, 3-2 | 1 | 5 | 9 | 6 | 32 | .094 | 0 | 2 | 0 | 26 | 2 | 11 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 10 | Glendale Community College | W, 3-1 | 1 | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 1 | 14 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 11 | at Pima Community College | L, 3-2 | 1 | 4 | 8 | 4 | 37 | .108 | 0 | 1 | 0 | 24 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 18 | at Scottsdale Community College | L, 3-1 | 1 | 4 | 14 | 5 | 36 | .250 | 0 | 0 | 0 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 19 | South Mountain Community College | W, 3-2 | 1 | 5 | 11 | 3 | 45 | .178 | 1 | 1 | 0 | 33 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 23 | at Park - Gilbert | W, 3-0 | 1 | 2 | 8 | 2 | 17 | .353 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 25 | at Glendale Community College | L, 3-0 | 1 | 3 | 5 | 6 | 28 | -.036 | 1 | 1 | 0 | 11 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 27 | Phoenix College | W, 3-0 | 1 | 3 | 7 | 0 | 16 | .438 | 0 | 4 | 1 | 22 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 2 | at Chandler-Gilbert Community College | W, 3-2 | 1 | 5 | 20 | 12 | 60 | .133 | 2 | 1 | 1 | 15 | 1 | 16 | 0 | 1 | 0 | 1 | 0 | 21.5 |
| Oct 4 | Pima Community College | W, 3-0 | 1 | 3 | 9 | 6 | 28 | .107 | 3 | 3 | 1 | 18 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 7 | Scottsdale Community College | L, 3-0 | 1 | 3 | 14 | 8 | 40 | .150 | 0 | 3 | 3 | 32 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Oct 9 | at Central Arizona College | L, 3-2 | 1 | 5 | 14 | 7 | 41 | .171 | 0 | 2 | 0 | 31 | 2 | 24 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Oct 16 | at South Mountain Community College | W, 3-1 | 1 | 4 | 12 | 9 | 50 | .060 | 0 | 2 | 0 | 33 | 3 | 12 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Oct 18 | Glendale Community College | L, 3-1 | 1 | 4 | 13 | 7 | 47 | .128 | 0 | 3 | 2 | 25 | 3 | 14 | 1 | 1 | 0 | 2 | 0 | 17.5 |
| Oct 21 | Park - Gilbert | W, 3-0 | 1 | 3 | 9 | 5 | 37 | .108 | 1 | 2 | 0 | 22 | 3 | 9 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Oct 22 | Eastern Arizona College | L, 3-2 | 1 | 5 | 6 | 6 | 28 | .000 | 2 | 0 | 1 | 30 | 1 | 14 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 23 | at Phoenix College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Chandler-Gilbert Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 30 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | at Pima Community College | L, 3-1 | 1 | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 1 | 28 | 2 | 11 | 3 | 0 | 0 | 3 | 0 | 6.0 |
| Nov 1 | Central Arizona College | L, 3-2 | 1 | 5 | 17 | 4 | 44 | .295 | 1 | 3 | 0 | 24 | 2 | 9 | 0 | 4 | 0 | 4 | 0 | 22.0 |
| Nov 7 | at Glendale Community College | W, 3-2 | 1 | 3 | 10 | 5 | 30 | .167 | 1 | 1 | 0 | 29 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Nov 8 | vs. Scottsdale Community College | W, 3-1 | - | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Nov 9 | vs. Scottsdale Community College | W, 3-2 | - | 5 | 8 | 5 | 34 | .088 | 1 | 0 | 0 | 14 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Nov 20 | Mott Community College | W, 3-0 | - | 3 | 4 | 2 | 24 | .083 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 20 | vs. Parkland College | L, 3-0 | - | 3 | 7 | 2 | 34 | .147 | 0 | 0 | 0 | 23 | 5 | 10 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Nov 21 | vs. Milwaukee Area Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 21 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 8 | 0 | 30 | .267 | 0 | 0 | 0 | 14 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 8.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 125 | 323 | 2.58 | 142 | 1099 | .165 | 17 | 0.14 | 32 | 0.26 | 664 | 60 | 336 | 2.69 | 8 | 29 | 37 | 0.30 | 377.5 | 3.0 |
| 2025-26 | 33 | 118 | 292 | 2.47 | 97 | 952 | .205 | 18 | 0.15 | 16 | 0.14 | 673 | 33 | 297 | 2.52 | 20 | 21 | 41 | 0.35 | 338.5 | 2.9 |
| Total | 66 | 243 | 615 | 2.53 | 239 | 2051 | .183 | 35 | 0.14 | 48 | 0.20 | 1337 | 93 | 633 | 2.60 | 28 | 50 | 78 | 0.32 | 716.0 | 2.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 125 | 323 | 2.58 | 142 | 1099 | .165 | 17 | 0.14 | 32 | 0.26 | 664 | 60 | 336 | 2.69 | 8 | 29 | 37 | 0.30 | 377.5 | 3.0 |
| Conference | 17 | 68 | 183 | 2.69 | 84 | 622 | .159 | 10 | 0.15 | 23 | 0.34 | 399 | 35 | 220 | 3.24 | 5 | 10 | 15 | 0.22 | 216.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 15 | 59 | 150 | 2.54 | 63 | 502 | .173 | 10 | 0.17 | 24 | 0.41 | 333 | 32 | 158 | 2.68 | 2 | 16 | 18 | 0.31 | 184.0 | 3.1 |
| Away | 12 | 46 | 136 | 2.96 | 70 | 461 | .143 | 6 | 0.13 | 8 | 0.17 | 260 | 15 | 150 | 3.26 | 4 | 9 | 13 | 0.28 | 152.5 | 3.3 |
| Neutral | 6 | 20 | 37 | 1.85 | 9 | 136 | .206 | 1 | 0.05 | 0 | 0.00 | 71 | 13 | 28 | 1.40 | 2 | 4 | 6 | 0.30 | 41.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 20 | 72 | 189 | 2.63 | 79 | 635 | .173 | 13 | 0.18 | 16 | 0.22 | 357 | 35 | 187 | 2.60 | 4 | 17 | 21 | 0.29 | 217.5 | 3.0 |
| Losses | 13 | 53 | 134 | 2.53 | 63 | 464 | .153 | 4 | 0.08 | 16 | 0.30 | 307 | 25 | 149 | 2.81 | 4 | 12 | 16 | 0.30 | 160.0 | 3.0 |
| - | |||||||||||||||||||||
| August | 3 | 13 | 41 | 3.15 | 14 | 144 | .188 | 2 | 0.15 | 1 | 0.08 | 67 | 4 | 49 | 3.77 | 1 | 4 | 5 | 0.38 | 45.0 | 3.5 |
| September | 12 | 42 | 114 | 2.71 | 46 | 370 | .184 | 3 | 0.07 | 10 | 0.24 | 206 | 16 | 105 | 2.50 | 0 | 8 | 8 | 0.19 | 128.0 | 3.0 |
| October | 10 | 40 | 100 | 2.50 | 62 | 351 | .108 | 9 | 0.23 | 17 | 0.42 | 264 | 24 | 135 | 3.38 | 4 | 8 | 12 | 0.30 | 125.0 | 3.1 |
| November | 8 | 30 | 68 | 2.27 | 20 | 234 | .205 | 3 | 0.10 | 4 | 0.13 | 127 | 16 | 47 | 1.57 | 3 | 9 | 12 | 0.40 | 79.5 | 2.6 |