#12 Aolani Motu () - Mesa Community College
m
34
k/s
1.00
h %
.140
a/s
0.02
b/s
0.90
sa/s
0.01
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 18 | ||
| Sets | 129 | 70 | ||
| Kills | 129 | 71 | ||
| Kills per set | 1.00 | 1.01 | ||
| Errors | 66 | 38 | ||
| Total Attacks | 451 | 265 | ||
| Total Attacks per set | 3.50 | 3.79 | ||
| Hitting Percentage | .140 | .125 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.01 | 0.00 | ||
| Receptions | 12 | 4 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 43 | 27 | ||
| Digs per set | 0.33 | 0.39 | ||
| Block Solo | 18 | 8 | ||
| Block Assist | 98 | 43 | ||
| Block Total | 116 | 51 | ||
| Blocks per set | 0.90 | 0.73 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 197.0 | 100.5 | ||
| Points per set | 1.5 | 1.4 | ||
| Matches started | 10 | 2 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at NAIA Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Scottsdale Community College | W, 3-2 | - | 5 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 7.0 |
| Aug 28 | at South Mountain Community College | W, 3-2 | - | 5 | 6 | 1 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Aug 30 | Benedictine University JV | W, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 7.0 |
| Sep 3 | at Eastern Arizona College | W, 3-1 | - | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7.0 |
| Sep 4 | at Phoenix College | W, 3-0 | - | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Sep 7 | Arizona Western College | L, 3-1 | - | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 7 | vs. College of Southern Nevada | W, 3-0 | - | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 9 | Chandler-Gilbert Community College | L, 3-2 | - | 5 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Sep 10 | Glendale Community College | W, 3-1 | - | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 5.5 |
| Sep 11 | at Pima Community College | L, 3-2 | - | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 8 | 0 | 10.5 |
| Sep 18 | at Scottsdale Community College | L, 3-1 | - | 4 | 3 | 4 | 16 | -.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 19 | South Mountain Community College | W, 3-2 | - | 5 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 23 | at Park - Gilbert | W, 3-0 | - | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 7.5 |
| Sep 25 | at Glendale Community College | L, 3-0 | - | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 27 | Phoenix College | W, 3-0 | - | 3 | 0 | 0 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 2 | at Chandler-Gilbert Community College | W, 3-2 | - | 5 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 4 | Pima Community College | W, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 7 | Scottsdale Community College | L, 3-0 | - | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Oct 9 | at Central Arizona College | L, 3-2 | - | 5 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 11.5 |
| Oct 16 | at South Mountain Community College | W, 3-1 | - | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Oct 18 | Glendale Community College | L, 3-1 | - | 4 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Oct 21 | Park - Gilbert | W, 3-0 | - | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Oct 22 | Eastern Arizona College | L, 3-2 | - | 5 | 1 | 3 | 13 | -.154 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 23 | at Phoenix College | W, 3-1 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 5.5 |
| Oct 25 | Chandler-Gilbert Community College | W, 3-1 | 1 | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6 | 0 | 8.0 |
| Oct 30 | at Pima Community College | L, 3-1 | - | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 1 | Central Arizona College | L, 3-2 | - | 5 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 7 | 0 | 8.0 |
| Nov 7 | at Glendale Community College | W, 3-2 | 1 | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 5.5 |
| Nov 8 | vs. Scottsdale Community College | W, 3-1 | 1 | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Nov 9 | vs. Scottsdale Community College | W, 3-2 | 1 | 5 | 3 | 2 | 16 | .063 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 5.5 |
| Nov 20 | Mott Community College | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Nov 20 | vs. Parkland College | L, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 0 | 7.5 |
| Nov 21 | vs. Milwaukee Area Technical College | W, 3-0 | 1 | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Nov 21 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 129 | 129 | 1.00 | 66 | 451 | .140 | 2 | 0.02 | 1 | 0.01 | 12 | 0 | 43 | 0.33 | 18 | 98 | 116 | 0.90 | 197.0 | 1.5 |
| 2025-26 | 26 | 95 | 110 | 1.16 | 37 | 293 | .249 | 7 | 0.07 | 1 | 0.01 | 8 | 4 | 44 | 0.46 | 19 | 38 | 57 | 0.60 | 149.0 | 1.6 |
| Total | 60 | 224 | 239 | 1.07 | 103 | 744 | .183 | 9 | 0.04 | 2 | 0.01 | 20 | 4 | 87 | 0.39 | 37 | 136 | 173 | 0.77 | 346.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 129 | 129 | 1.00 | 66 | 451 | .140 | 2 | 0.02 | 1 | 0.01 | 12 | 0 | 43 | 0.33 | 18 | 98 | 116 | 0.90 | 197.0 | 1.5 |
| Conference | 18 | 70 | 71 | 1.01 | 38 | 265 | .125 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 27 | 0.39 | 8 | 43 | 51 | 0.73 | 100.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 15 | 59 | 47 | 0.80 | 32 | 215 | .070 | 2 | 0.03 | 0 | 0.00 | 10 | 0 | 22 | 0.37 | 11 | 38 | 49 | 0.83 | 77.0 | 1.3 |
| Away | 13 | 48 | 59 | 1.23 | 26 | 169 | .195 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 16 | 0.33 | 5 | 39 | 44 | 0.92 | 83.5 | 1.7 |
| Neutral | 6 | 22 | 23 | 1.05 | 8 | 67 | .224 | 0 | 0.00 | 1 | 0.05 | 1 | 0 | 5 | 0.23 | 2 | 21 | 23 | 1.05 | 36.5 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 21 | 77 | 79 | 1.03 | 39 | 275 | .145 | 0 | 0.00 | 1 | 0.01 | 7 | 0 | 32 | 0.42 | 14 | 54 | 68 | 0.88 | 121.0 | 1.6 |
| Losses | 13 | 52 | 50 | 0.96 | 27 | 176 | .131 | 2 | 0.04 | 0 | 0.00 | 5 | 0 | 11 | 0.21 | 4 | 44 | 48 | 0.92 | 76.0 | 1.5 |
| - | |||||||||||||||||||||
| August | 3 | 13 | 13 | 1.00 | 8 | 50 | .100 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 3 | 0.23 | 4 | 8 | 12 | 0.92 | 21.0 | 1.6 |
| September | 12 | 42 | 43 | 1.02 | 28 | 159 | .094 | 0 | 0.00 | 1 | 0.02 | 1 | 0 | 9 | 0.21 | 7 | 30 | 37 | 0.88 | 66.0 | 1.6 |
| October | 11 | 42 | 46 | 1.10 | 17 | 155 | .187 | 1 | 0.02 | 0 | 0.00 | 2 | 0 | 23 | 0.55 | 3 | 32 | 35 | 0.83 | 65.0 | 1.5 |
| November | 8 | 32 | 27 | 0.84 | 13 | 87 | .161 | 1 | 0.03 | 0 | 0.00 | 6 | 0 | 8 | 0.25 | 4 | 28 | 32 | 1.00 | 45.0 | 1.4 |