February 14, 2020 Phoenix College at Mesa Community College

(0-0)
7

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 9 | 0 |
| Mesa Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Box Score
Phoenix College
Mesa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Helgeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Santa Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rice | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mark Ossanna | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Dominic Tellez | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Paine | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sergio Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Nunez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tijmen Takke | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Alex Figueroa | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sammy Serrano | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Gino Caperon | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mason LaRusso | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Totals | 34 | 7 | 9 | 4 | 4 | 8 | 0 |
Batting
2B:
Mark Ossanna
, Tijmen Takke (2)
RBI:
Mark Ossanna (2)
, Tijmen Takke (2)
Sac:
Dominic Tellez
Sac Fly:
Mark Ossanna
Baserunning
SB:
Mason LaRusso
CS:
Dominic Tellez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Leslie 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaeden Camat-Toki cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Darden ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Ferguson 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Wagner dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Francis lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Low 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Fryer rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Lumbard c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Tucker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Dulittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelton Lachelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Pollon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy Gienger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 5 | 0 | 1 | 8 | 0 |
Batting
Sac:
Kaeden Camat-Toki
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adrian Santa Cruz (W, 1-0) | 8.0 | 4 | 0 | 0 | 1 | 6 | 0 |
| Brady Helgeson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Adrian Santa Cruz (29)
, Brady Helgeson (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Tucker (L, 1-1) | 4.1 | 5 | 3 | 3 | 3 | 5 | 0 |
| Erik Dulittle | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zane Pollon | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mike Marshall | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Kelton Lachelt | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Murphy Gienger | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 5 | 4 | 8 | 0 |
Pitching
Batters faced:
Cody Tucker (22)
, Erik Dulittle (5)
, Zane Pollon (9)
, Mike Marshall (2)
, Kelton Lachelt (5)
, Murphy Gienger
HBP:
Mike Marshall
Other Information
| Location: | Mesa, AZ |
| Attendance: | 0 |
| Weather: | |