February 16, 2021 Mesa Community College at Glendale Community College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesa Community College | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8 | 11 | 0 |
| Glendale Community College | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 9 | 3 |
Box Score
Mesa Community College
Glendale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelton Lachelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeden Camat-Toki cf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Brady Bulger 2b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Josh Leslie ss | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Lucas Danielewicz c | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Zach Wagner dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Radomski lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kasey Watts 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dawson Baracani 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Roybal rf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dean Bittner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 11 | 8 | 5 | 5 | 0 |
Batting
2B:
Kasey Watts
RBI:
Brady Bulger
, Josh Leslie
, Lucas Danielewicz (3)
, Liam Radomski
, Kasey Watts
, Jacob Roybal
Sac:
Dawson Baracani
, Jacob Roybal
Sac Fly:
Liam Radomski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Kucera lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mathew Kamins ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Thomason 2b | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Keegan Stancato 3b | 5 | 2 | 2 | 0 | 0 | 1 | 2 |
| Hayden Baker 1b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Brock Johnson c | 4 | 1 | 1 | 4 | 0 | 0 | 1 |
| Thomas Napolitano dh | 4 | 2 | 1 | 1 | 1 | 1 | 2 |
| William Thompson cf | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Jack Evans rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kyle Roop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Bonine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Parra | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Whalen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Thompson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 7 | 9 | 7 | 2 | 6 | 15 |
Batting
2B:
Caleb Thomason
3B:
William Thompson
HR:
Brock Johnson
, Thomas Napolitano
RBI:
Hayden Baker
, Brock Johnson (4)
, Thomas Napolitano
, William Thompson
Sac Fly:
Hayden Baker
, Brock Johnson
Fielding
E:
Mathew Kamins (2)
, Carlos Parra
DP:
Mathew Kamins
, Hayden Baker
, Kyle Roop
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Marshall | 4.0 | 4 | 4 | 3 | 2 | 2 | 0 |
| Kelton Lachelt (W, 1-0) | 4.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Zachary Webster (Sv, 1) | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 7 | 6 | 3 | 6 | 0 |
Pitching
Batters faced:
Mike Marshall
, Kelton Lachelt
, Zachary Webster
HBP:
Kelton Lachelt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Roop (L, 0-1) | 4.0 | 8 | 5 | 5 | 2 | 2 | 0 |
| Hayden King | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Josh Thurman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Bonine | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Cruz Hamilton | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robbie Schmidt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 8 | 6 | 5 | 6 | 0 |
Pitching
Batters faced:
Kyle Roop (20)
, Hayden King (2)
, Josh Thurman (2)
, Colin Bonine (6)
, Cruz Hamilton (8)
, Robbie Schmidt (3)
HBP:
Kyle Roop
Other Information
| Location: | GCC |
| Attendance: | 0 |
| Weather: | |