April 12, 2022 Mesa Community College at Chandler-Gilbert Community College

(0-0)
13

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesa Community College | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 2 | 0 | 13 | 18 | 4 |
| Chandler-Gilbert Community College | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 11 | 3 |
Box Score
Mesa Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Dulittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Brocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Malone | 5 | 2 | 3 | 1 | 1 | 1 | 0 |
| Thomas Schreffler | 6 | 1 | 3 | 1 | 0 | 1 | 0 |
| Cal Walsh | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Lucas Danielewicz | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Marshall Williams | 5 | 1 | 2 | 4 | 0 | 0 | 0 |
| Connor Culp | 6 | 3 | 3 | 2 | 0 | 3 | 0 |
| Dawson Baracani | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dean Bittner | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| Chase Burke | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 43 | 13 | 18 | 13 | 2 | 13 | 0 |
Batting
2B:
Cade Malone
, Lucas Danielewicz
, Marshall Williams
HR:
Cal Walsh
, Marshall Williams
RBI:
Cade Malone
, Thomas Schreffler
, Cal Walsh (4)
, Marshall Williams (4)
, Connor Culp (2)
, Dawson Baracani
Sac:
Cal Walsh
, Marshall Williams
, Dawson Baracani
, Chase Burke
Baserunning
CS:
Thomas Schreffler
Fielding
E:
Cal Walsh (2)
, Connor Culp
, Dean Bittner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brent Renteria lf | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Crew Parke ss | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| Adam Paniagua 1b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Javi Gutierrez rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Camden Plewe 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Patrick Donovan cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Riley Pagel dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brenden Bethke 2b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Keegan Rodin c | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Tally Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treyson Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 11 | 5 | 6 | 3 | 0 |
Batting
2B:
Camden Plewe
, Keegan Rodin
RBI:
Brent Renteria
, Javi Gutierrez
, Camden Plewe
, Patrick Donovan
, Brenden Bethke
Sac Fly:
Camden Plewe
Baserunning
SB:
Brent Renteria
, Crew Parke
CS:
Jamison Armstrong
Fielding
E:
Crew Parke
, Keegan Rodin
, Seth Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Brocco | 4.2 | 5 | 3 | 2 | 4 | 0 | 0 |
| Erik Dulittle (W, 4-2) | 4.1 | 5 | 3 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 10 | 6 | 3 | 6 | 2 | 0 |
Pitching
Batters faced:
Luke Brocco
, Erik Dulittle
HBP:
Luke Brocco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tally Wright (L, 4-3) | 5.0 | 9 | 6 | 2 | 2 | 8 | 0 |
| Seth Thompson | 2.0 | 5 | 5 | 0 | 0 | 2 | 1 |
| Treyson Peters | 2.0 | 4 | 2 | 2 | 0 | 3 | 1 |
| Totals | 9.0 | 18 | 13 | 4 | 2 | 13 | 2 |
Pitching
Batters faced:
Tally Wright (26)
, Seth Thompson (11)
, Treyson Peters (13)
HBP:
Seth Thompson
Other Information
| Location: | CGCC |
| Attendance: | 0 |
| Weather: | |