February 19, 2023 Thompson River at Mesa Community College
(0-0)
2

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson River | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mesa Community College | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | X | 11 | 15 | 0 |
Box Score
Thompson River
Mesa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaydan Israel 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Thomas Schreffler cf | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jaxon Brooks rf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jake Vrlak lf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Agustin Fernandez dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josh Degroot ss | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Adrian Fernandez Jr c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mason Spellecy 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aiden Jackson 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Henry Shellhorn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Deboer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Fretz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Doolittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Benko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Feeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Garcia Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Vanbogaert | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Housel | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Clark | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shane Skelly | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Williamson | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marshall Williams | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 11 | 15 | 9 | 6 | 3 | 0 |
Batting
2B:
Thomas Schreffler
, Jaxon Brooks
, Jake Vrlak
, Adrian Fernandez Jr
, Shane Skelly
3B:
Jaxon Brooks
RBI:
Jaxon Brooks (3)
, Jake Vrlak
, Agustin Fernandez
, Josh Degroot
, Adrian Fernandez Jr
, Bret Housel
, Shane Skelly
Baserunning
SB:
Jake Vrlak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henry Shellhorn | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Swan | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Troy Benko | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tate Deboer | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cade Fretz | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Zach Feeder | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Anthony Garcia Jr | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Doolittle (W, 0-0) | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 6 | 15 | 0 |
Pitching
Batters faced:
Henry Shellhorn
, Carter Swan
, Troy Benko
, Tate Deboer
, Cade Fretz
, Zach Feeder
, Anthony Garcia Jr
, Connor Doolittle
Other Information
| Location: | Mesa, AZ |
| Attendance: | 0 |