March 4, 2023 Mesa Community College at Paradise Valley Community College

(12-10, 2-9)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesa Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
| Paradise Valley Community College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 3 | 0 |
Box Score
Mesa Community College
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaydan Israel 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Schreffler cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jake Vrlak lf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jaxon Brooks rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Agustin Fernandez dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Josh Degroot ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ty Campbell c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Spellecy 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marshall Williams 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sebastian Granillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Fretz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Quintana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Nachtsheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Benko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Jackson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bret Housel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 1 | 5 | 1 | 4 | 12 | 0 |
Batting
2B:
Jake Vrlak (2)
3B:
Jake Vrlak
RBI:
Jaxon Brooks
Fielding
E:
Jaxon Brooks
, Josh Degroot (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kadden Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Koski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Liddington | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Sean Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Corbett | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Graf | 4 | 0 | 2 | 1 | 0 | 2 | 3 |
| Chaz Clemons | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonny Garber | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Cowan | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ty Nelson | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gavin Acosta | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Totals | 27 | 2 | 3 | 1 | 4 | 6 | 13 |
Batting
2B:
Matt Graf
RBI:
Matt Graf
GIDP:
Rob Liddington
Baserunning
SB:
Rob Liddington (2)
Fielding
DP:
Ty Cowan (2)
, Ty Nelson
, Gavin Acosta (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sebastian Granillo | 3.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Troy Benko | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Cade Fretz (L, 0-1) | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Zachary Quintana | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Nachtsheim | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Swan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hubbard | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 2 | 2 | 0 | 4 | 6 | 0 |
Pitching
Batters faced:
Sebastian Granillo
, Troy Benko
, Cade Fretz
, Zachary Quintana
, Eric Nachtsheim
, Carter Swan
, James Hubbard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kadden Drew | 4.1 | 2 | 0 | 0 | 1 | 7 | 0 |
| Mason Brunson (Sv, 2) | 3.1 | 2 | 1 | 1 | 2 | 5 | 0 |
| Adam Koski (W, 1-0) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 4 | 12 | 0 |
Pitching
Batters faced:
Kadden Drew (16)
, Mason Brunson (14)
, Adam Koski (6)
HBP:
Kadden Drew
, Adam Koski
Other Information
| Location: | PVCC |
| Attendance: | 0 |