March 11, 2023 Pima Community College at Mesa Community College

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 10 | 16 | 0 |
| Mesa Community College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
Box Score
Pima Community College
Mesa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gage Mestas 2b | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Andrew Stucky lf | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
| Hunter Faildo c | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Brant Kragel 1b | 3 | 0 | 2 | 3 | 1 | 1 | 0 |
| Braedon Mondeau dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Madsen cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Antonio Avila rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kaden Stremick 3b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Luis Garcia ss | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alessandro Castro p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dayne Pengelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jontae Hennesy | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rocco Gump | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Cazares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Reeves | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Adge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 16 | 10 | 4 | 7 | 0 |
Batting
2B:
Andrew Stucky (2)
, Brant Kragel
, Kaden Stremick
HR:
Hunter Faildo
RBI:
Hunter Faildo (3)
, Brant Kragel (3)
, Austin Madsen
, Kaden Stremick
, Luis Garcia
, Jontae Hennesy
Baserunning
SB:
Gage Mestas
, Antonio Avila
, Jontae Hennesy
CS:
Luis Garcia
Fielding
DP:
Brant Kragel
, Kaden Stremick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jay Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Quintana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Granillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Garcia Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Degroot | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aiden Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Schreffler | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| AJ Vanbogaert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agustin Fernandez | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bret Housel | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Adrian Fernandez Jr | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jaydan Israel | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daniel Clark | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxon Brooks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Vrlak | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Skelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Williams | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 10 | 2 | 1 | 6 | 0 |
Batting
2B:
Adrian Fernandez Jr
HR:
Bret Housel
RBI:
Bret Housel (2)
Fielding
E:
Bret Housel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alessandro Castro (W, 4-2) | 6.0 | 7 | 2 | 2 | 0 | 4 | 0 |
| Dayne Pengelly | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garrett Hicks | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Wyatt Hardy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Alessandro Castro (25)
, Dayne Pengelly (4)
, Garrett Hicks (5)
, Wyatt Hardy (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jay Evans (L, 0-3) | 3.0 | 5 | 2 | 2 | 1 | 2 | 0 |
| Sebastian Granillo | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 |
| Anthony Garcia Jr | 2.0 | 5 | 3 | 2 | 0 | 1 | 0 |
| James Hubbard | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zachary Quintana | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Carter Swan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 10 | 9 | 4 | 7 | 0 |
Pitching
Batters faced:
Jay Evans
, Sebastian Granillo
, Anthony Garcia Jr
, James Hubbard
, Zachary Quintana
, Carter Swan
Other Information
| Location: | Mesa, AZ |
| Attendance: | 0 |