April 15, 2023 Mesa Community College at Phoenix College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesa Community College | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 4 |
| Phoenix College | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | X | 5 | 12 | 1 |
Box Score
Mesa Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Doolittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Benko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Degroot | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aiden Jackson | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Thomas Schreffler | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mason Spellecy | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Ty Campbell | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bret Housel | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adrian Fernandez Jr | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jaydan Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Brooks | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Marshall Williams | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 35 | 4 | 7 | 3 | 7 | 11 | 0 |
Batting
2B:
Bret Housel
RBI:
Josh Degroot
, Mason Spellecy (2)
Baserunning
SB:
Bret Housel
, Jaydan Israel
Fielding
E:
Aiden Jackson
, Ty Campbell (2)
, Marshall Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brycen Tambone cf | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Lukas Hinze lf | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
| Jake Willerup rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cade Lacy 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Elias Fiddler 2b | 3 | 1 | 1 | 0 | 1 | 1 | 5 |
| Manny Morales dh | 3 | 0 | 1 | 2 | 1 | 0 | 3 |
| Kyle Casados ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole Snidow c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Casey Wayne 1b | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Zach Zwaschka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismael Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Lizarraga | 3 | 0 | 1 | 2 | 1 | 0 | 5 |
| Totals | 30 | 4 | 12 | 5 | 8 | 6 | 16 |
Batting
2B:
Brycen Tambone
, Manny Morales
RBI:
Manny Morales (2)
, Casey Wayne
, Issac Lizarraga (2)
Sac:
Casey Wayne
GIDP:
Elias Fiddler
Baserunning
SB:
Brycen Tambone
, Elias Fiddler (2)
, Manny Morales
, Cade Cunningham
CS:
Lukas Hinze
, Cade Cunningham
Fielding
E:
Cade Lacy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Troy Benko | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Connor Doolittle (L, 4-5) | 5.0 | 9 | 5 | 3 | 3 | 3 | 0 |
| Carter Swan | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 8.0 | 9 | 5 | 3 | 7 | 8 | 0 |
Pitching
Batters faced:
Troy Benko
, Connor Doolittle
, Carter Swan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Zwaschka | 4.1 | 5 | 4 | 4 | 5 | 6 | 0 |
| Ismael Garcia (W, 3-1) | 4.2 | 2 | 0 | 0 | 2 | 5 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 7 | 11 | 0 |
Pitching
Batters faced:
Zach Zwaschka (23)
, Ismael Garcia (19)
Other Information
| Location: | Phoenix |
| Attendance: | 0 |