February 7, 2025 Phoenix College at Mesa Community College

(0-0)
0

(8-1, 1-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mesa Community College | 5 | 0 | 4 | 0 | 1 | 10 | 12 | 1 |
Box Score
Phoenix College
Mesa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddie Cotto 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Teagan Kearney cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Tewers 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nico Rijo-Berger rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seandavid Loya lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Flores 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cesar Montoya c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brayden Flores ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Bittner dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donavan Zielke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Stoller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 1 | 7 | 1 |
Fielding
E:
Cesar Montoya
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayce Vaughan 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nicholas Masciangelo cf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Mason Spellecy ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Luke Hewes dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Easton Turner 1b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jesse Aguirre 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Nolan Hamilton lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Javier Rochin rf | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Manny Felix c | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ty Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 12 | 9 | 8 | 7 | 0 |
Batting
2B:
Luke Hewes
3B:
Javier Rochin
RBI:
Mason Spellecy
, Luke Hewes
, Jesse Aguirre
, Nolan Hamilton
, Javier Rochin (3)
, Manny Felix (2)
Fielding
E:
Manny Felix
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Dale (L, 0-1) | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 |
| Donavan Zielke | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Carson Stoller | 2.2 | 9 | 4 | 4 | 1 | 5 | 0 |
| Jackson Rowland | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Byrd | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 |
| Totals | 4.2 | 12 | 10 | 10 | 7 | 7 | 0 |
Pitching
Batters faced:
Nick Dale (5)
, Donavan Zielke (4)
, Carson Stoller (18)
, Jackson Rowland
, Aidan Byrd (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Johnson (W, 3-0) | 5.0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Ty Johnson
Other Information
| Location: | MCC |
| Attendance: | 0 |