February 13, 2025 Mesa Community College at Scottsdale Community College

(12-1, 5-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesa Community College | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |
| Scottsdale Community College | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Box Score
Mesa Community College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayce Vaughan 2b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nicholas Masciangelo cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mason Spellecy ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Hewes c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Javier Rochin rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Easton Turner 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jesse Aguirre 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nolan Hamilton lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Zilmer dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ty Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Cooper | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manny Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 8 | 4 | 1 | 7 | 0 |
Batting
2B:
Nicholas Masciangelo
, Jesse Aguirre
3B:
Nicholas Masciangelo
, Luke Hewes
RBI:
Nicholas Masciangelo (2)
, Luke Hewes
, Javier Rochin
Sac:
Luke Hewes
Baserunning
SB:
Cole Zilmer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaron Nevarez cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Phoenix West 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christopher Ricard lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Hank Smith dh/p | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elijah Morales c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Markus Hamre 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tanner Roberts rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braedan Reichert ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brylen Brown 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dale Fry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Spetz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Burness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 3 | 3 | 4 | 0 |
Batting
2B:
Jaron Nevarez
, Phoenix West
, Brylen Brown
3B:
Elijah Morales
RBI:
Phoenix West
, Hank Smith
, Markus Hamre
Sac:
Tanner Roberts
Sac Fly:
Hank Smith
Fielding
E:
Phoenix West
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Johnson (W, 4-0) | 5.0 | 6 | 3 | 3 | 2 | 2 | 0 |
| Daniel Harris (Sv, 2) | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Ty Johnson
, Daniel Harris
HBP:
Ty Johnson
, Daniel Harris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dale Fry (L, 1-3) | 7.0 | 6 | 4 | 3 | 1 | 5 | 0 |
| Logan Spetz | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Hank Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 1 | 8 | 0 |
Pitching
Batters faced:
Dale Fry (29)
, Logan Spetz (5)
, Hank Smith (3)
Other Information
| Location: | Scottsdale, AZ |
| Attendance: | 0 |