February 22, 2025 Park University JV at Mesa Community College
(0-0)
1

(15-4, 6-2)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Park University JV | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mesa Community College | 0 | 0 | 2 | 5 | 1 | 3 | 11 | 10 | 0 |
Box Score
Park University JV
Mesa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Miller dh | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jesse Aguirre 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mason Spellecy ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Luke Hewes c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Javier Rochin lf | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nolan Hamilton cf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Easton Turner 1b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Mason Shea rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jayce Vaughan 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Angelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Tambone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Zilmer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daren Walters-Ansell | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Metscher | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jaryn McLaughlin | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Harnum | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 11 | 10 | 10 | 11 | 1 | 0 |
Batting
2B:
Mason Shea
RBI:
Jesse Aguirre
, Luke Hewes
, Javier Rochin (2)
, Nolan Hamilton
, Easton Turner (2)
, Mason Shea
, Daren Walters-Ansell
, James Metscher
Sac:
Austin Miller
Baserunning
SB:
Austin Miller
, Mason Spellecy
, Javier Rochin
, Jayce Vaughan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Angelo (W, 1-0) | 4.2 | 1 | 0 | 0 | 3 | 6 | 0 |
| Brayden Tambone | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 4 | 6 | 0 |
Pitching
Batters faced:
Austin Angelo
, Brayden Tambone
Other Information
| Location: | MCC |
| Attendance: | 0 |