March 18, 2025 Scottsdale Community College at Mesa Community College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale Community College | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | 5 |
| Mesa Community College | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 18 | 4 |
Box Score
Scottsdale Community College
Mesa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phoenix West 3b | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Elijah Morales c | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hank Smith 1b/p | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Christopher Ricard lf | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jaron Nevarez cf | 5 | 3 | 3 | 0 | 0 | 2 | 0 |
| Markus Hamre dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Zach Butler ss | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Braedan Reichert 2b | 5 | 0 | 2 | 3 | 0 | 1 | 0 |
| Brendan Killeen rf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dalton Hanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Lellbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Filimoehala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Fry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylen Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Florence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 8 | 10 | 5 | 5 | 9 | 0 |
Batting
RBI:
Zach Butler
, Braedan Reichert (3)
, Brendan Killeen
Sac:
Zach Butler
Baserunning
SB:
Phoenix West
CS:
Hank Smith
Fielding
E:
Phoenix West (2)
, Braedan Reichert (2)
, Reed Lellbach
DP:
Hank Smith
, Jaron Nevarez
, Brylen Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicolas Masciangelo cf | 4 | 1 | 1 | 1 | 3 | 0 | 0 |
| Cayden Cooper dh | 6 | 1 | 2 | 2 | 1 | 2 | 0 |
| Luke Hewes c | 6 | 0 | 3 | 1 | 0 | 1 | 0 |
| Mason Shea 3b | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Easton Turner 1b | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nolan Hamilton lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daren Walters-Ansell 2b | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Javier Rochin rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Spellecy ss | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| Daniel Hesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Woodward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Aguirre | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cole Zilmer | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayce Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Agostini | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 43 | 9 | 18 | 7 | 7 | 5 | 0 |
Batting
2B:
Cayden Cooper
, Mason Spellecy
3B:
Mason Shea
RBI:
Nicolas Masciangelo
, Cayden Cooper (2)
, Luke Hewes
, Mason Shea
, Jesse Aguirre
, Cole Zilmer
Sac:
Mason Spellecy
, Jesse Aguirre
, Cole Zilmer
Baserunning
CS:
Cayden Cooper
Fielding
E:
Luke Hewes
, Javier Rochin (2)
, Mason Spellecy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Hanson | 3.1 | 7 | 4 | 4 | 5 | 0 | 0 |
| Andrew Filimoehala | 3.2 | 1 | 1 | 1 | 0 | 3 | 0 |
| Reed Lellbach | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 |
| Hank Smith | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dale Fry (L, 3-4) | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 10.2 | 17 | 9 | 8 | 7 | 6 | 0 |
Pitching
Batters faced:
Dalton Hanson (20)
, Andrew Filimoehala (14)
, Reed Lellbach (8)
, Hank Smith (9)
, Dale Fry (6)
WP:
Dalton Hanson
HBP:
Andrew Filimoehala (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Hesse | 5.0 | 5 | 6 | 2 | 3 | 5 | 0 |
| Daniel Harris | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Jayden Watts | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Christian Woodward (W, 2-0) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 11.0 | 10 | 8 | 4 | 5 | 9 | 0 |
Pitching
Batters faced:
Daniel Hesse
, Daniel Harris
, Jayden Watts
, Christian Woodward
HBP:
Daniel Hesse
, Daniel Harris
Other Information
| Location: | Mesa, AZ |
| Attendance: | 0 |