April 16, 2025 Mesa Community College at Scottsdale Community College

(29-22, 16-19)
12

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mesa Community College | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 11 | 1 |
| Scottsdale Community College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 5 |
Box Score
Mesa Community College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicolas Masciangelo cf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Daren Walters-Ansell 2b | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
| Luke Hewes c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Javier Rochin dh | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Mason Spellecy ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cole Zilmer 1b | 2 | 1 | 0 | 2 | 3 | 1 | 0 |
| Jesse Aguirre 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mason Shea rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nolan Hamilton lf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ty Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Troth | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayce Vaughan | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manny Felix | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 12 | 11 | 12 | 9 | 5 | 0 |
Batting
2B:
Nicolas Masciangelo
3B:
Mason Spellecy
RBI:
Nicolas Masciangelo (2)
, Daren Walters-Ansell (2)
, Luke Hewes
, Javier Rochin
, Mason Spellecy
, Cole Zilmer (2)
, Jesse Aguirre
, Mason Shea
, Jayce Vaughan
Sac:
Mason Shea
, Jayce Vaughan
Fielding
E:
Mason Spellecy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phoenix West 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedan Reichert 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hank Smith 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Ricard lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jaron Nevarez cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elijah Morales dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Noah rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Butler ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevin Matthews c | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dalton Hanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Filimoehala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylen Brown | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryder Florence | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Kelenic | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tanner Roberts | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Burness | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 3 | 7 | 2 | 3 | 9 | 0 |
Batting
3B:
Brevin Matthews
, Jack Kelenic
RBI:
Brevin Matthews (2)
Fielding
E:
Phoenix West (3)
, Hank Smith
, Christopher Ricard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Johnson (W, 5-0) | 4.2 | 3 | 0 | 0 | 1 | 4 | 0 |
| Daniel Harris | 2.1 | 3 | 3 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 6 | 3 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Ty Johnson
, Daniel Harris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Hanson (L, 0-5) | 0.2 | 2 | 8 | 2 | 4 | 1 | 0 |
| Andrew Filimoehala | 1.1 | 4 | 2 | 2 | 2 | 2 | 0 |
| Luke Patterson | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Hudson Harrison | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Thomas Campbell | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 12 | 5 | 9 | 7 | 0 |
Pitching
Batters faced:
Dalton Hanson (10)
, Andrew Filimoehala (11)
, Luke Patterson (10)
, Hudson Harrison (9)
, Thomas Campbell (5)
WP:
Dalton Hanson
, Hudson Harrison (2)
HBP:
Dalton Hanson
Other Information
| Location: | Scottsdale, AZ |
| Attendance: | 0 |