April 23, 2025 South Mountain Community College at Mesa Community College

13
1
Line Score
Final 1 2 3 4 5 6 R H E
South Mountain Community College 1 0 0 1 3 8 13 13 0
Mesa Community College 0 0 0 0 0 1 1 3 3

Box Score

South Mountain Community College
Mesa Community College

South Mountain Community College Batters

Hitters AB R H RBI BB SO LOB
Drew Johnson 1b 3 2 1 0 1 0 0
Bryan Lorenz 3b 4 2 2 3 0 1 0
Raul Parada rf 4 2 2 0 0 1 0
Joe Terranova 2b 3 2 2 1 1 0 0
Gavin Short dh 3 0 2 2 1 0 0
Landon Springmeyer c 4 1 2 3 0 0 0
Marcus Romero cf 3 1 1 1 1 1 0
Derek Montijo lf 3 1 0 0 1 0 0
Brayden Grantham ss 2 2 1 0 1 0 0
Lukas Geisler p 0 0 0 0 0 0 0
Matt Elliot p 0 0 0 0 0 0 0
Thomas Peck p 0 0 0 0 0 0 0
Totals 29 13 13 10 6 3 0
Batting
2B: Gavin Short , Brayden Grantham
HR: Landon Springmeyer , Marcus Romero
RBI: Bryan Lorenz (3) , Joe Terranova , Gavin Short (2) , Landon Springmeyer (3) , Marcus Romero
Baserunning
SB: Drew Johnson , Marcus Romero
CS: Raul Parada , Joe Terranova (2)

Mesa Community College Batters

Hitters AB R H RBI BB SO LOB
Austin Miller 2b 2 1 0 0 0 0 0
Carson Agostini cf 2 0 1 0 0 1 0
Luke Hewes dh 3 0 1 0 0 1 0
Cole Zilmer 1b 3 0 1 1 0 1 0
Mason Shea rf 3 0 0 0 0 1 0
Jaryn McLaughlin 3b 2 0 0 0 0 0 0
James Metscher lf 2 0 0 0 0 1 0
Manny Felix c 2 0 0 0 0 0 0
Jayce Vaughan ss 2 0 0 0 0 1 0
Ty Johnson p 0 0 0 0 0 0 0
Daniel Harris p 0 0 0 0 0 0 0
Jayden Watts p 0 0 0 0 0 0 0
Elias Rivera p 0 0 0 0 0 0 0
Ethan Palmer p 0 0 0 0 0 0 0
Andrew Plutt 0 0 0 0 1 0 0
Totals 21 1 3 1 1 6 0
Batting
RBI: Cole Zilmer
Fielding
E: James Metscher (2) , Jayce Vaughan
DP: Jaryn McLaughlin

South Mountain Community College Pitchers

Pitchers IP H R ER BB SO HR
Lukas Geisler 2.0 2 0 0 0 1 0
Thomas Peck (W, 3-3) 3.0 0 0 0 0 3 0
Matt Elliot 1.0 1 1 1 1 2 0
Totals 6.0 3 1 1 1 6 0
Pitching
Batters faced: Lukas Geisler (8) , Thomas Peck (9) , Matt Elliot (6)
HBP: Matt Elliot

Mesa Community College Pitchers

Pitchers IP H R ER BB SO HR
Ty Johnson (L, 5-1) 4.1 8 5 5 2 4 0
Daniel Harris 0.2 1 0 0 0 0 0
Jayden Watts 0.0 1 3 1 2 0 1
Elias Rivera 0.0 2 4 4 2 0 0
Ethan Palmer 1.0 1 1 1 0 0 1
Totals 6.0 13 13 11 6 4 2
Pitching
Batters faced: Ty Johnson (21) , Daniel Harris (3) , Jayden Watts (3) , Elias Rivera (4) , Ethan Palmer (4)
WP: Daniel Harris

Other Information