April 26, 2025 Pima Community College at Mesa Community College

(0-0)
13
(30-26, 17-23)
1
Line Score
Final 1 2 3 4 5 6 R H E
Pima Community College 7 0 1 1 0 4 13 12 0
Mesa Community College 0 0 0 1 0 0 1 6 2

Box Score

Pima Community College
Mesa Community College

Pima Community College Batters

Hitters AB R H RBI BB SO LOB
Leon Cereceres cf 4 2 3 0 0 0 0
Caden Richards 2b 2 3 1 2 2 0 0
Nolan Ganter 1b 4 2 2 3 0 1 0
Jackson Glueck dh 4 2 2 1 0 0 0
Collin Senior 3b 2 1 1 1 1 0 0
Zach Plasschaert lf 3 1 1 1 1 0 0
Matt MacDonald rf 4 1 1 2 0 1 0
Ernie Alvarez c 2 0 0 0 1 1 0
Andrew Grenert ss 2 1 1 1 1 0 0
Lucas Casey p 0 0 0 0 0 0 0
Cam Grenert p 0 0 0 0 0 0 0
Ray Jesse 1 0 0 0 0 0 0
Totals 28 13 12 11 6 3 0
Batting
HR: Caden Richards , Nolan Ganter , Zach Plasschaert
RBI: Caden Richards (2) , Nolan Ganter (3) , Jackson Glueck , Collin Senior , Zach Plasschaert , Matt MacDonald (2) , Andrew Grenert
Baserunning
SB: Leon Cereceres , Matt MacDonald (2)

Mesa Community College Batters

Hitters AB R H RBI BB SO LOB
James Metscher cf 2 0 0 0 0 0 0
Daren Walters-Ansell 3b 2 0 0 0 0 1 0
Mason Spellecy ss 3 0 1 0 0 1 0
Easton Turner 1b 3 0 0 0 0 2 0
Mason Shea rf 2 0 0 0 1 0 0
Cole Zilmer dh 3 1 2 0 0 0 0
Andrew Plutt lf 2 0 0 0 0 2 0
Jayce Vaughan 2b 3 0 2 0 0 0 0
Manny Felix c 1 0 0 0 0 0 0
Brayden Tambone p 0 0 0 0 0 0 0
Cade Benson p 0 0 0 0 0 0 0
Jacob Wendt p 0 0 0 0 0 0 0
Gage Ferguson p 0 0 0 0 0 0 0
Austin Ragsdale p 0 0 0 0 0 0 0
Matthew Storck p 0 0 0 0 0 0 0
Ethan Palmer p 0 0 0 0 0 0 0
Nicolas Masciangelo 2 0 0 0 0 1 0
Jaryn McLaughlin 0 0 0 0 0 0 0
Nolan Hamilton 1 0 0 0 0 0 0
Evan Harnum 1 0 1 1 1 0 0
Totals 25 1 6 1 2 7 0
Batting
RBI: Evan Harnum
Fielding
E: Easton Turner , Manny Felix

Pima Community College Pitchers

Pitchers IP H R ER BB SO HR
Lucas Casey (W, 7-2) 5.0 5 1 1 1 7 0
Cam Grenert 1.0 1 0 0 1 0 0
Totals 6.0 6 1 1 2 7 0
Pitching
Batters faced: Lucas Casey (22) , Cam Grenert (6)
WP: Lucas Casey
HBP: Cam Grenert

Mesa Community College Pitchers

Pitchers IP H R ER BB SO HR
Brayden Tambone (L, 4-4) 1.0 4 7 5 2 1 0
Cade Benson 0.0 5 4 4 1 0 0
Gage Ferguson 1.0 0 0 0 1 0 0
Ethan Palmer 1.0 1 1 1 1 1 0
Matthew Storck 1.0 0 1 0 1 0 0
Austin Ragsdale 1.0 0 0 0 0 0 0
Jacob Wendt 1.0 0 0 0 0 1 0
Totals 6.0 10 13 10 6 3 0
Pitching
Batters faced: Brayden Tambone , Cade Benson , Gage Ferguson , Ethan Palmer , Matthew Storck , Austin Ragsdale , Jacob Wendt

Other Information