January 23, 2026 Arizona Christian University at Mesa Community College
3

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Arizona Christian University | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
| Mesa Community College | 7 | 0 | 0 | 4 | 2 | 13 | 9 | 0 |
Box Score
Arizona Christian University
Mesa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| lf | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| 1b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| ss | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 3 | 3 | 2 | 2 | 12 | 3 |
Batting
2B:
RBI:
(2)
Fielding
E:
(2)
,
DP:
,
,
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Miller 2b | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Beau Tarwater rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Frank Peralta rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesse Aguirre 3b | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Francis Panko c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Henry O'Rear c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Lopez 1b | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Ryan Salcedo | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carson Agostini cf | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Shane Lievsay | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Mann ss | 2 | 0 | 0 | 3 | 1 | 0 | 3 |
| Chase Chanley | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Reid Linkmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Sapa lf | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Isaac Low lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 13 | 9 | 13 | 10 | 0 | 4 |
Batting
2B:
Beau Tarwater
RBI:
Austin Miller (2)
, Beau Tarwater
, Jesse Aguirre (3)
, Francis Panko (2)
, Cameron Lopez
, Carson Agostini
, Luke Mann (3)
Sac Fly:
Luke Mann
GIDP:
Cameron Lopez
Baserunning
SB:
Austin Miller
, Jesse Aguirre (2)
, Francis Panko
, Carson Agostini
CS:
Francis Panko
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| 0.2 | 5 | 7 | 3 | 3 | 0 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 2 | 5 | 4 | 4 | 0 | 0 | |
| 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | |
| Totals | 4.2 | 9 | 13 | 8 | 10 | 0 | 0 |
Pitching
Batters faced:
(10)
, (4)
, (4)
, (10)
, (7)
WP:
HBP:
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Hesse (W, 1-0) | 4.0 | 2 | 0 | 0 | 0 | 9 | 0 |
| Colin Patrick | 1.0 | 1 | 3 | 2 | 2 | 3 | 0 |
| Totals | 5.0 | 3 | 3 | 2 | 2 | 12 | 0 |
Pitching
Batters faced:
Daniel Hesse (14)
, Colin Patrick (7)
HBP:
Colin Patrick
| Innings | Play | V - H |
|---|---|---|
| 1st | Aguirre singles on a hard ground ball to center fielder 67. Miller scores. Tarwater scores | 0 - 0 |
| 1st | Panko singles on a line drive to left fielder 28. Aguirre scores | 0 - 0 |
| 1st | Mann out on sacrifice fly to center fielder 67. Lopez scores | 0 - 0 |
| 1st | Miller singles on a line drive to left fielder 28. Agostini scores. Chanley scores | 0 - 0 |
| 1st | Tarwater singles on a line drive, left fielder 28 to third baseman 44. Sapa scores | 0 - 0 |
| 4th | Panko walks, 77 pitching. Miller scores | 0 - 0 |
| 4th | Lopez hits a ground ball and reaches on an error by pitcher 77. Tarwater scores | 0 - 0 |
| 4th | Agostini walks, 77 pitching. Aguirre scores | 0 - 0 |
| 4th | Mann grounds out, first baseman 87 to pitcher 77. Panko scores | 0 - 0 |
|
|
68 scores on passed ball | 0 - 0 |
|
|
28 doubles on a line drive to center fielder Agostini. 40 scores. 48 scores | 0 - 0 |
| 5th | Aguirre singles on a pop fly to right fielder 68. Miller scores | 0 - 0 |
| 5th | Mann walks, 26 pitching. Aguirre scores | 0 - 0 |
Other Information
| Location: | Mesa Community College |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Aguirre singles on a hard ground ball to center fielder 67. Miller scores. Tarwater scores | 0 - 0 |
| 1st | Panko singles on a line drive to left fielder 28. Aguirre scores | 0 - 0 |
| 1st | Mann out on sacrifice fly to center fielder 67. Lopez scores | 0 - 0 |
| 1st | Miller singles on a line drive to left fielder 28. Agostini scores. Chanley scores | 0 - 0 |
| 1st | Tarwater singles on a line drive, left fielder 28 to third baseman 44. Sapa scores | 0 - 0 |
| 4th | Panko walks, 77 pitching. Miller scores | 0 - 0 |
| 4th | Lopez hits a ground ball and reaches on an error by pitcher 77. Tarwater scores | 0 - 0 |
| 4th | Agostini walks, 77 pitching. Aguirre scores | 0 - 0 |
| 4th | Mann grounds out, first baseman 87 to pitcher 77. Panko scores | 0 - 0 |
|
|
68 scores on passed ball | 0 - 0 |
|
|
28 doubles on a line drive to center fielder Agostini. 40 scores. 48 scores | 0 - 0 |
| 5th | Aguirre singles on a pop fly to right fielder 68. Miller scores | 0 - 0 |
| 5th | Mann walks, 26 pitching. Aguirre scores | 0 - 0 |
All Plays
|
| 67 flies out to right fielder Tarwater ( out) |
| 28 strikes out swinging, Hesse pitching ( out) |
| 87 strikes out swinging, Hesse pitching ( out) |
|
| Miller singles on a ground ball to shortstop 40 |
| Tarwater doubles on a line drive to right fielder 68 |
| Aguirre singles on a hard ground ball to center fielder 67. Miller scores. Tarwater scores |
| Aguirre steals 2nd |
| Aguirre steals 3rd |
| Panko singles on a line drive to left fielder 28. Aguirre scores |
| Panko steals 2nd |
| Panko caught stealing 3rd, catcher 48 to third baseman 44 ( out) |
| Lopez walks, 90 pitching |
| Agostini hits a ground ball and reaches on an error by third baseman 44 |
| Mann out on sacrifice fly to center fielder 67. Lopez scores |
| Agostini steals 2nd |
| Agostini advances to 3rd on wild pitch |
| Chanley walks, 90 pitching |
| Sapa walks, 90 pitching |
| Miller singles on a line drive to left fielder 28. Agostini scores. Chanley scores |
| Lineup changed: 35 in for pitcher 90 |
| Tarwater singles on a line drive, left fielder 28 to third baseman 44. Sapa scores |
|
| 52 strikes out swinging, Hesse pitching ( out) |
| 44 strikes out swinging, Hesse pitching ( out) |
| 68 strikes out swinging, Hesse pitching ( out) |
|
| Aguirre grounds out, shortstop 40 to first baseman 87 ( out) |
| Panko hits a ground ball and reaches on an error by third baseman 44 |
| Lopez grounds into a double play, shortstop 40 to first baseman 87 to third baseman 44 ( out) |
|
| 55 strikes out swinging, Hesse pitching ( out) |
| 40 strikes out looking, Hesse pitching ( out) |
| 48 grounds out, shortstop Mann to first baseman Lopez ( out) |
|
| Lineup changed: 45 in for pitcher 35 |
| Agostini is hit by pitch, 45 pitching |
| Mann flies out to center fielder 67 ( out) |
| Chanley flies out to left fielder 28 ( out) |
| Sapa grounds out, third baseman 44 to first baseman 87 ( out) |
|
| 67 singles on a ground ball to center fielder Agostini |
| 28 grounds into fielder's choice, shortstop Mann to second baseman Miller ( out) |
| 87 singles on a line drive to left fielder Sapa |
| 52 strikes out swinging, Hesse pitching ( out) |
| 44 strikes out looking, Hesse pitching ( out) |
|
| Lineup changed: 77 in for pitcher 45 |
| Miller singles on a ground ball to center fielder 67 |
| Tarwater singles on a ground ball to left fielder 28 |
| Aguirre walks, 77 pitching |
| Panko walks, 77 pitching. Miller scores |
| Lopez hits a ground ball and reaches on an error by pitcher 77. Tarwater scores |
| Agostini walks, 77 pitching. Aguirre scores |
| Mann grounds out, first baseman 87 to pitcher 77. Panko scores |
| Chanley grounds out, shortstop 40 to first baseman 87 ( out) |
| Sapa grounds out, shortstop 40 to first baseman 87 ( out) |
|
| Lineup changed: Patrick in for pitcher Hesse |
| Lineup changed: O’Rear in for catcher Panko |
| 68 walks, Patrick pitching |
| Lineup changed: Low in for left fielder Sapa |
| Lineup changed: Peralta in for right fielder Tarwater |
| 55 strikes out looking, Patrick pitching ( out) |
| 40 is hit by pitch, Patrick pitching |
| 48 walks, Patrick pitching |
| 68 scores on passed ball |
| 40 advances to 3rd on the same pitch |
| 48 advances to 2nd on the same pitch |
| 67 strikes out swinging, Patrick pitching ( out) |
| 28 doubles on a line drive to center fielder Agostini. 40 scores. 48 scores |
| 28 advances to 3rd on passed ball |
| 87 strikes out swinging, Patrick pitching ( out) |
|
| Lineup changed: Salcedo in for first baseman Lopez |
| Lineup changed: Lievsay in for center fielder Agostini |
| Lineup changed: Linkmeyer in for extra hitter Chanley |
| Lineup changed: 26 in for pitcher 77 |
| Miller walks, 26 pitching |
| Miller steals 2nd |
| Peralta grounds out to first baseman 87 ( out) |
| Aguirre singles on a pop fly to right fielder 68. Miller scores |
| O’Rear walks, 26 pitching |
| Salcedo grounds into fielder's choice, shortstop 40 to second baseman 55 |
| Lievsay walks, 26 pitching |
| Mann walks, 26 pitching. Aguirre scores |