February 10, 2026 Mesa Community College at Phoenix College

9
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Mesa Community College 0 2 1 0 2 1 2 1 0 9 15 2
Phoenix College 0 0 1 0 0 1 2 2 0 6 11 1

Box Score

Mesa Community College
Phoenix College

Mesa Community College Batters

Hitters AB R H RBI BB SO LOB
Austin Miller 2b 5 0 2 2 0 1 0
Isaac Low cf 4 1 2 1 1 1 1
Jesse Aguirre 3b 5 1 1 0 0 0 4
Noah Allison dh 5 1 3 1 0 0 1
Reid Linkmeyer rf 5 2 3 2 0 2 3
Henry O'Rear c 4 1 2 0 1 0 1
Cameron Lopez 1b 4 2 1 0 0 1 5
Carson Agostini lf 3 1 0 1 1 1 2
Luke Mann ss 5 0 1 0 0 1 4
Austin Ragsdale p 0 0 0 0 0 0 0
Patrick Geary p 0 0 0 0 0 0 0
Anthony Flacco p 0 0 0 0 0 0 0
Totals 40 9 15 7 3 7 21
Batting
2B: Noah Allison , Reid Linkmeyer
3B: Reid Linkmeyer
RBI: Austin Miller (2) , Isaac Low , Noah Allison , Reid Linkmeyer (2) , Carson Agostini
Sac Fly: Austin Miller
Baserunning
SB: Austin Miller , Isaac Low , Henry O'Rear
Fielding
E: Reid Linkmeyer , Luke Mann
DP: Jesse Aguirre , Cameron Lopez

Phoenix College Batters

Hitters AB R H RBI BB SO LOB
Abraham Guzman p 0 0 0 0 0 0 0
Aidan Sandvik p 0 0 0 0 0 0 0
Shea Braaten p 0 0 0 0 0 0 0
Kevin Arellano 0 0 0 0 0 0 0
Jose Fernandez 5 0 2 1 0 0 2
Seth Suer 4 1 2 0 0 1 1
Nikolaus Hill 3 0 0 0 0 3 2
Parker Noah 4 0 0 0 0 1 0
Logan Carney 5 2 1 0 0 0 2
Tito Adelakun 4 0 1 1 0 1 0
Gunnar Gift 0 0 0 0 0 0 0
Ty Acton 5 2 2 1 0 1 3
Sam Lorgan 1 0 0 0 0 1 0
Nolan Low 1 0 0 0 0 0 1
Brayden Flores 4 1 1 0 1 1 1
Walker Cook 3 0 2 2 1 0 1
Totals 39 6 11 5 2 9 13
Batting
2B: Jose Fernandez , Gunnar Gift
HR: Ty Acton
RBI: Jose Fernandez , Tito Adelakun , Ty Acton , Walker Cook (2)
GIDP: Jose Fernandez
Baserunning
SB: Seth Suer , Parker Noah , Ty Acton
Fielding
E: Ty Acton

Mesa Community College Pitchers

Pitchers IP H R ER BB SO HR
Austin Ragsdale (W, 3-0) 6.0 6 2 1 1 5 0
Patrick Geary 1.1 3 4 2 1 1 0
Anthony Flacco 1.2 2 0 0 0 3 0
Totals 9.0 11 6 3 2 9 0
Pitching
Batters faced: Austin Ragsdale (26) , Patrick Geary (8) , Anthony Flacco (7)
WP: Patrick Geary

Phoenix College Pitchers

Pitchers IP H R ER BB SO HR
Shea Braaten (L, 0-1) 4.1 8 5 4 2 3 0
Aidan Sandvik 2.2 4 3 2 1 4 0
Abraham Guzman 2.0 0 1 1 0 0 0
Totals 9.0 12 9 7 3 7 0
Pitching
Batters faced: Shea Braaten (25) , Aidan Sandvik (13) , Abraham Guzman (8)
HBP: Shea Braaten

Other Information