February 11, 2026 Phoenix College at Mesa Community College

11

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 11 | 10 | 1 |
| Mesa Community College | 0 | 1 | 0 | 3 | 4 | 2 | 2 | 12 | 12 | 4 |
Box Score
Phoenix College
Mesa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Scelfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Stenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Yanke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wali Hasan Jr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Arellano | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jose Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Suer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parker Noah | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
| Logan Carney | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jordan Vigil | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Gunnar Gift | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Ty Acton | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Nolan Low | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seandavid Loya | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Brayden Flores | 4 | 0 | 2 | 2 | 1 | 0 | 1 |
| Walker Cook | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Totals | 30 | 11 | 10 | 8 | 7 | 3 | 17 |
Batting
2B:
Logan Carney
, Gunnar Gift
, Walker Cook
RBI:
Kevin Arellano (2)
, Logan Carney
, Gunnar Gift
, Seandavid Loya
, Brayden Flores (2)
, Walker Cook
Sac Fly:
Kevin Arellano
Baserunning
SB:
Wali Hasan Jr
, Logan Carney
, Gunnar Gift
, Brayden Flores
, Walker Cook (3)
Fielding
E:
Logan Carney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Miller 2b | 4 | 0 | 2 | 2 | 0 | 2 | 1 |
| Antonio Spencer-Thompson cf | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Noah Allison 1b | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| Isaac Low rf | 3 | 3 | 3 | 1 | 2 | 0 | 0 |
| Reid Linkmeyer dh | 4 | 1 | 1 | 1 | 1 | 2 | 5 |
| Henry O'Rear c | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| Jesse Aguirre 3b | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
| Anthony Avelar lf | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| Liam Schilling ss | 4 | 1 | 3 | 3 | 0 | 0 | 1 |
| Louis Berg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Schattenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Flacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Peralta | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 12 | 12 | 12 | 9 | 9 | 19 |
Batting
2B:
Noah Allison
3B:
Isaac Low
, Reid Linkmeyer
RBI:
Austin Miller (2)
, Noah Allison
, Isaac Low
, Reid Linkmeyer
, Henry O'Rear
, Jesse Aguirre (3)
, Liam Schilling (3)
Sac Fly:
Austin Miller
Baserunning
SB:
Isaac Low
, Anthony Avelar
, Liam Schilling
CS:
Austin Miller
Fielding
E:
Noah Allison (2)
, Jesse Aguirre
, Louis Berg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominick Scelfo | 3.2 | 5 | 4 | 4 | 2 | 4 | 0 |
| Jackson Rowland | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Booth | 0.1 | 1 | 4 | 1 | 2 | 1 | 0 |
| Aidan Stenberg | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Jackson Sanders | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Justice Yanke (L, 0-2) | 0.2 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 6.2 | 12 | 12 | 9 | 8 | 9 | 0 |
Pitching
Batters faced:
Dominick Scelfo (18)
, Jackson Rowland (2)
, Brady Booth (6)
, Aidan Stenberg (5)
, Jackson Sanders (3)
, Justice Yanke (6)
WP:
Aidan Stenberg
, Jackson Sanders
HBP:
Dominick Scelfo
, Brady Booth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Louis Berg | 5.0 | 5 | 7 | 5 | 4 | 3 | 0 |
| Anthony Flacco | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jaxson Schattenberg (W, 1-0) | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Daniel Harris | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 11 | 8 | 8 | 3 | 0 |
Pitching
Batters faced:
Louis Berg (26)
, Anthony Flacco (5)
, Jaxson Schattenberg (7)
, Daniel Harris (2)
WP:
Louis Berg
, Daniel Harris
Other Information
| Location: | Mesa |
| Attendance: | 0 |